Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20132D809 + (14:57:10, 12 December 2024)
- ML20132D806 + (14:57:11, 12 December 2024)
- IR 05000348/1985026 + (14:57:12, 12 December 2024)
- ML20132D801 + (14:57:13, 12 December 2024)
- ML20132D795 + (14:57:13, 12 December 2024)
- ML20132D792 + (14:57:14, 12 December 2024)
- IR 05000424/1985024 + (14:57:15, 12 December 2024)
- ML20132D789 + (14:57:15, 12 December 2024)
- ML20132D787 + (14:57:16, 12 December 2024)
- PNO-I-96-092, on 961218,accident Involving Packages Containing I-131 Occurred.Region I Immediately Contacted CIS-US & Federal Express Representative.Licensee Representative Stated,Plan to Survey Motorist Car & Home + (14:57:17, 12 December 2024)
- ML20132D781 + (14:57:18, 12 December 2024)
- ML20132D780 + (14:57:19, 12 December 2024)
- ML20132D776 + (14:57:20, 12 December 2024)
- ML20132D777 + (14:57:20, 12 December 2024)
- ML20132D770 + (14:57:21, 12 December 2024)
- ML20132D772 + (14:57:21, 12 December 2024)
- ML20132D769 + (14:57:22, 12 December 2024)
- 05000416/LER-1985-021, :on 850604,reactor Scrammed Due to Turbine Trip.Caused by Hydraulic Low Condenser Vacuum Trip mechanism.Off-normal Event Procedures Followed & Plant Stabilized.Steam Jet Air Ejector Lines Cleaned + (14:57:24, 12 December 2024)
- ML20132D764 + (14:57:25, 12 December 2024)
- ML20132D763 + (14:57:26, 12 December 2024)
- 05000277/LER-1985-003-02, :on 850603,loop a RHR Sys Injection Valve MO-2-10-154A Declared Inoperable.Caused by Mechanical Binding of Valve Stem in Valve Operator.Valve Operator Rebuilt & Returned to Svc + (14:57:28, 12 December 2024)
- ML20132D760 + (14:57:29, 12 December 2024)
- B16086, Monthly Operating Rept for Nov 1996 for Millstone Nuclear Power Station Unit 3 + (14:57:34, 12 December 2024)
- ML20132D756 + (14:57:34, 12 December 2024)
- ML20132D754 + (14:57:35, 12 December 2024)
- ML20132D751 + (14:57:36, 12 December 2024)
- ML20132D750 + (14:57:37, 12 December 2024)
- ML20132D746 + (14:57:37, 12 December 2024)
- ML20132D745 + (14:57:38, 12 December 2024)
- ML20132D743 + (14:57:38, 12 December 2024)
- ML20132D742 + (14:57:39, 12 December 2024)
- ML20132D741 + (14:57:39, 12 December 2024)
- ML20132D740 + (14:57:40, 12 December 2024)
- PNO-III-96-074, on 961213,licensee Planned to Extend Outages for LaSalle Units to Address Operational & Engineering Issues Identified.Team Also Raised Some Concerns in Area of Plant + (14:57:41, 12 December 2024)
- IR 05000309/1985017 + (14:57:42, 12 December 2024)
- ML20132D733 + (14:57:42, 12 December 2024)
- IR 05000520/2006010 + (14:57:43, 12 December 2024)
- ML20132D732 + (14:57:43, 12 December 2024)
- ML20132D728 + (14:57:45, 12 December 2024)
- ML20132D727 + (14:57:46, 12 December 2024)
- ML20132D721 + (14:57:47, 12 December 2024)
- ML20132D719 + (14:57:48, 12 December 2024)
- ML20132D718 + (14:57:48, 12 December 2024)
- ML20132D717 + (14:57:49, 12 December 2024)
- ML20132D716 + (14:57:50, 12 December 2024)
- B16065, Provides Addl Info Concerning Thermo-Lag Related Ampacity Derating Issues Per 960812 Request + (14:57:51, 12 December 2024)
- ML20132D711 + (14:57:51, 12 December 2024)
- PNO-IV-96-069, on 961218,Syncor Radiopharmacy Contaminated Shipping Container.Region III Notified & Dispatched Inspector to Review Incident W/Hosp & Pharmacy Personnel. Region III Will Keep Region IV Informed of Findings + (14:57:52, 12 December 2024)
- ML20132D708 + (14:57:52, 12 December 2024)
- ML20132D704 + (14:57:53, 12 December 2024)
- ML20132D703 + (14:57:54, 12 December 2024)