Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20009A004 + (07:07:41, 23 December 2024)
- ML20009A001 + (07:07:42, 23 December 2024)
- ML20009A002 + (07:07:42, 23 December 2024)
- ML20009A000 + (07:07:43, 23 December 2024)
- ML20008G353 + (07:07:44, 23 December 2024)
- ML20008G352 + (07:07:45, 23 December 2024)
- ML20008G350 + (07:07:45, 23 December 2024)
- ML20008G349 + (07:07:46, 23 December 2024)
- ML20008G348 + (07:07:48, 23 December 2024)
- ML20008G347 + (07:07:48, 23 December 2024)
- A01615, Notifies That Util Will Submit Status of Compliance W/ NUREG-0313,Revision 1 Re BWR Coolant Pressure Boundary Piping & Necessary Tech Spec Change Requests by 811001,in Response to NRC + (07:07:49, 23 December 2024)
- ML20008G344 + (07:07:52, 23 December 2024)
- ML20008G343 + (07:07:52, 23 December 2024)
- ML20008G342 + (07:07:53, 23 December 2024)
- ML20008G340 + (07:07:54, 23 December 2024)
- ML20008G341 + (07:07:54, 23 December 2024)
- 05000309/LER-1981-007-01, /01T-0:on 810602,svc Water Cooling to Specialized Common Carrier Was Interrupted for Approx 30 Minutes Due to Tripping 6080 Bus 6 to Breaker 8.Caused by Normal Breaker Trip Due to Addl Loads During Maint Verification Testing + (07:07:56, 23 December 2024)
- ML20008G336 + (07:07:59, 23 December 2024)
- 05000309/LER-1981-007, Forwards LER 81-007/01T-0 + (07:08:05, 23 December 2024)
- ML20008G331 + (07:08:08, 23 December 2024)
- ML20008G332 + (07:08:08, 23 December 2024)
- IR 05000219/1981008 + (07:08:14, 23 December 2024)
- ML20008G328 + (07:08:15, 23 December 2024)
- ML20008G327 + (07:08:16, 23 December 2024)
- ML20008G325 + (07:08:24, 23 December 2024)
- ML20008G324 + (07:08:24, 23 December 2024)
- W3P81-1324, Forwards Training Program Per TMI Action Plan Item II.B.4 Re Mitigating Accidents Involving Core Damage,In Response to 810430 Telcon Request + (07:08:25, 23 December 2024)
- ML20008G323 + (07:08:25, 23 December 2024)
- ML20008G319 + (07:08:33, 23 December 2024)
- ML20008G321 + (07:08:33, 23 December 2024)
- ML20008G318 + (07:08:39, 23 December 2024)
- ML20008G314 + (07:08:41, 23 December 2024)
- ML20008G315 + (07:08:41, 23 December 2024)
- ML20008G312 + (07:08:42, 23 December 2024)
- ML20008G311 + (07:08:48, 23 December 2024)
- ML20008G308 + (07:08:54, 23 December 2024)
- ML20008G306 + (07:09:00, 23 December 2024)
- ML20008G302 + (07:09:03, 23 December 2024)
- ML20008G298 + (07:09:04, 23 December 2024)
- ML20008G299 + (07:09:04, 23 December 2024)
- ML20008G297 + (07:09:05, 23 December 2024)
- ML20008G295 + (07:09:08, 23 December 2024)
- ML20008G294 + (07:09:09, 23 December 2024)
- ML20008G292 + (07:09:10, 23 December 2024)
- ML20008G293 + (07:09:10, 23 December 2024)
- ML20008G290 + (07:09:11, 23 December 2024)
- ML20008G288 + (07:09:12, 23 December 2024)
- ML20008G289 + (07:09:12, 23 December 2024)
- PNO-III-81-058, on 810621,manual Valve on Common Discharge from Sodium Hydroxide Addition Tank Found Locked Shut During Periodic Sys Valve Check.Valve Returned to Locked Open Position + (07:09:19, 23 December 2024)
- ML20008G286 + (07:09:20, 23 December 2024)
- ML20008G285 + (07:09:20, 23 December 2024)
- ML20008G284 + (07:09:21, 23 December 2024)