Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20245B747 + (08:17:44, 2 December 2024)
- IR 05000321/1989005 + (08:17:45, 2 December 2024)
- ML20245B741 + (08:17:45, 2 December 2024)
- ML20245B740 + (08:17:46, 2 December 2024)
- ML20245B737 + (08:17:47, 2 December 2024)
- ML20245B729 + (08:17:48, 2 December 2024)
- ST-HL-AE-3045, Forwards Rept Addressing Potential Impact of & Planned Response to Station Blackout Per 10CFR50.63, Loss of All AC Power. Plant Determined to Meet Criteria to Be Designated as Alternate Ac Source Plant + (08:17:50, 2 December 2024)
- IR 05000456/1989011 + (08:17:53, 2 December 2024)
- ML20245B719 + (08:17:54, 2 December 2024)
- ML20245B717 + (08:17:54, 2 December 2024)
- ML20245B716 + (08:17:55, 2 December 2024)
- ML20245B710 + (08:17:56, 2 December 2024)
- ML20245B706 + (08:18:02, 2 December 2024)
- ML20245B705 + (08:18:03, 2 December 2024)
- ML20245B702 + (08:18:04, 2 December 2024)
- ML20245B694 + (08:18:05, 2 December 2024)
- 05000312/LER-1989-003, :on 890112,potential Inoperability of safety- Related motor-operated Valves Noted.Caused by Unqualified Torque Switches.Corrective Action Included Torque Switch Replacement Schedule.Part 21 Related + (08:18:09, 2 December 2024)
- ML20245B690 + (08:18:11, 2 December 2024)
- ML20245B688 + (08:18:12, 2 December 2024)
- ML20245B687 + (08:18:12, 2 December 2024)
- ML20245B683 + (08:18:13, 2 December 2024)
- ML20245B680 + (08:18:14, 2 December 2024)
- 05000443/LER-1989-004, :on 890321,automatic Isolation of Control Room Ventilation Sys Occurred.Caused by Momentary Loss of Power to Train B East & West Remote Air Intake Radiation Monitors + (08:18:15, 2 December 2024)
- ML20245B677 + (08:18:16, 2 December 2024)
- ML20245B676 + (08:18:17, 2 December 2024)
- ML20245B675 + (08:18:18, 2 December 2024)
- ML20245B672 + (08:18:19, 2 December 2024)
- IR 05000354/1989006 + (08:18:19, 2 December 2024)
- ML20245B670 + (08:18:20, 2 December 2024)
- ML20245B668 + (08:18:21, 2 December 2024)
- ML20245B667 + (08:18:21, 2 December 2024)
- ML20245B665 + (08:18:22, 2 December 2024)
- ML20245B666 + (08:18:22, 2 December 2024)
- ML20245B664 + (08:18:23, 2 December 2024)
- ML20245B661 + (08:18:24, 2 December 2024)
- ML20245B655 + (08:18:24, 2 December 2024)
- ML20245B653 + (08:18:25, 2 December 2024)
- ML20245B651 + (08:18:26, 2 December 2024)
- ML20245B650 + (08:18:26, 2 December 2024)
- ML20245B647 + (08:18:27, 2 December 2024)
- ML20245B645 + (08:18:28, 2 December 2024)
- ML20245B642 + (08:18:28, 2 December 2024)
- IR 05000440/1989015 + (08:18:29, 2 December 2024)
- ML20245B639 + (08:18:30, 2 December 2024)
- ML20245B636 + (08:18:30, 2 December 2024)
- ML20245B635 + (08:18:31, 2 December 2024)
- ST-HL-AE-2270, Informs of Completion of Mods Correcting Deficiences of Emergency Lighting Levels Identified in NRC Jan 1987 Crdr Audit.Info Closes SER Items Re Lighting & Surveys + (08:18:32, 2 December 2024)
- ML20245B634 + (08:18:32, 2 December 2024)
- ML20245B632 + (08:18:33, 2 December 2024)
- ML20245B631 + (08:18:34, 2 December 2024)
- 05000213/LER-1989-009, :on 890523,electrical Power to 4,160 Volt Emergency Bus 9 Momentarily Lost While Performing Monthly Surveillance Test.Caused by Personnel Error.Operator Counseled + (08:18:36, 2 December 2024)