Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML16342D037 + (21:44:49, 9 January 2025)
- ML16342D031 + (21:44:50, 9 January 2025)
- ML16342D030 + (21:44:52, 9 January 2025)
- ML16342D015 + (21:44:53, 9 January 2025)
- ML16342D004 + (21:44:55, 9 January 2025)
- ML16342D003 + (21:44:56, 9 January 2025)
- ML16342D002 + (21:44:57, 9 January 2025)
- ML16342D001 + (21:44:58, 9 January 2025)
- TAC:M90960 + (21:44:59, 9 January 2025)
- ML16342D000 + (21:45:00, 9 January 2025)
- IR 05000275/1995011 + (21:45:15, 9 January 2025)
- ML16342C993 + (21:45:17, 9 January 2025)
- TAC:M91845 + (21:45:18, 9 January 2025)
- ML16342C992 + (21:45:20, 9 January 2025)
- ML16342C991 + (21:45:21, 9 January 2025)
- ML16342C981 + (21:45:23, 9 January 2025)
- ML16342C979 + (21:45:24, 9 January 2025)
- ML16342C977 + (21:45:25, 9 January 2025)
- ML16342C965 + (21:45:27, 9 January 2025)
- TAC:M92140 + (21:45:28, 9 January 2025)
- ML16342C963 + (21:45:30, 9 January 2025)
- ML16342C962 + (21:45:31, 9 January 2025)
- ML16342C959 + (21:45:32, 9 January 2025)
- IR 05000402/2005013 + (21:45:34, 9 January 2025)
- ML16342C954 + (21:45:35, 9 January 2025)
- ML16342C952 + (21:45:37, 9 January 2025)
- TAC:M85873 + (21:45:39, 9 January 2025)
- ML16342C950 + (21:45:39, 9 January 2025)
- ML16342C948 + (21:45:41, 9 January 2025)
- ML16342C946 + (21:45:42, 9 January 2025)
- ML16342C929 + (21:45:43, 9 January 2025)
- PNO-IV-94-062, on 941214,disturbance on 500 Kv Distribution Sys Resulted in Reactor Trips at Plant.Caused by RCP Bus Undervoltage on 12 Kv Busses.Dg 1-3 Declared Inoperable Pending Further Investigation + (21:45:49, 9 January 2025)
- PNO-IV-94-063, earthquake Occurred Approx 50 Miles from Plant Site.Actuated Site Terratech Seismic Monitor.No Damage or Injuries Reported Off Site.Licensee Implemented Program for Earthquake Response.State of CA Informed + (21:45:51, 9 January 2025)
- PNO-IV-95-001, on 950131,plant Identified That Util Had Been Evaluating Potential Vulnerability to Ssps Power Supplies to NRC Resident Inspectors.Caused by Analysis of Potential Steam Line Break Pipe Whip.Region IV Has Been Notified + (21:45:53, 9 January 2025)
- ML16342C925 + (21:45:55, 9 January 2025)
- ML16342C924 + (21:45:57, 9 January 2025)
- TAC:M89105 + (21:45:57, 9 January 2025)
- ML16342C922 + (21:45:59, 9 January 2025)
- ML16342C919 + (21:46:01, 9 January 2025)
- ML16342C917 + (21:46:02, 9 January 2025)
- TAC:M90971 + (21:46:03, 9 January 2025)
- ML16342C916 + (21:46:03, 9 January 2025)
- ML16342C914 + (21:46:05, 9 January 2025)
- ML16342C911 + (21:46:06, 9 January 2025)
- IR 05000219/2004001 + (21:46:27, 9 January 2025)
- ML16342C908 + (21:46:29, 9 January 2025)
- TAC:M85543 + (21:46:31, 9 January 2025)
- ML16342C905 + (21:46:31, 9 January 2025)
- ML16342C902 + (21:46:33, 9 January 2025)
- ML16342C896 + (21:46:35, 9 January 2025)
- IR 05000275/1995002 + (21:46:37, 9 January 2025)