Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML19331B937 + (09:09:28, 31 December 2024)
- ML19331B936 + (09:09:29, 31 December 2024)
- ML19331B934 + (09:09:37, 31 December 2024)
- ML19331B935 + (09:09:37, 31 December 2024)
- ML19331B933 + (09:09:38, 31 December 2024)
- ML19331B932 + (09:09:40, 31 December 2024)
- ML19331B931 + (09:09:41, 31 December 2024)
- ML19331B927 + (09:09:42, 31 December 2024)
- ML19331B926 + (09:09:43, 31 December 2024)
- ML19331B924 + (09:09:45, 31 December 2024)
- ML19331B922 + (09:09:47, 31 December 2024)
- ML19331B921 + (09:09:51, 31 December 2024)
- ML19331B920 + (09:09:52, 31 December 2024)
- ML19331B919 + (09:09:52, 31 December 2024)
- ML19331B918 + (09:09:53, 31 December 2024)
- ML19331B917 + (09:09:55, 31 December 2024)
- ML19331B916 + (09:09:56, 31 December 2024)
- ML19331B915 + (09:09:56, 31 December 2024)
- ML19331B913 + (09:09:57, 31 December 2024)
- ML19331B912 + (09:09:58, 31 December 2024)
- ML19331B910 + (09:09:59, 31 December 2024)
- ML19331B911 + (09:09:59, 31 December 2024)
- 05000267/LER-1980-037-03, /03L-0:on 800711,reactor Operated in Degraded Mode W/Only One Complete Pcrv Liner Cooling Water Loop Operating. Caused by Removal of Other Prcv Liner from Svc Coupled W/ Three Brief Periods of Reactor Power Operation + (09:10:02, 31 December 2024)
- ML19331B907 + (09:10:06, 31 December 2024)
- ML19331B906 + (09:10:07, 31 December 2024)
- 05000267/LER-1980-037, Forwards LER 80-037/03L-0 + (09:10:09, 31 December 2024)
- ML19331B903 + (09:10:11, 31 December 2024)
- ML19331B902 + (09:10:12, 31 December 2024)
- ML19331B900 + (09:10:13, 31 December 2024)
- ML19331B896 + (09:10:18, 31 December 2024)
- ML19331B897 + (09:10:18, 31 December 2024)
- ML19331B895 + (09:10:20, 31 December 2024)
- ML19331B894 + (09:10:21, 31 December 2024)
- ML19331B893 + (09:10:22, 31 December 2024)
- ML19331B891 + (09:10:23, 31 December 2024)
- ML19331B890 + (09:10:24, 31 December 2024)
- ML19331B889 + (09:10:24, 31 December 2024)
- ML19331B888 + (09:10:26, 31 December 2024)
- 05000267/LER-1980-038-03, /03L-0:on 800709,during Regeneration of Batch of Condensate Polisher Resin,Waste Water Was Discharged to Liquid Effluent Sys.Caused by D-12,D-13 Regeneration Valves Being in Wrong Position.Valve Positions Manually Corrected + (09:10:30, 31 December 2024)
- ML19331B885 + (09:10:31, 31 December 2024)
- ML19331B884 + (09:10:32, 31 December 2024)
- ML19331B883 + (09:10:37, 31 December 2024)
- ML19331B882 + (09:10:38, 31 December 2024)
- 05000267/LER-1980-038, Forwards LER 80-038/03L-0 + (09:10:39, 31 December 2024)
- ML19331B878 + (09:10:41, 31 December 2024)
- ML19331B877 + (09:10:42, 31 December 2024)
- 05000348/LER-1980-041-03, /03L-0:on 800807,while Reviewing Maint Work Request (Packing Adjustment on Valve 1-CS-88278),determined Surveillance Requirements Not Current During Change from Mode 5 to Mode 4.Cause Unstated + (09:10:44, 31 December 2024)
- ML19331B875 + (09:10:46, 31 December 2024)
- ML19331B874 + (09:10:47, 31 December 2024)
- ML19331B873 + (09:10:48, 31 December 2024)
- 05000348/LER-1980-041, Forwards LER 80-041/03L-0 + (09:10:50, 31 December 2024)