Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20236R866 + (05:09:51, 3 December 2024)
- ML20236R863 + (05:09:52, 3 December 2024)
- ML20236R860 + (05:09:52, 3 December 2024)
- ML20236R859 + (05:09:53, 3 December 2024)
- ML20236R858 + (05:09:53, 3 December 2024)
- ML20236R856 + (05:09:54, 3 December 2024)
- ML20236R854 + (05:09:55, 3 December 2024)
- ML20236R853 + (05:09:55, 3 December 2024)
- SNRC-1369, Forwards Proprietary Response to Violations Noted in 870804 Transmittal of Insp Rept 50-322/87-08.Encl Withheld + (05:09:56, 3 December 2024)
- ULNRC-03866, Informs That Callaway Plant Has Fulfilled Commitment to Implement Industrys Severe Accident Mgt Guidelines Using Section 5 of NEI 91-04,through Listed Items + (05:09:57, 3 December 2024)
- TXX-6991, Interim Deficiency Rept CP-87-117 Re Design Requirements of 118 Volt Circuits for Station Svc Water Sys.Initially Reported on 871023.Issue Being Evaluated to Determine Impact on Plant Safety.Next Rept Expected by 880301 + (05:09:57, 3 December 2024)
- IR 05000219/1998099 + (05:10:03, 3 December 2024)
- ML20236R840 + (05:10:04, 3 December 2024)
- ML20236R838 + (05:10:06, 3 December 2024)
- ML20236R836 + (05:10:07, 3 December 2024)
- ML20236R830 + (05:10:08, 3 December 2024)
- ML20236R827 + (05:10:09, 3 December 2024)
- ML20236R828 + (05:10:09, 3 December 2024)
- ML20236R826 + (05:10:10, 3 December 2024)
- ML20236R819 + (05:10:18, 3 December 2024)
- ML20236R823 + (05:10:18, 3 December 2024)
- ML20236R817 + (05:10:19, 3 December 2024)
- ML20236R815 + (05:10:20, 3 December 2024)
- ML20236R811 + (05:10:24, 3 December 2024)
- ML20236R808 + (05:10:24, 3 December 2024)
- ML20236R807 + (05:10:25, 3 December 2024)
- ML20236R806 + (05:10:26, 3 December 2024)
- ML20236R804 + (05:10:26, 3 December 2024)
- ML20236R802 + (05:10:27, 3 December 2024)
- ML20236R803 + (05:10:27, 3 December 2024)
- IR 05000245/1987024 + (05:10:31, 3 December 2024)
- IR 05000338/1987033 + (05:10:32, 3 December 2024)
- ML20236R795 + (05:10:33, 3 December 2024)
- ML20236R794 + (05:10:33, 3 December 2024)
- ML20236R791 + (05:10:37, 3 December 2024)
- ML20236R789 + (05:10:38, 3 December 2024)
- ML20236R788 + (05:10:39, 3 December 2024)
- ML20236R786 + (05:10:40, 3 December 2024)
- TXX-6982, Interim Deficiency Rept CP-86-81 Re Calculations for Balance of Plant safety-related Instrument Setpoints.Initially Reported on 861107.Evaluation Continuing.Next Report Will Be Submitted by 880218 + (05:10:41, 3 December 2024)
- ML20236R780 + (05:10:42, 3 December 2024)
- ML20236R777 + (05:10:44, 3 December 2024)
- ML20236R776 + (05:10:45, 3 December 2024)
- ML20236R775 + (05:10:45, 3 December 2024)
- ML20236R773 + (05:10:46, 3 December 2024)
- ML20236R772 + (05:10:47, 3 December 2024)
- ML20236R771 + (05:10:47, 3 December 2024)
- IR 05000443/1987021 + (05:10:48, 3 December 2024)
- IR 05000324/1987030 + (05:10:49, 3 December 2024)
- ML20236R765 + (05:11:06, 3 December 2024)
- ML20236R761 + (05:11:07, 3 December 2024)
- ML20236R764 + (05:11:07, 3 December 2024)
- ML20236R759 + (05:11:08, 3 December 2024)