ML20136A866
| ML20136A866 | |
| Person / Time | |
|---|---|
| Site: | Comanche Peak |
| Issue date: | 08/02/1984 |
| From: | Hall M TEXAS UTILITIES ELECTRIC CO. (TU ELECTRIC) |
| To: | Ippolito T NRC |
| Shared Package | |
| ML20136A539 | List:
|
| References | |
| FOIA-85-59 NUDOCS 8601020334 | |
| Download: ML20136A866 (3) | |
Text
.
n b
TEXAS UTILITIES GENERATING COMPANY OFFICE MEMOR ANDUM 7.
T. Ippolito cl.n mee. T.u August 2, 1984 sej.es COMANCHE PEAK STEAM ELECTRIC STATION BADGES I would like to request your help in returning the identification and " orange" badges that have been issued to the NRC personnel. The orange badges are numbered and are used for access to the plant and we need to keep track of them.
I have attached a list of NRC employees that have been issued badges.
Wehaveindicatedontherightmargin(Ret)thoseemployeesthathave returned their badges.
If any other employees have left CPSES and are not going to return, we request your help and assistance in returning these badges.
We appreciate your help and cooperation.
Michael Hall '
Administrative & Control Supervisor MH/jma CC:
W. R. Deatherage Gail Klein i
Team Leaders When any of your people leave and do not plan to return, please get their orange badge. They can keep their picture badge.
If any of your people have already left and did not turn-in their orange badge, pleate retrieve it.
b.
FCIA-85-59
}{
10 4 001113 CARDEOS-59 PDR l
1
- -nemav %
UNITED STATES NUCLEAR REGULATORY COPMISSION REVIEW TEAM NAME I.D. BADGE NO.
ORANGE BADGE NO.
~
- 1. T. IPPOLITO 022 3
- 2. ANNETTE VIETTI 023 2
- 3. JIM GAGLIARDO 024 4
- 4. C. J. HALE 025 5
- 5. JACQUELINE JOHNSON 026 6
- 6. RICHARD BANGART 027 7
- 7. CLAUDE JOHNSON 028 8
- 8. JOSE CALVO 029 9
- 9. HULBERT LI 030 10
- 10. ALLEN R. JOHNSON 031 11
- 11. RICHARD WESSMAN 032 12
- 12. TOM CONLON 033 13
- 13. RICHARD KEIMIG 034 14
- 14. GEORGE MYERS 035 15
--- - 15. JAMES C. SELAN 036 16
{
- - 16. P.0BERT WHITE 037 17
- 17. WALLACE WADE 038 18
- 18. LARRY SHA0 039 19
- 19. BOB MASTERSON 040 s
20
- 20. SHOU-NIEN HOU 041 21
- 21. DAVID C. JENG 042 22
- 22. VICTOR P. FERRARINI 043 23
- 23. JOHN.DEVERS 044 24
- 24. ERNEST G. THOMPSON 045 25
- 25. ROBERT HUBBARD 946 26
- 26. W. P. CHEN 047 27
- 27. VINCENT LETTICRI 048 28
- 28. JOHN TAYLOR 049 29
- 29. WILLIAM WELLS 050 30
- 30. PHILLIP MATTHEWS 051 31
- 31. STANLEY KIRSLIS 052 32
'32. ARTHUR MACKLEY 053 33
- 33. DAVID BEAHM 054 34 434. FARLEY WARREN 055 35 435. KEITH WARD 056 36 **.
436. ROBERT EVANS 057 37 h-
+37. GARTH THOMAS 058 38-85*
i 438. RONALD VANDER BEEK 059 39 -Rd -
739. RON NEUBACHER 060 40- E
- 40. THOMAS CURRY 061 41
- 41. VERNON WATSON 062 42
- 42. DEAN SUPNERS 063 43 i
- 43. VICTOR WENCZEL 064 44
- 44. MILTON BULLOCK 065 45 445. GREGORY MERRELL 066 47
- 46. WILLIAM MARINI 067 48 i
- 47. CHARLES HOFMAYER 068 46
- 48. TONI BREDICE 069 49
- 49. D. TERA 0 070 50
- 50. Joseph I. Tapia 071 51 l
- 51. Charles D. Richards 072 52 I
- 52. Clyde Morton 073 53 I
- 53. Don Laudenbach 074 54 na e.....
unss nne er
' {. ' A 1
Page 2 Nuclear Regulatory Cossaission - Review Team Name
.I.D.
Badge No.
Orange Badge No.
t I
- 55. Robert E. Philleo 076 56 i
- 56. James Malonson 077 79
- 57. Charles Haughney 078 80
- 58. Rheanne Clark 079 81
- 59. Patricia Bjerke 080 82
- 60. Kathy Baumann 081 83
- 61. Terry Langowski 082 84
- 62. Bret Payne 083 85
- 63. Boyd Cloward 084 86
- 64. Paul Snyder 085 87
- 65. Jack Corbett 086 88
- 66. Frank Farmer-087 37
- 67. Robert Hedderick 088 40
- 68. Mark Eli 089 39
- 69. Lisa Reynolds 090 38
- 70. Dale Hill 091 36
- 71. Vance Berg 092 111
- 72. Hsrbert C. Rockhold 093 108
- 73. R. C. Tang 094 110
- 74. R. C. Brady 095 109 - R4-
- 75. J. J. Harrison 096 106
- 76. H. H. Livermore 097 107
- 77. Louis Jackson 098 112
- 78. Winston Liu 099 113
- 79. Scott Strait 100 114
- 80. Douglas D. Hansen 101 115 t
t i
I 0
f td 44) %5% ut M
\\
a.-
w--
s om.~ - - -