Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20207D155 + (03:12:16, 7 December 2024)
- ML20207D154 + (03:12:17, 7 December 2024)
- ML20207D152 + (03:12:17, 7 December 2024)
- ML20207D150 + (03:12:18, 7 December 2024)
- PNO-II-99-019, on 990518,unanalyzed Nuclear Safety Condition Involving Storage of Contaminated Processing Equipment Was Identified.Licensee Is Assembling Investigation Team to Determine Root Cause & Corrective Actions + (03:12:19, 7 December 2024)
- ML20207D144 + (03:12:19, 7 December 2024)
- L-86-205, Forwards Monthly Operating Repts for Apr 1986 & Revised Monthly Operating Rept for Mar 1986 + (03:12:20, 7 December 2024)
- ML20207D142 + (03:12:20, 7 December 2024)
- ML20207D140 + (03:12:21, 7 December 2024)
- ML20207D138 + (03:12:22, 7 December 2024)
- ML20207D137 + (03:12:23, 7 December 2024)
- 05000410/LER-1986-010-01, :on 861123,25% of Control Rods Received Full Scram Signal When All Group 2 Control Rod Solenoid Valves de-energized.Cause Undetermined.Investigation in Form of Supervisory Procedure S-SUP-1 Begun + (03:12:25, 7 December 2024)
- ML20207D134 + (03:12:26, 7 December 2024)
- ML20207D130 + (03:12:27, 7 December 2024)
- ML20207D132 + (03:12:27, 7 December 2024)
- ML20207D126 + (03:12:28, 7 December 2024)
- ML20207D125 + (03:12:29, 7 December 2024)
- 05000301/LER-1986-008, :on 861128,reactor Tripped During Beginning of Life Physics Test.Caused by Low Water Level in Steam Generator A.Event Will Be Discussed in Normal Training Cycle for Licensed Operators in Next Training Cycles + (03:12:31, 7 December 2024)
- ML20207D121 + (03:12:32, 7 December 2024)
- ML20207D119 + (03:12:32, 7 December 2024)
- ML20207D118 + (03:12:33, 7 December 2024)
- ML20207D115 + (03:12:34, 7 December 2024)
- ML20207D112 + (03:12:38, 7 December 2024)
- ML20207D110 + (03:12:39, 7 December 2024)
- 05000328/LER-1983-097, :on 830717,containment Sump Level Channel Declared Inoperable Due to Possible Air Bubble in Ref Leg to Transmitter.Transmitters Replaced W/Double O-Ring Transmitters + (03:12:41, 7 December 2024)
- ML20207D105 + (03:12:42, 7 December 2024)
- NOC-AE-000433, Forwards Change QA-039 to Rev 13 of Operations QA Plan, Reflecting Next Phase of Organizational Realignment for STP Nuclear Operating Co.Change Does Not Represent Reduction in Commitment of Plan,Per 10CFR50.54(a) + (03:12:43, 7 December 2024)
- ML20207D104 + (03:12:43, 7 December 2024)
- ML20207D102 + (03:12:44, 7 December 2024)
- ML20207D100 + (03:12:45, 7 December 2024)
- ML20207D096 + (03:12:46, 7 December 2024)
- ML20207D095 + (03:12:47, 7 December 2024)
- ML20207D091 + (03:12:48, 7 December 2024)
- ML20207D093 + (03:12:48, 7 December 2024)
- ML20207D090 + (03:12:49, 7 December 2024)
- ML20207D088 + (03:12:54, 7 December 2024)
- 05000410/LER-1986-015-01, :on 861203,reactor Scram Occurred While in Shutdown Mode.Caused by Reactor Protection Sys Power Supplies Inadvertently Cross Connected,Resulting in Loss of Power.Design Change Built Into MSIV + (03:12:56, 7 December 2024)
- ML20207D086 + (03:12:57, 7 December 2024)
- ML20207D082 + (03:12:58, 7 December 2024)
- ML20207D081 + (03:12:59, 7 December 2024)
- ML20207D076 + (03:13:02, 7 December 2024)
- ML20207D073 + (03:13:03, 7 December 2024)
- ML20207D075 + (03:13:03, 7 December 2024)
- ML20207D071 + (03:13:04, 7 December 2024)
- ML20207D072 + (03:13:04, 7 December 2024)
- ML20207D069 + (03:13:08, 7 December 2024)
- ML20207D067 + (03:13:09, 7 December 2024)
- IR 05000461/1986069 + (03:13:10, 7 December 2024)
- ML20207D066 + (03:13:10, 7 December 2024)
- ML20207D064 + (03:13:11, 7 December 2024)
- ML20207D063 + (03:13:12, 7 December 2024)
- AECM-88-0146, Submits Rev to Util 871216 Proposed Application for Amend to License NPF-29,per NRC 880229 Request.Amend Addresses Implementation of Revised 10CFR55 Rule + (03:13:13, 7 December 2024)