Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20217B268 + (14:33:26, 3 December 2024)
- PY-CEI-NRR-2277, Monthly Operating Rept for Mar 1998 for Perry Nuclear Power Plant,Unit 1 + (14:33:27, 3 December 2024)
- ML20217B264 + (14:33:28, 3 December 2024)
- ML20217B266 + (14:33:28, 3 December 2024)
- ML20217B263 + (14:33:29, 3 December 2024)
- ML20217B260 + (14:33:30, 3 December 2024)
- ML20217B259 + (14:33:31, 3 December 2024)
- ML20217B257 + (14:33:31, 3 December 2024)
- ML20217B256 + (14:33:32, 3 December 2024)
- ML20217B253 + (14:33:33, 3 December 2024)
- ML20217B247 + (14:33:35, 3 December 2024)
- ML20217B246 + (14:33:36, 3 December 2024)
- IR 05000083/1997201 + (14:33:37, 3 December 2024)
- ML20217B244 + (14:33:37, 3 December 2024)
- ML20217B240 + (14:33:40, 3 December 2024)
- ML20217B237 + (14:33:41, 3 December 2024)
- ML20217B239 + (14:33:41, 3 December 2024)
- ML20217B236 + (14:33:42, 3 December 2024)
- ML20217B234 + (14:33:42, 3 December 2024)
- ML20217B233 + (14:33:43, 3 December 2024)
- ML20217B231 + (14:33:44, 3 December 2024)
- ML20217B230 + (14:33:45, 3 December 2024)
- ML20217B227 + (14:33:46, 3 December 2024)
- ML20217B229 + (14:33:46, 3 December 2024)
- IR 05000482/1991005 + (14:33:47, 3 December 2024)
- ML20217B222 + (14:33:49, 3 December 2024)
- GO2-99-177, LER 99-S01-00:on 990903,failure to Take Compensatory Measure within Required Time Upon Failure of Isolation Zone Microwave Unit,Was Noted.Caused by Personnel Error.Provided Refresher Training on Compensatory Measures.With + (14:33:50, 3 December 2024)
- ML20217B220 + (14:33:50, 3 December 2024)
- IR 05000382/1991007 + (14:33:51, 3 December 2024)
- IR 05000445/1991003 + (14:33:52, 3 December 2024)
- ML20217B215 + (14:33:53, 3 December 2024)
- B17137, Forwards 10CFR50.54(f) Update for Info Requests 1 & 2 IAW Schedule Provided in NRC + (14:33:54, 3 December 2024)
- ML20217B211 + (14:33:54, 3 December 2024)
- ML20217B209 + (14:33:55, 3 December 2024)
- ML20217B210 + (14:33:55, 3 December 2024)
- ML20217B208 + (14:33:56, 3 December 2024)
- ML20217B207 + (14:33:57, 3 December 2024)
- IR 05000297/1997201 + (14:33:58, 3 December 2024)
- IR 05000461/1990027 + (14:34:07, 3 December 2024)
- 05000373/LER-1999-003-04, :on 990902,reactor Scram on Low Reactor Water Level,Was Received.Caused by Personnel Error.Appropriate Disciplinary Action Taken with non-licensed Operator + (14:34:09, 3 December 2024)
- ML20217B200 + (14:34:10, 3 December 2024)
- ML20217B201 + (14:34:10, 3 December 2024)
- ML20217B196 + (14:34:11, 3 December 2024)
- ML20217B197 + (14:34:11, 3 December 2024)
- ML20217B194 + (14:34:12, 3 December 2024)
- 05000373/LER-1999-003, Forwards LER 99-003-00 IAW 10CFR50.73(a)(2)(iv).Commitments for Submittal Also Encl + (14:34:13, 3 December 2024)
- ML20217B192 + (14:34:13, 3 December 2024)
- ML20217B191 + (14:34:14, 3 December 2024)
- ML20217B188 + (14:34:15, 3 December 2024)
- ML20217B189 + (14:34:15, 3 December 2024)
- ML20217B186 + (14:34:16, 3 December 2024)