Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20106E379 + (08:00:23, 13 December 2024)
- ML20106E376 + (08:00:23, 13 December 2024)
- ML20106E375 + (08:00:24, 13 December 2024)
- ML20106E372 + (08:00:25, 13 December 2024)
- ML20106E369 + (08:00:25, 13 December 2024)
- ML20106E368 + (08:00:26, 13 December 2024)
- ML20106E363 + (08:00:27, 13 December 2024)
- ML20106E365 + (08:00:27, 13 December 2024)
- ML20106E362 + (08:00:28, 13 December 2024)
- ML20106E356 + (08:00:29, 13 December 2024)
- TXX-4342, Responds to Re Development of Emergency Operating Procedures.Completion of Sys Function Task Analysis Scheduled for 841201.Instrument & Control Deviations Will Be Provided for Approval If Necessary + (08:00:29, 13 December 2024)
- ML20106E341 + (08:00:30, 13 December 2024)
- ML20106E340 + (08:00:31, 13 December 2024)
- ML20106E338 + (08:00:32, 13 December 2024)
- ML20106E336 + (08:00:32, 13 December 2024)
- ML20106E331 + (08:00:33, 13 December 2024)
- ML20106E325 + (08:00:34, 13 December 2024)
- ML20106E324 + (08:00:34, 13 December 2024)
- ML20106E321 + (08:00:35, 13 December 2024)
- 1CAN108408, Forwards Nonproprietary BAW-1823 Once-Through Steam Generator Mechanical Sleeve Qualification, in Support of Tech Spec Change to Permit Sleeving of 10 Steam Generating Tubes as Part of Demonstration Program + (08:00:36, 13 December 2024)
- ML20106E314 + (08:00:39, 13 December 2024)
- ML20106E311 + (08:00:40, 13 December 2024)
- ML20106E310 + (08:00:40, 13 December 2024)
- ML20106E308 + (08:00:41, 13 December 2024)
- ML20106E306 + (08:00:41, 13 December 2024)
- ML20106E305 + (08:00:42, 13 December 2024)
- ML20106E297 + (08:00:43, 13 December 2024)
- ML20106E298 + (08:00:43, 13 December 2024)
- ML20106E294 + (08:00:44, 13 December 2024)
- ML20106E291 + (08:00:51, 13 December 2024)
- TXX-4412, Provides Formal Notification of Util Intent to Comply W/Nrc Position for Addl Insp of multi-vane Diffuser Shroud in Safety Injection Pumps.Section Added to Inservice Safety Insp 10-yr Plan Addressing Safety Injection Pump Exams + (08:00:52, 13 December 2024)
- ML20106E289 + (08:00:52, 13 December 2024)
- ML20106E285 + (08:00:53, 13 December 2024)
- ML20106E284 + (08:00:54, 13 December 2024)
- ML20106E279 + (08:00:55, 13 December 2024)
- ML20106E277 + (08:00:55, 13 December 2024)
- ML20106E276 + (08:00:56, 13 December 2024)
- ML20106E273 + (08:00:57, 13 December 2024)
- ML20106E258 + (08:00:58, 13 December 2024)
- ML20106E267 + (08:00:58, 13 December 2024)
- ML20106E254 + (08:00:59, 13 December 2024)
- ML20106E253 + (08:01:00, 13 December 2024)
- W3P84-2792, Forwards MSS-NA3-P (Proprietary) & MSS-NA3 (Nonproprietary), Verification of Cecor Coefficient Methodology for Application to PWRs of Middle South Utils Sys. Proprietary Version Withheld (Ref 10CFR2.790) + (08:01:01, 13 December 2024)
- 05000413/LER-1984-012-02, :on 840908,differential Pressure at Full Flow Acceptance Criteria for RHR Nd Pump La Not Met & Pump Erroneously Declared Operable.Error Discovered on 840917. Caused by Personnel Error + (08:01:03, 13 December 2024)
- ML20106E248 + (08:01:04, 13 December 2024)
- ML20106E246 + (08:01:05, 13 December 2024)
- 05000483/LER-1984-040, :on 840915,feedwater Isolation Occurred Due to High Level Signals Received from Two Steam Generator Level Indicators.On 841010,reactor Trip,Feedwater Isolation & Auxiliary Feedwater Actuation Occurred + (08:01:06, 13 December 2024)
- ML20106E241 + (08:01:07, 13 December 2024)
- ML20106E236 + (08:01:08, 13 December 2024)
- ML20106E230 + (08:01:09, 13 December 2024)
- ML20106E224 + (08:01:10, 13 December 2024)
- ML20106E226 + (08:01:10, 13 December 2024)