Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20127B170 + (22:40:48, 12 December 2024)
- ML20127B162 + (22:40:50, 12 December 2024)
- ML20127B166 + (22:40:50, 12 December 2024)
- ML20127B159 + (22:40:51, 12 December 2024)
- ML20127B157 + (22:40:52, 12 December 2024)
- ML20127B153 + (22:40:53, 12 December 2024)
- ML20127B150 + (22:40:54, 12 December 2024)
- 05000245/LER-1992-028-01, :on 921203,reactor Scram Occurred During Performance of Routine Surveillance Test on IC Sys Due to Operator Inadvertant MSIV Switch Closure.Personnel Involved Counseled + (22:40:55, 12 December 2024)
- ML20127B146 + (22:40:57, 12 December 2024)
- ML20127B147 + (22:40:57, 12 December 2024)
- IR 05000344/1992028 + (22:40:58, 12 December 2024)
- ML20127B142 + (22:40:59, 12 December 2024)
- 3F0685-07, Suppls Response to Violations Noted in Insp Rept 50-302/84-33.Corrective Actions:Procedure OP-412, Waste Gas Disposal Sys, Will Be Revised to Incorporate Methodology to Dilute Water Gas Decay Tanks W/Nitrogen W/O Waste Gas + (22:41:00, 12 December 2024)
- ML20127B140 + (22:41:00, 12 December 2024)
- ML20127B136 + (22:41:04, 12 December 2024)
- ML20127B135 + (22:41:05, 12 December 2024)
- ML20127B133 + (22:41:06, 12 December 2024)
- ML20127B132 + (22:41:07, 12 December 2024)
- ML20127B131 + (22:41:08, 12 December 2024)
- ML20127B126 + (22:41:09, 12 December 2024)
- ML20127B125 + (22:41:10, 12 December 2024)
- ML20127B119 + (22:41:11, 12 December 2024)
- ML20127B120 + (22:41:11, 12 December 2024)
- ML20127B116 + (22:41:13, 12 December 2024)
- ML20127B112 + (22:41:13, 12 December 2024)
- ML20127B111 + (22:41:14, 12 December 2024)
- ML20127B109 + (22:41:15, 12 December 2024)
- IR 05000528/1992038 + (22:41:16, 12 December 2024)
- ML20127B104 + (22:41:16, 12 December 2024)
- ML20127B101 + (22:41:17, 12 December 2024)
- ML20127B100 + (22:41:18, 12 December 2024)
- ML20127B097 + (22:41:19, 12 December 2024)
- ML20127B096 + (22:41:19, 12 December 2024)
- ML20127B092 + (22:41:20, 12 December 2024)
- ML20127B091 + (22:41:21, 12 December 2024)
- ML20127B089 + (22:41:21, 12 December 2024)
- ML20127B084 + (22:41:22, 12 December 2024)
- ML20127B083 + (22:41:24, 12 December 2024)
- ML20127B080 + (22:41:25, 12 December 2024)
- ML20127B077 + (22:41:26, 12 December 2024)
- ML20127B076 + (22:41:26, 12 December 2024)
- ML20127B072 + (22:41:27, 12 December 2024)
- ML20127B071 + (22:41:28, 12 December 2024)
- ML20127B070 + (22:41:28, 12 December 2024)
- ML20127B069 + (22:41:29, 12 December 2024)
- ML20127B067 + (22:41:30, 12 December 2024)
- ML20127B066 + (22:41:30, 12 December 2024)
- ML20127B064 + (22:41:31, 12 December 2024)
- ML20127B065 + (22:41:31, 12 December 2024)
- ML20127B062 + (22:41:33, 12 December 2024)
- 05000354/LER-1990-007, :on 900517,CR Received Indication of Half Scram & Isolation of Inboard RWCU Isolation Valve.Caused by Spurious Trip of Channel a RPS Bus Electrical Protection Assembly.Design Change Initiated + (22:41:35, 12 December 2024)