Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20151S198 + (10:20:36, 11 December 2024)
- ML20151S193 + (10:20:37, 11 December 2024)
- ML20151S191 + (10:20:38, 11 December 2024)
- ML20151S189 + (10:20:39, 11 December 2024)
- ML20151S183 + (10:20:40, 11 December 2024)
- ML20151S175 + (10:20:41, 11 December 2024)
- ML20151S172 + (10:20:42, 11 December 2024)
- ML20151S167 + (10:20:43, 11 December 2024)
- ML20151S165 + (10:20:44, 11 December 2024)
- 05000251/LER-1986-001, :on 860101,auxiliary Feedwater Pumps a & C Started Due to Valve 4-10-320 Not Being Seated Properly. Caused by Broken Guide Stud on Valve.Valve Repaired in Accordance W/Nrc Disposition & Tested + (10:20:46, 11 December 2024)
- IR 05000285/1988019 + (10:20:49, 11 December 2024)
- ML20151S159 + (10:20:50, 11 December 2024)
- ML20151S155 + (10:20:51, 11 December 2024)
- ML20151S157 + (10:20:51, 11 December 2024)
- ML20151S147 + (10:20:52, 11 December 2024)
- ML20151S145 + (10:20:53, 11 December 2024)
- ML20151S143 + (10:20:53, 11 December 2024)
- ML20151S139 + (10:20:54, 11 December 2024)
- ML20151S135 + (10:20:55, 11 December 2024)
- ML20151S137 + (10:20:55, 11 December 2024)
- ML20151S132 + (10:20:58, 11 December 2024)
- ML20151S125 + (10:21:02, 11 December 2024)
- ML20151S124 + (10:21:02, 11 December 2024)
- ML20151S122 + (10:21:03, 11 December 2024)
- ML20151S120 + (10:21:04, 11 December 2024)
- IR 05000298/1988021 + (10:21:06, 11 December 2024)
- 05000369/LER-1988-016-01, :on 880622,containment Isolation Valve Inoperable Due to Incorrect Finger Plate Installation.Caused by Defective Procedure & Personnel Error.Maint Will Revise Appropriate Procedures to Address Problem + (10:21:08, 11 December 2024)
- ML20151S113 + (10:21:10, 11 December 2024)
- 05000213/LER-1986-001, :on 860107 & 12,discovered That Two Tech Spec Fire Doors Inoperable.Caused by Contractor Personnel Error. All Plant & Contractor Personnel Reinstructed in Station Procedures & Regulations + (10:21:11, 11 December 2024)
- ML20151S107 + (10:21:12, 11 December 2024)
- ML20151S105 + (10:21:13, 11 December 2024)
- ML20151S102 + (10:21:14, 11 December 2024)
- ML20151S099 + (10:21:15, 11 December 2024)
- ML20151S101 + (10:21:15, 11 December 2024)
- ML20151S096 + (10:21:16, 11 December 2024)
- ML20151S094 + (10:21:17, 11 December 2024)
- ML20151S095 + (10:21:17, 11 December 2024)
- ML20151S091 + (10:21:18, 11 December 2024)
- ML20151S092 + (10:21:18, 11 December 2024)
- ML20151S090 + (10:21:19, 11 December 2024)
- ML20151S086 + (10:21:20, 11 December 2024)
- ML20151S085 + (10:21:21, 11 December 2024)
- ML20151S079 + (10:21:22, 11 December 2024)
- ML20151S075 + (10:21:23, 11 December 2024)
- PNO-IV-98-037, on 980827,State of Wa Notified Region IV of Incident Involving Damaged Moisture/Density Portable Gauge. Gauge Contained 10 Mci of Cs-137 & 50 Mci of Am-241/ Beryllium.No Unnecessary or Unusual Exposure Noted + (10:21:23, 11 December 2024)
- 05000325/LER-1986-001, :on 860102,reactor Bldg Fire Hose Stations Rendered Inoperable.Caused by Downstream Isolation Valve of Hose Stations Supply Deluge Valve Being Shut to Isolate Gasket Leak.Mechanical Jumper Installed + (10:21:25, 11 December 2024)
- ML20151S072 + (10:21:26, 11 December 2024)
- ML20151S069 + (10:21:27, 11 December 2024)
- ML20151S065 + (10:21:28, 11 December 2024)
- ML20151S060 + (10:21:29, 11 December 2024)
- ML20151S057 + (10:21:29, 11 December 2024)