ML102920658: Difference between revisions
StriderTol (talk | contribs) (Created page by program invented by StriderTol) |
StriderTol (talk | contribs) (Created page by program invented by StriderTol) |
||
Line 29: | Line 29: | ||
Developed By: Validated By: Review By: Approved By: Exelon Nuclear Job Performance Measure PERFORM A SHIFT TURNOVER (RO) JPM Number: 0750 Revision Number: 000 Date: I I Instructor Date SME or Instructor Date Operations Representative Training Department Date Date LLOJPM0750 REV PERFORMANCE MEASURE VALIDATION NOTE: All steps of this checklist should be performed upon initial validation. | Developed By: Validated By: Review By: Approved By: Exelon Nuclear Job Performance Measure PERFORM A SHIFT TURNOVER (RO) JPM Number: 0750 Revision Number: 000 Date: I I Instructor Date SME or Instructor Date Operations Representative Training Department Date Date LLOJPM0750 REV PERFORMANCE MEASURE VALIDATION NOTE: All steps of this checklist should be performed upon initial validation. | ||
Prior to JPM usage, revalidate JPM using steps 8 through 11 below. Task description and number, JPM description and number are identified. Knowledge and Abilities (KIA) references are included. Performance location specified. (in-plant, control room, or simulator) Initial setup conditions are identified. Initiating and terminating cues are properly identified. Task standards identified and verified by SME review. Critical steps meet the criteria for critical steps and are identified with an asterisk (*). Verify the procedure referenced by this JPM matches the most current revision of that procedure: | Prior to JPM usage, revalidate JPM using steps 8 through 11 below. Task description and number, JPM description and number are identified. Knowledge and Abilities (KIA) references are included. Performance location specified. (in-plant, control room, or simulator) Initial setup conditions are identified. Initiating and terminating cues are properly identified. Task standards identified and verified by SME review. Critical steps meet the criteria for critical steps and are identified with an asterisk (*). Verify the procedure referenced by this JPM matches the most current revision of that procedure: | ||
Procedure Rev. Date ______ Pilot test the JPM: a. verify cues both verbal and visual are free of conflict, and b. ensure performance time is accurate. | Procedure Rev. Date ______ Pilot test the JPM: a. verify cues both verbal and visual are free of conflict, and b. ensure performance time is accurate. | ||
: 10. If the JPM cannot be performed as written with proper responses, then revise the JPM. 11. When JPM is revalidated, SME or Instructor sign and date JPM cover page. 12. When JPM is initially validated, sign and date JPM cover page. Subsequent validations, sign and date below: SME / | : 10. If the JPM cannot be performed as written with proper responses, then revise the JPM. 11. When JPM is revalidated, SME or Instructor sign and date JPM cover page. 12. When JPM is initially validated, sign and date JPM cover page. Subsequent validations, sign and date below: SME / | ||
Date SME / | Date SME / | ||
Line 76: | Line 76: | ||
*S. ST Log Reviewed: | *S. ST Log Reviewed: | ||
Identify ST Log is not filled out properly. | Identify ST Log is not filled out properly. | ||
Time/Date Equipment is INOP and Time/Date Equipment is Operable /Action number marked N/A vs actual Time/Date required to be filled in. Cue: Provide copy of OP-LG-1 104-1000 to candidate | Time/Date Equipment is INOP and Time/Date Equipment is Operable /Action number marked N/A vs actual Time/Date required to be filled in. Cue: Provide copy of OP-LG-1 104-1000 to candidate | ||
: 6. Annunciator Status Reviewed: | : 6. Annunciator Status Reviewed: | ||
Cue: Annunciator status reviewed and verified to satisfactory | Cue: Annunciator status reviewed and verified to satisfactory | ||
: 7. Review Reactor Maneuvering Shutdown Instructions: | : 7. Review Reactor Maneuvering Shutdown Instructions: | ||
Cue: Provide copy of Reactor Maneuvering Shutdown Instructions Unit Control Panel Walked Down: Cue: Unit 1 Control Panel walkdown completed | Cue: Provide copy of Reactor Maneuvering Shutdown Instructions Unit Control Panel Walked Down: Cue: Unit 1 Control Panel walkdown completed | ||
: 9. I have no change in Health Status (Ref OP-AA-105-101) | : 9. I have no change in Health Status (Ref OP-AA-105-101) | ||
: 10. Verify Qualifications Prior to Taking Shift: (CUE: "You may stop here, you have met the termination criteria for this JPM") JPM Stop Time: ___ LLOJPM0750 Rev 000 Candidate may chose to reference procedures or notify SSV of violation ST Log Reviewed and verified Time/Date that Equipment is INOP and when OPERABLE or ACTION NUMBER marked as NI A vs actual Time/Date entered Annunciator status reviewed and any annunciators alarmed understood by oncoming RO Reactor Maneuvering Shutdown Instructions reviewed N/A No change in medical condition that could disqualify me from standing shift: Qualifications Prior to Taking Shift N/A due to a classroom turn-over environment N/A Page 70t 7 INITIAL CONDITIONS: Both units are in OPCON 1 Date is 10/01/10 Present time is 06:00 Shift Reactor Operators are awaiting oncoming shift personnel Shift staffing consisted of normal compliment for upcoming shift INITIATING CUES: It is 06:00, You are the oncoming Unit 1 Reactor Operator and are preparing to take day shift duties. You are to complete the Reactor Operator Shift Turnover Checklist, and be prepared to present the shift turnover checklist at the shift meeting. LLOJPM0750 Rev 000 ATTACHMENT COMPLETING THE ST/RT STATUS LOG (SHORT DURATION TIME CLOCK performer enters Test number and description periormer enters his/her name. performer circles the Test day. (A,B or Any) determines if the test makes required equipment ioop. For equipment that is made INOPN res but !!!ll required (redundant equipment such as APRMS, 0i. SBlC pumps, Offgas H2 monitors; answer HQ.. §llcircles YES in the circles NO in the 'Required Equipment INOP' 'Required Equipment INOP" column. column. + .!?li:lL determines, per Tech Specs, il delayed entry into Yes Actions/Compensatory is I circles NIA in the No 'Delayed Entry Allowed' column. y I circles YES in 'Delayed circles NO in the "Delayed Entry Allowed' and enters the delay time allowed Tech Specs in Ill!! Allowed" column. ll.'L enters N/A in the "Required Action/Required Compensatory NIA in the Required Actions/Required Measure" column."Required Action/Required Measures numbers which are required Compensatory Measure Number" for the equipment made INOP. column.II the test affects both units, log it only in Unit associated with the test but log IheTech Specs for l:<2!b. Units in that PerffJflH£ enters the Test start time and date.I I Plutgrm!l[ | : 10. Verify Qualifications Prior to Taking Shift: (CUE: "You may stop here, you have met the termination criteria for this JPM") JPM Stop Time: ___ LLOJPM0750 Rev 000 Candidate may chose to reference procedures or notify SSV of violation ST Log Reviewed and verified Time/Date that Equipment is INOP and when OPERABLE or ACTION NUMBER marked as NI A vs actual Time/Date entered Annunciator status reviewed and any annunciators alarmed understood by oncoming RO Reactor Maneuvering Shutdown Instructions reviewed N/A No change in medical condition that could disqualify me from standing shift: Qualifications Prior to Taking Shift N/A due to a classroom turn-over environment N/A Page 70t 7 INITIAL CONDITIONS: Both units are in OPCON 1 Date is 10/01/10 Present time is 06:00 Shift Reactor Operators are awaiting oncoming shift personnel Shift staffing consisted of normal compliment for upcoming shift INITIATING CUES: It is 06:00, You are the oncoming Unit 1 Reactor Operator and are preparing to take day shift duties. You are to complete the Reactor Operator Shift Turnover Checklist, and be prepared to present the shift turnover checklist at the shift meeting. LLOJPM0750 Rev 000 ATTACHMENT COMPLETING THE ST/RT STATUS LOG (SHORT DURATION TIME CLOCK performer enters Test number and description periormer enters his/her name. performer circles the Test day. (A,B or Any) determines if the test makes required equipment ioop. For equipment that is made INOPN res but !!!ll required (redundant equipment such as APRMS, 0i. SBlC pumps, Offgas H2 monitors; answer HQ.. §llcircles YES in the circles NO in the 'Required Equipment INOP' 'Required Equipment INOP" column. column. + .!?li:lL determines, per Tech Specs, il delayed entry into Yes Actions/Compensatory is I circles NIA in the No 'Delayed Entry Allowed' column. y I circles YES in 'Delayed circles NO in the "Delayed Entry Allowed' and enters the delay time allowed Tech Specs in Ill!! Allowed" column. ll.'L enters N/A in the "Required Action/Required Compensatory NIA in the Required Actions/Required Measure" column."Required Action/Required Measures numbers which are required Compensatory Measure Number" for the equipment made INOP. column.II the test affects both units, log it only in Unit associated with the test but log IheTech Specs for l:<2!b. Units in that PerffJflH£ enters the Test start time and date.I I Plutgrm!l[ | ||
enters theTes! start time and date. .!. f'flQiRO enters the time/date when the test makes PHOiRO enters N/A in the equipment inop. "Time/Date Equipment INOP" 11 equip is already Inop. l.I:uw. enter Reg Action/PLCO Number. llIl!L Equipment Operable" cQlumns..!. f'HOJ£Fl enters the time/date when the test equipment to 11 equip is not returned to l.I:uw. enter Reg Actlon/PLCO .. I Pllrformer enters the time/date the test is complete. I [ .s..s:L reviews ST/RT Log. I LLOJPM0750 Rev 000 OP-LG-1 08-1 04-1 ST/RT STATUS LOG (SHORT DURATION TIME CLOCK LOG) Test Test Number/ Description Day A ST-2-026-617-1 B Reactor Coolant Sys ( Any Leakage RISH-26-1 K600 A B Any A B Any A B Any A B Any A B Any A B Any CIRCLE ONE (PRO I R01 I R02) Delayed Required Per-Test Time/ Time/Date Time/Date Test Action/Required former Start Eqpt Operable Complete Entry Date Compensatory Timel OR Allowed? Measure Number Eqpt Date Inop 3.4.3.1 I&C 0400 N/A N/A Yes Hrs-N/A Yes__YesN/A N/A Yes_N/A LLOJPM0750 Rev 000 | enters theTes! start time and date. .!. f'flQiRO enters the time/date when the test makes PHOiRO enters N/A in the equipment inop. "Time/Date Equipment INOP" 11 equip is already Inop. l.I:uw. enter Reg Action/PLCO Number. llIl!L Equipment Operable" cQlumns..!. f'HOJ£Fl enters the time/date when the test equipment to 11 equip is not returned to l.I:uw. enter Reg Actlon/PLCO .. I Pllrformer enters the time/date the test is complete. I [ .s..s:L reviews ST/RT Log. I LLOJPM0750 Rev 000 OP-LG-1 08-1 04-1 ST/RT STATUS LOG (SHORT DURATION TIME CLOCK LOG) Test Test Number/ Description Day A ST-2-026-617-1 B Reactor Coolant Sys ( Any Leakage RISH-26-1 K600 A B Any A B Any A B Any A B Any A B Any A B Any CIRCLE ONE (PRO I R01 I R02) Delayed Required Per-Test Time/ Time/Date Time/Date Test Action/Required former Start Eqpt Operable Complete Entry Date Compensatory Timel OR Allowed? Measure Number Eqpt Date Inop 3.4.3.1 I&C 0400 N/A N/A Yes Hrs-N/A Yes__YesN/A N/A Yes_N/A LLOJPM0750 Rev 000 | ||
PAGE SEQl fENCE NO 6 ;li*jFRICl I 14 IO-OCT-2010 06:00 CALCULATED | PAGE SEQl fENCE NO 6 ;li*jFRICl I 14 IO-OCT-2010 06:00 CALCULATED | ||
:->Y<E PI,}(J\I1ETEP.5 3D I"lONICORE 1O-OCT-201O 06:00 PRINTED J:::F:. M\',T PE1<IODIC LOG CASE ID FMLD 1100805071002 r;YdI:E l*1vm lU . RESTART FMLDII00805070919 F Lt):'J f.1LB /HR 91.793 CALC RESULTS FP;,PDR 0.815 LPRM ABSOLUTE FULL CORE SUB,':: BTU/LB 22.93 Keff 1. 0049 PR PSla 1057.7 XE vJORTH % -2.11 LOPill LINE | :->Y<E PI,}(J\I1ETEP.5 3D I"lONICORE 1O-OCT-201O 06:00 PRINTED J:::F:. M\',T PE1<IODIC LOG CASE ID FMLD 1100805071002 r;YdI:E l*1vm lU . RESTART FMLDII00805070919 F Lt):'J f.1LB /HR 91.793 CALC RESULTS FP;,PDR 0.815 LPRM ABSOLUTE FULL CORE SUB,':: BTU/LB 22.93 Keff 1. 0049 PR PSla 1057.7 XE vJORTH % -2.11 LOPill LINE | ||
==SUMMARY== | ==SUMMARY== | ||
CORE r*1HD/sT 50000.0 XE RATED 0.93 CORE POl'lER 100.0% C'[CLE l\U*mh3T 22000.0 AVE 'IF 0.451 CORE FLOW 91.8? | CORE r*1HD/sT 50000.0 XE RATED 0.93 CORE POl'lER 100.0% C'[CLE l\U*mh3T 22000.0 AVE 'IF 0.451 CORE FLOW 91.8? | ||
1.420 FLLLP 0.920 LOJill LINE 105.8% CORRECTION FACTOR: MFLCPR= l. 000 f>.1FLPD= | 1.420 FLLLP 0.920 LOJill LINE 105.8% CORRECTION FACTOR: MFLCPR= l. 000 f>.1FLPD= | ||
: 1. 000 MAPRAT= l. 000 ZBB= 2.23 ft OPTION: ImTS 2 LOOPS ON r1ANUAL FLOW MCPRLIM= l.330 FCBB= N!h MOST LIr1ITING LOCATIONS (NON-SYMMETRIC) flFLCPR LOC fJIFLPD LOC MAP RAT LOC PCRAT LOC 1.010 31 42 0.793 15-18-5 0.776 45-16 5 0.845 33-16-4 1.006 31-46 0.792 17 16 5 0.774 15-18 5 0.833 53-14-5 1.004 33-32 0.785 47 20-5 0.773 17-16-5 0.828 57 28-4 1.000 31-38 0.783 45-14-5 0.771 47-20-5 0.822 47-8-5 0.991 45-32 0.781 47-16 5 0.771 29-30-5 0.778 15-18-5 0.988 23-32 0.776 31-46-12 0.768 31-46-12 0.777 17-16-5 0.987 27 36 0.773 29-48-12 0.768 17-18-5 0.777 31-46 12 0.983 47-38 0.772 19-18-5 0.765 45-14-5 0.777 47-20-5 0.977 25-34 0.772 17-20-5 0.763 19-18-5 0.774 45-14-5 0.983 37-48 0.771 29 38-8 0.762 47-22-5 0.771 29-38-8 SEQ. 1\.-*2 C=MFLCPR D=MFLPD M=MAPRAT P=PCRAT *=MULTIPLE CORE AVE AXIAL NOTCH REL PW LOC 0.287 25 00 0.328 24 59 02 0.369 23 L 04 0.491 22 5'-*. ::> 06 0.693 21 51 08 0.734 20 !., 10 0.797 19 47 12 0.902 18 43 06 C06 14 0.923 17 L 16 0.964 16 39 18 l. 033 15 35 06 06 20 1.046 13 J , 22 1.102 13 31 24 1. 196 12 27 06 06 26 1. 214 11 L 28 1. 266 10 ') -) 30 1. 352 09 D 06 06 32 l.369 08 L 34 l. 410 07 1 p N 36 l.478 06 11 38 l.491 05 L 40 1.278 04 .J 42 0.924 03 1, L L L 10 L 1, 44 0.853 02 u; 10 14 18 26 30 34 38 42 46 SO 54 58 46 0.426 01 N.'BRAGE P,l\Dlj-c], POI'iEF' DISTRIBUTION t; 1 4 G B ;, ; T'>.1 , (111 1 -'e (l"i 1'1\ | : 1. 000 MAPRAT= l. 000 ZBB= 2.23 ft OPTION: ImTS 2 LOOPS ON r1ANUAL FLOW MCPRLIM= l.330 FCBB= N!h MOST LIr1ITING LOCATIONS (NON-SYMMETRIC) flFLCPR LOC fJIFLPD LOC MAP RAT LOC PCRAT LOC 1.010 31 42 0.793 15-18-5 0.776 45-16 5 0.845 33-16-4 1.006 31-46 0.792 17 16 5 0.774 15-18 5 0.833 53-14-5 1.004 33-32 0.785 47 20-5 0.773 17-16-5 0.828 57 28-4 1.000 31-38 0.783 45-14-5 0.771 47-20-5 0.822 47-8-5 0.991 45-32 0.781 47-16 5 0.771 29-30-5 0.778 15-18-5 0.988 23-32 0.776 31-46-12 0.768 31-46-12 0.777 17-16-5 0.987 27 36 0.773 29-48-12 0.768 17-18-5 0.777 31-46 12 0.983 47-38 0.772 19-18-5 0.765 45-14-5 0.777 47-20-5 0.977 25-34 0.772 17-20-5 0.763 19-18-5 0.774 45-14-5 0.983 37-48 0.771 29 38-8 0.762 47-22-5 0.771 29-38-8 SEQ. 1\.-*2 C=MFLCPR D=MFLPD M=MAPRAT P=PCRAT *=MULTIPLE CORE AVE AXIAL NOTCH REL PW LOC 0.287 25 00 0.328 24 59 02 0.369 23 L 04 0.491 22 5'-*. ::> 06 0.693 21 51 08 0.734 20 !., 10 0.797 19 47 12 0.902 18 43 06 C06 14 0.923 17 L 16 0.964 16 39 18 l. 033 15 35 06 06 20 1.046 13 J , 22 1.102 13 31 24 1. 196 12 27 06 06 26 1. 214 11 L 28 1. 266 10 ') -) 30 1. 352 09 D 06 06 32 l.369 08 L 34 l. 410 07 1 p N 36 l.478 06 11 38 l.491 05 L 40 1.278 04 .J 42 0.924 03 1, L L L 10 L 1, 44 0.853 02 u; 10 14 18 26 30 34 38 42 46 SO 54 58 46 0.426 01 N.'BRAGE P,l\Dlj-c], POI'iEF' DISTRIBUTION t; 1 4 G B ;, ; T'>.1 , (111 1 -'e (l"i 1'1\ | ||
PAGE SEQUENce N t( ; ,t ., ... ST.?\ iJS IO-OCT-WIO | PAGE SEQUENce N t( ; ,t ., ... ST.?\ iJS IO-OCT-WIO | ||
",):00 CALClILATED f'1J..-LDl<E' l TF;r! 1 IO-OCT-'"!0I0 06:00 PRINTED CASE ID FMLD 1I0080507I002 | ",):00 CALClILATED f'1J..-LDl<E' l TF;r! 1 IO-OCT-'"!0I0 06:00 PRINTED CASE ID FMLD 1I0080507I002 | ||
.2 8.8 5.7RESTART FMLD II O()H()5070919 10.2 2. 7. LPRM ABSOLUTE -FULL CORE .6 2. 3.0 .1 4. 5.1 6.0 .;;: OF TIPS UOT | .2 8.8 5.7RESTART FMLD II O()H()5070919 10.2 2. 7. LPRM ABSOLUTE -FULL CORE .6 2. 3.0 .1 4. 5.1 6.0 .;;: OF TIPS UOT | ||
(,D 23.3 3'.9 4C1.0C 47.6 40.1 30.2 FIIILED 2').1) 45.8 52.7 52.5 53.5 35.2 IJPRfvl ( NONE B :;> J ..j 54.\) (,1.1 60.5 62.5 S6.3 65.1 60.7 68.7 35.2 LPRI*l ( 0 PAN1,CEA REJECTED) | (,D 23.3 3'.9 4C1.0C 47.6 40.1 30.2 FIIILED 2').1) 45.8 52.7 52.5 53.5 35.2 IJPRfvl ( NONE B :;> J ..j 54.\) (,1.1 60.5 62.5 S6.3 65.1 60.7 68.7 35.2 LPRI*l ( 0 PAN1,CEA REJECTED) | ||
OTHER SENSORS a TOTAL) u _1'" .) :..J * .:'12.0 44.7 *12.0 45.0 40.1 25.0 SUB RODS 42.3 5'+/-.9 51.1 51.A 54.9 53.5 27.9 NONE } -J 0.7 3.2 56.8 S6.S 61. 4 62.5 26.1 ;";.. Sl.3 67 2 53.4 52.4 63.0 68.8 18.4 T TIP RUN RECOMMENDED C f*1FLCPR LOCl:.TION 37.5 42.5 49.1 SO.6 42.0 42.5 28.5 M MAPRAT LOCATION C 45.5 47.7 65.6 63.9 51. 8 52.4 33.0 D MFLPD LOCATION B 54.9 54.0 71.0 68.0 56.6 60.6 33.1 P PCRAT LOCATION -'"'-55.1 49.9 67.0 65.3 52.5 60.8 25.2 * -rmLTIPLE LOCATION 25D 36.9 41.7 48.5 49.2 44.7 39.9 28.0 C 44.7 50.2 59.0 65.7 51. 3 52.7 32.2 B 54.4 57.4 64.0 71.1 57.0 61.3 32.3 "A 57.6D 55.9 61.8 67.0 53.5 65.7 24.5 17D 31. 5 40.5 41. 6 42.5 42.0 37.9 19.1 C 36.4 50.4 50.2 47.7 55.0 45.8 19.1 B 39.7 58.7 57.4 54.1 63.4 54.1 14.6 A 32.8 64.3 55.8 49.7P 67.3M 56.7 9.2 09D 31.6 36.9 37.5 35.6 23.4 C 36.3 44.7 45.5 42.4 25.2 B 39.7 54.4 55.0 50.9 21.6 A 32.7 57.4 54.9 51.2 13.5 08 24 32 40 48 56 CORE SU1'11''LI;RY CORE PONER 100.0 9 6 CALC SUB FLOW 87.2% DF l'iEAS PSI 12.50 CORE FLON 91.8% OPER SUB FLOW 1. 0% DP C):"LC PSI 12.50 LOJm LIHE 105.8 FLOH BASIS FEEDWTR FLOVI fJJLB /HR 15.10 APR1'l CALIBRATION 1 2 3 REP...DING 99.9 100.0 99.9 IW;'.F 1.001 1.000 1.001 1\ PEl*! -CTf' -0.1 0.0 0.1 -0.1 TI P RUNS | OTHER SENSORS a TOTAL) u _1'" .) :..J * .:'12.0 44.7 *12.0 45.0 40.1 25.0 SUB RODS 42.3 5'+/-.9 51.1 51.A 54.9 53.5 27.9 NONE } -J 0.7 3.2 56.8 S6.S 61. 4 62.5 26.1 ;";.. Sl.3 67 2 53.4 52.4 63.0 68.8 18.4 T TIP RUN RECOMMENDED C f*1FLCPR LOCl:.TION 37.5 42.5 49.1 SO.6 42.0 42.5 28.5 M MAPRAT LOCATION C 45.5 47.7 65.6 63.9 51. 8 52.4 33.0 D MFLPD LOCATION B 54.9 54.0 71.0 68.0 56.6 60.6 33.1 P PCRAT LOCATION -'"'-55.1 49.9 67.0 65.3 52.5 60.8 25.2 * -rmLTIPLE LOCATION 25D 36.9 41.7 48.5 49.2 44.7 39.9 28.0 C 44.7 50.2 59.0 65.7 51. 3 52.7 32.2 B 54.4 57.4 64.0 71.1 57.0 61.3 32.3 "A 57.6D 55.9 61.8 67.0 53.5 65.7 24.5 17D 31. 5 40.5 41. 6 42.5 42.0 37.9 19.1 C 36.4 50.4 50.2 47.7 55.0 45.8 19.1 B 39.7 58.7 57.4 54.1 63.4 54.1 14.6 A 32.8 64.3 55.8 49.7P 67.3M 56.7 9.2 09D 31.6 36.9 37.5 35.6 23.4 C 36.3 44.7 45.5 42.4 25.2 B 39.7 54.4 55.0 50.9 21.6 A 32.7 57.4 54.9 51.2 13.5 08 24 32 40 48 56 CORE SU1'11''LI;RY CORE PONER 100.0 9 6 CALC SUB FLOW 87.2% DF l'iEAS PSI 12.50 CORE FLON 91.8% OPER SUB FLOW 1. 0% DP C):"LC PSI 12.50 LOJm LIHE 105.8 FLOH BASIS FEEDWTR FLOVI fJJLB /HR 15.10 APR1'l CALIBRATION 1 2 3 REP...DING 99.9 100.0 99.9 IW;'.F 1.001 1.000 1.001 1\ PEl*! -CTf' -0.1 0.0 0.1 -0.1 TI P RUNS | ||
: ;:,-T"JE r*1LB/HE 8.64 DFG. F ,1 eLl Exelon Job Performance EVALUATE ST-6-047-370-1, PRE CONTROL ROD WITHDRAWAL FOLLOWING CORE | : ;:,-T"JE r*1LB/HE 8.64 DFG. F ,1 eLl Exelon Job Performance EVALUATE ST-6-047-370-1, PRE CONTROL ROD WITHDRAWAL FOLLOWING CORE | ||
..IPM Number: Revision Number: Date: _--J_--J___ Developed By: Instructor Date Validated By: SME or Instructor Date Review By: Operations Representative Date Approved By: Training Department Date LLOJPM0752 Rev 000 JOB PERFORMANCE MEASURE VALIDATION CHECKLIST NOTE: All steps of this checklist should be performed upon initial validation. | ..IPM Number: Revision Number: Date: _--J_--J___ Developed By: Instructor Date Validated By: SME or Instructor Date Review By: Operations Representative Date Approved By: Training Department Date LLOJPM0752 Rev 000 JOB PERFORMANCE MEASURE VALIDATION CHECKLIST NOTE: All steps of this checklist should be performed upon initial validation. | ||
Prior to JPM usage, revalidate JPM using steps 8 through 11 below. Task description and number, JPM description and number are identified. Knowledge and Abilities (KIA) references are included. Performance location specified. (in-plant, control room, or simulator) Initial setup conditions are identified. Initiating and terminating cues are properly identified. Task standards identified and verified by Examiner review. Critical steps meet the criteria for critical steps and are identi'fied with an asterisk (*). Verify the procedure referenced by this JPM matches the most current revision of that procedure: | Prior to JPM usage, revalidate JPM using steps 8 through 11 below. Task description and number, JPM description and number are identified. Knowledge and Abilities (KIA) references are included. Performance location specified. (in-plant, control room, or simulator) Initial setup conditions are identified. Initiating and terminating cues are properly identified. Task standards identified and verified by Examiner review. Critical steps meet the criteria for critical steps and are identi'fied with an asterisk (*). Verify the procedure referenced by this JPM matches the most current revision of that procedure: | ||
Procedure Rev. Date ______ Pilot test the JPM: a. verify cues both verbal and visual are free of conflict, and b. ensure performance time is accurate. | Procedure Rev. Date ______ Pilot test the JPM: a. verify cues both verbal and visual are free of conflict, and b. ensure performance time is accurate. | ||
: 10. If the JPM cannot be performed as written with proper responses, then revise the ..IPM. 11. When JPM is revalidated, Examiner sign and date JPM cover page. When "IPM is initially validated, sign and date JPM cover page. Subsequent validations, sign and date below: SME / | : 10. If the JPM cannot be performed as written with proper responses, then revise the ..IPM. 11. When JPM is revalidated, Examiner sign and date JPM cover page. When "IPM is initially validated, sign and date JPM cover page. Subsequent validations, sign and date below: SME / | ||
Date SME / | Date SME / | ||
Line 145: | Line 145: | ||
Exelon Job Performance Determine Offgas Effluent Activity Release Rate JPM Number: Revision Number: Date: / / Developed By: Instructor Date Validated By: SME or Instructor Date Review By: Operations Representative Date Approved By: Training Department Date JOB PERFORMANCE MEASURE VALIDATION NOTE: All steps of this checklist should be performed upon initial validation. | Exelon Job Performance Determine Offgas Effluent Activity Release Rate JPM Number: Revision Number: Date: / / Developed By: Instructor Date Validated By: SME or Instructor Date Review By: Operations Representative Date Approved By: Training Department Date JOB PERFORMANCE MEASURE VALIDATION NOTE: All steps of this checklist should be performed upon initial validation. | ||
Prior to JPM usage, revalidate JPM using steps 8 through 11 below. Task description and number, JPM description and number are identified. Knowledge and Abilities (K/ A) references are included. Performance location specified. (in-plant, control room, or simulator) Initial setup conditions are identified. Initiating and terminating cues are properly identified. Task standards identified and verified by Examiner review. Critical steps meet the criteria for critical steps and are identified with an asterisk (*). Verify the procedure referenced by this JPM matches the most current revision of that procedure: | Prior to JPM usage, revalidate JPM using steps 8 through 11 below. Task description and number, JPM description and number are identified. Knowledge and Abilities (K/ A) references are included. Performance location specified. (in-plant, control room, or simulator) Initial setup conditions are identified. Initiating and terminating cues are properly identified. Task standards identified and verified by Examiner review. Critical steps meet the criteria for critical steps and are identified with an asterisk (*). Verify the procedure referenced by this JPM matches the most current revision of that procedure: | ||
Procedure Rev. Date ______ Pilot test the ...IPM: a. verify cues both verbal and visual are free of conflict, and b. ensure performance time is accurate. | Procedure Rev. Date ______ Pilot test the ...IPM: a. verify cues both verbal and visual are free of conflict, and b. ensure performance time is accurate. | ||
: 10. If the JPM cannot be performed as written with proper responses, then revise the JPM. 11. When JPM is revalidated, Examiner sign and date JPM cover page. 12. When JPM is initially validated, sign and date JPM cover page. Subsequent validations, sign and date below: SME / | : 10. If the JPM cannot be performed as written with proper responses, then revise the JPM. 11. When JPM is revalidated, Examiner sign and date JPM cover page. 12. When JPM is initially validated, sign and date JPM cover page. Subsequent validations, sign and date below: SME / | ||
Date SME / | Date SME / | ||
Line 188: | Line 188: | ||
Date SME / | Date SME / | ||
Date SRRS: 3D.105 (when utilized for operator initial or continuing training) | Date SRRS: 3D.105 (when utilized for operator initial or continuing training) | ||
Page 2 of 6 LLOJPM0761, Revision 000 REVISION RECORD (Summary) | Page 2 of 6 LLOJPM0761, Revision 000 REVISION RECORD (Summary) | ||
: 1. Revision 000, New based on 2002 IL T JPM SIMULATOR SETUP INSTRUCTIONS | : 1. Revision 000, New based on 2002 IL T JPM SIMULATOR SETUP INSTRUCTIONS | ||
: 1. This JPM must be performed in the Simulator, any IC may be used TASK Evacuation Alarm Sounded and Announcement made per INITIAL CONDITIONS: | : 1. This JPM must be performed in the Simulator, any IC may be used TASK Evacuation Alarm Sounded and Announcement made per INITIAL CONDITIONS: | ||
: 1. A Site Area Emergency drill has been declared 2. Drill conditions require a site evacuation, Evacuating personnel shall: | : 1. A Site Area Emergency drill has been declared 2. Drill conditions require a site evacuation, Evacuating personnel shall: | ||
* Exit the protected area via the TSC Guard Station | * Exit the protected area via the TSC Guard Station | ||
Line 212: | Line 212: | ||
--LLOJPM0761, Revision 000 JPM Start Time: ____ ... C G)G)!;c t-E,c STEP STANDARD <C en EEZ o :::J::>> OZ SET the "Siren Tone Generator" switch, located on MCR Panel 00C650, to the Switch set to SIREN (harmonic tone) PULL OUT the "Evacuation Alarm and Warning Select" switch, located on MCR | --LLOJPM0761, Revision 000 JPM Start Time: ____ ... C G)G)!;c t-E,c STEP STANDARD <C en EEZ o :::J::>> OZ SET the "Siren Tone Generator" switch, located on MCR Panel 00C650, to the Switch set to SIREN (harmonic tone) PULL OUT the "Evacuation Alarm and Warning Select" switch, located on MCR | ||
