Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 05000423/LER-1986-054, :on 861030,fire Watch Not Established in Reactor Containment within Allotted Time.Caused by Difficulty of Achieving Containment Entry within 1 H.Tech Spec Change Request Will Be Submitted + (06:47:42, 4 December 2024)
- ML20214K103 + (06:47:42, 4 December 2024)
- ML20214K099 + (06:47:43, 4 December 2024)
- ST-HL-AE-1721, Forwards Rev 1 to Pump & Valve Inservice Test Plan, in Response to NRC 860610 & 11 Comments.Actions Taken Re Four Unresolved Items Described + (06:47:43, 4 December 2024)
- ML20214K097 + (06:47:44, 4 December 2024)
- ML20214K093 + (06:47:45, 4 December 2024)
- ML20214K092 + (06:47:45, 4 December 2024)
- ML20214K091 + (06:47:46, 4 December 2024)
- ML20214K089 + (06:47:47, 4 December 2024)
- ML20214K088 + (06:47:47, 4 December 2024)
- ML20214K087 + (06:47:48, 4 December 2024)
- ML20214K085 + (06:47:48, 4 December 2024)
- BECO-86-113, Withdraws 860714 Request for Schedular Exemption from 10CFR50.48(c)(3)(iii) Requirements Re Fire Protection Mods. Exemption Request No Longer Needed + (06:47:49, 4 December 2024)
- ML20214K084 + (06:47:49, 4 December 2024)
- ML20214K080 + (06:47:50, 4 December 2024)
- ML20214K078 + (06:47:51, 4 December 2024)
- ML20214K079 + (06:47:51, 4 December 2024)
- ML20214K076 + (06:47:52, 4 December 2024)
- ML20214K077 + (06:47:52, 4 December 2024)
- ML20214K073 + (06:47:53, 4 December 2024)
- ML20214K074 + (06:47:53, 4 December 2024)
- ML20214K072 + (06:47:54, 4 December 2024)
- ML20214K069 + (06:47:55, 4 December 2024)
- ML20214K070 + (06:47:55, 4 December 2024)
- ML20214K067 + (06:47:59, 4 December 2024)
- AECM-86-0244, Forwards Rev 12 to Physical Security Plan.Rev Withheld (Ref 10CFR73.21) + (06:48:00, 4 December 2024)
- ML20214K062 + (06:48:01, 4 December 2024)
- ML20214K063 + (06:48:01, 4 December 2024)
- ML20214K060 + (06:48:02, 4 December 2024)
- IR 05000213/1987008 + (06:48:05, 4 December 2024)
- ML20214K058 + (06:48:06, 4 December 2024)
- 05000266/LER-1987-003, :on 870424,check Valve for Nitrogen Inlet to Reactor Coolant Drain Tank Vent Header Leak Rate Exceeded Containment Leak Rate Allowed.Caused by Foreign Matl in Nitrogen Piping.Valve Will Be Removed from Svc + (06:48:08, 4 December 2024)
- ML20214K055 + (06:48:08, 4 December 2024)
- ML20214K054 + (06:48:09, 4 December 2024)
- ML20214K052 + (06:48:10, 4 December 2024)
- ML20214K053 + (06:48:10, 4 December 2024)
- ML20214K051 + (06:48:11, 4 December 2024)
- ML20214K049 + (06:48:12, 4 December 2024)
- PNO-V-87-033, on 870429,C Wilcox Announced During Press Conference That C Andognini Had Been Selected as Util New Chief Executive Officer Reporting Directly to Util Board of Directors,Effective 870504 + (06:48:12, 4 December 2024)
- ML20214K047 + (06:48:13, 4 December 2024)
- ML20214K044 + (06:48:14, 4 December 2024)
- ML20214K046 + (06:48:14, 4 December 2024)
- 05000389/LER-1987-004-03, :on 870422,turbine & Reactor Trips Occurred Due to Loss of nonsafety-related Load Ctr.Caused When Maint Personnel Jumped Wrong Terminals During Ammeter Calibrs. Personnel Counseled & Wiring Problem Corrected + (06:48:16, 4 December 2024)
- ML20214K041 + (06:48:17, 4 December 2024)
- ML20214K040 + (06:48:17, 4 December 2024)
- ML20214K038 + (06:48:18, 4 December 2024)
- ML20214K037 + (06:48:18, 4 December 2024)
- ML20214K036 + (06:48:19, 4 December 2024)
- ML20214K034 + (06:48:20, 4 December 2024)
- 05000302/LER-1986-019, :on 861023,monthly Channel Functional Test Not Performed as Required by Tech Spec.Caused by Inadequate Procedure.Functional Test Performed & Appropriate Procedure Revised + (06:48:21, 4 December 2024)
- ML20214K030 + (06:48:22, 4 December 2024)
- ML20214K029 + (06:48:22, 4 December 2024)