Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 3F0498-04, Forwards FPC Crystal River,Unit 3,Tendon Surveillance Program Engineering Evaluation of Sixth Tendon Surveillance + (14:34:30, 3 December 2024)
- IR 05000030/1997201 + (14:34:30, 3 December 2024)
- ML20217B155 + (14:34:33, 3 December 2024)
- ML20217B154 + (14:34:33, 3 December 2024)
- ML20217B152 + (14:34:34, 3 December 2024)
- ML20217B151 + (14:34:34, 3 December 2024)
- ML20217B149 + (14:34:36, 3 December 2024)
- ML20217B147 + (14:34:36, 3 December 2024)
- ML20217B146 + (14:34:37, 3 December 2024)
- ML20217B143 + (14:34:39, 3 December 2024)
- ML20217B141 + (14:34:40, 3 December 2024)
- ML20217B142 + (14:34:40, 3 December 2024)
- ML20217B137 + (14:34:41, 3 December 2024)
- ML20217B135 + (14:34:42, 3 December 2024)
- ML20217B136 + (14:34:42, 3 December 2024)
- ML20217B133 + (14:34:43, 3 December 2024)
- NG-99-1327, Forwards IST Relief Request VR-24 Re Excess Flow Check Valve Test Frequency,Per 10CFR50.55a(a)(3)(i),for NRC Approval + (14:34:43, 3 December 2024)
- ML20217B127 + (14:34:45, 3 December 2024)
- ML20217B124 + (14:34:46, 3 December 2024)
- ML20217B125 + (14:34:46, 3 December 2024)
- ML20217B122 + (14:34:47, 3 December 2024)
- ML20217B121 + (14:34:47, 3 December 2024)
- ML20217B118 + (14:34:49, 3 December 2024)
- ML20217B119 + (14:34:49, 3 December 2024)
- ML20217B113 + (14:34:50, 3 December 2024)
- ML20217B112 + (14:34:51, 3 December 2024)
- NG-99-1378, Clarifies TS Change Requests for Revised Safety Limit Min Critical Power Ratio.Approval of 990510 & 0716 Application for Amends to License DPR-49 Requested Prior to Scheduled Start of Cycle 17 & Effective Date No Earlier than 991022 + (14:34:52, 3 December 2024)
- ML20217B101 + (14:34:54, 3 December 2024)
- ML20217B100 + (14:34:55, 3 December 2024)
- ML20217B099 + (14:34:56, 3 December 2024)
- ML20217B097 + (14:34:56, 3 December 2024)
- ML20217B096 + (14:34:57, 3 December 2024)
- ML20217B093 + (14:34:57, 3 December 2024)
- ML20217B092 + (14:34:58, 3 December 2024)
- ML20217B088 + (14:34:59, 3 December 2024)
- ML20217B089 + (14:34:59, 3 December 2024)
- ML20217B086 + (14:35:00, 3 December 2024)
- ML20217B085 + (14:35:01, 3 December 2024)
- ML20217B084 + (14:35:02, 3 December 2024)
- ML20217B083 + (14:35:02, 3 December 2024)
- ML20217B080 + (14:35:03, 3 December 2024)
- ML20217B081 + (14:35:03, 3 December 2024)
- RBG-44432, Notifies of Permanent Reassignment to Position Which Does Not Require NRC License for Senior Operator License, SOP-43487-1 for GP Norris + (14:35:04, 3 December 2024)
- ML20217B075 + (14:35:05, 3 December 2024)
- 2CAN039802, Discusses SG Tubing Insp Performed During 2P98 Scheduled mid-cycle Outage Which Began on 980221.Insp Revealed 156 Defective Tubes in a SG (Sga) & 121 Defective Tubes in B SG (Sgb) + (14:35:06, 3 December 2024)
- ML20217B074 + (14:35:06, 3 December 2024)
- ML20217B071 + (14:35:07, 3 December 2024)
- ML20217B069 + (14:35:07, 3 December 2024)
- ML20217B068 + (14:35:08, 3 December 2024)
- ML20217B066 + (14:35:09, 3 December 2024)
- ML20217B067 + (14:35:09, 3 December 2024)