Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20059L052 + (06:17:03, 17 December 2024)
- ML20059L051 + (06:17:04, 17 December 2024)
- U-602207, Submits $245,273.00 W/Invoice SS0112-94 for 10CFR50 Insp for CPS During 930321-930626 by Means of 931118 Electronic Transfer + (06:17:05, 17 December 2024)
- ML20059L049 + (06:17:06, 17 December 2024)
- ML20059L047 + (06:17:07, 17 December 2024)
- IR 05000352/1993028 + (06:17:08, 17 December 2024)
- ML20059L044 + (06:17:09, 17 December 2024)
- 05000324/LER-1993-009-03, :on 931016,ADS Relays Energized Due to Volt Ohm Meter Improperly Set During Performance of Maint Surveillance Test + (06:17:11, 17 December 2024)
- ML20059L040 + (06:17:12, 17 December 2024)
- ML20059L039 + (06:17:13, 17 December 2024)
- ML20059L038 + (06:17:14, 17 December 2024)
- BSEP-93-0182, Responds to NRC Re Violations Noted in Insp Rept 50-324/93-35 & 50-325/93-35.Corrective Actions:Submitted Reports of Medical Status Changes & Issued Each Licensed Operator Copy of Current Medical Status + (06:17:15, 17 December 2024)
- ML20059L036 + (06:17:15, 17 December 2024)
- ML20059L034 + (06:17:17, 17 December 2024)
- ML20059L031 + (06:17:18, 17 December 2024)
- ML20059L030 + (06:17:19, 17 December 2024)
- ML20059L028 + (06:17:20, 17 December 2024)
- ML20059L029 + (06:17:20, 17 December 2024)
- ML20059L027 + (06:17:21, 17 December 2024)
- ML20059L026 + (06:17:22, 17 December 2024)
- ML20059L024 + (06:17:23, 17 December 2024)
- ML20059L025 + (06:17:23, 17 December 2024)
- IR 05000416/1993020 + (06:17:29, 17 December 2024)
- ML20059L020 + (06:17:31, 17 December 2024)
- ML20059L019 + (06:17:32, 17 December 2024)
- ML20059L018 + (06:17:34, 17 December 2024)
- ML20059L017 + (06:17:35, 17 December 2024)
- ML20059L016 + (06:17:36, 17 December 2024)
- ML20059L015 + (06:17:36, 17 December 2024)
- ML20059L014 + (06:17:37, 17 December 2024)
- ML20059L013 + (06:17:38, 17 December 2024)
- ML20059L012 + (06:17:39, 17 December 2024)
- ML20059L011 + (06:17:40, 17 December 2024)
- ML20059L009 + (06:17:41, 17 December 2024)
- ML20059L010 + (06:17:41, 17 December 2024)
- ML20059L007 + (06:17:42, 17 December 2024)
- ML20059L008 + (06:17:42, 17 December 2024)
- ML20059L005 + (06:17:45, 17 December 2024)
- ML20059L004 + (06:17:45, 17 December 2024)
- IR 05000348/1993024 + (06:17:46, 17 December 2024)
- ML20059L001 + (06:17:47, 17 December 2024)
- 05000278/LER-1993-008-03, :on 931018,identified That Two of Eleven MSRVs & One of Two SVs Did Not Lift within TS Plus or Minus 1% Tolerence Due to Small Drift in Setpoint of Valves.Ts Change Request Being Evaluated + (06:17:48, 17 December 2024)
- ML20059K999 + (06:17:50, 17 December 2024)
- ML20059K995 + (06:17:51, 17 December 2024)
- ML20059K998 + (06:17:51, 17 December 2024)
- ML20059K992 + (06:17:52, 17 December 2024)
- ML20059K990 + (06:17:53, 17 December 2024)
- ML20059K991 + (06:17:53, 17 December 2024)
- 05000454/LER-1990-010-05, :on 900818,1A Auxiliary Feedwater Pump Automatic Start Occurred Due to Module Failure.Caused by Relay K1AA Energizing W/O Necessary 3 of 4 Low Steam Generator Signals.Driver Module Panel Replaced + (06:17:55, 17 December 2024)
- ML20059K988 + (06:17:56, 17 December 2024)
- 05000454/LER-1990-011-04, :on 900819,high Negative Flux Rate Reactor Trip Occurred Due to Loss of CRD Power Supplies During Lightning Strike.Ground Cables & Lightning Rods Verified Intact + (06:17:58, 17 December 2024)