Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20062G101 + (04:23:15, 17 December 2024)
- ML20062G098 + (04:23:16, 17 December 2024)
- ML20062G097 + (04:23:16, 17 December 2024)
- ML20062G096 + (04:23:17, 17 December 2024)
- ML20062G093 + (04:23:18, 17 December 2024)
- ML20062G091 + (04:23:19, 17 December 2024)
- ML20062G092 + (04:23:19, 17 December 2024)
- ML20062G090 + (04:23:20, 17 December 2024)
- 05000282/LER-1978-023-03, /03L-0 on 781130:during Pwr Oper & Relay Test at Refueling,Safeguards Bus 16 Inadvertently Was Locked Out of Svc for About 2 Minutes,Caused by Appl of Elec Jumper W/O Proper Review & Approval + (04:23:21, 17 December 2024)
- ML20062G087 + (04:23:22, 17 December 2024)
- ML20062G086 + (04:23:23, 17 December 2024)
- ML20062G084 + (04:23:24, 17 December 2024)
- ML20062G082 + (04:23:25, 17 December 2024)
- ML20062G083 + (04:23:25, 17 December 2024)
- ML20062G081 + (04:23:26, 17 December 2024)
- ML20062G080 + (04:23:26, 17 December 2024)
- 05000282/LER-1978-023, Forwards LER 78-023/03L-0 + (04:23:28, 17 December 2024)
- IR 05000346/1990021 + (04:23:29, 17 December 2024)
- ML20062G077 + (04:23:30, 17 December 2024)
- ML20062G073 + (04:23:31, 17 December 2024)
- ML20062G076 + (04:23:31, 17 December 2024)
- ML20062G071 + (04:23:32, 17 December 2024)
- ML20062G070 + (04:23:32, 17 December 2024)
- ML20062G068 + (04:23:33, 17 December 2024)
- ML20062G067 + (04:23:33, 17 December 2024)
- ML20062G065 + (04:23:34, 17 December 2024)
- ML20062G063 + (04:23:35, 17 December 2024)
- ML20062G061 + (04:23:35, 17 December 2024)
- ML20062G060 + (04:23:36, 17 December 2024)
- ML20062G059 + (04:23:37, 17 December 2024)
- ML20062G058 + (04:23:38, 17 December 2024)
- 05000289/LER-1978-031-04, /04T-0:on 781204,station River Water Discharge Delta Temp Limit of 12 F Was Exceeded by 2 F.Caused by Heating of Station River Discharge by Mechanical Draft Cooling Towers + (04:23:40, 17 December 2024)
- ML20062G053 + (04:23:41, 17 December 2024)
- IR 05000072/1990001 + (04:23:59, 17 December 2024)
- 05000289/LER-1978-031, Forwards LER 78-031/04T-0 + (04:24:00, 17 December 2024)
- ML20062G050 + (04:24:01, 17 December 2024)
- ML20062G048 + (04:24:02, 17 December 2024)
- ML20062G044 + (04:24:03, 17 December 2024)
- ML20062G046 + (04:24:03, 17 December 2024)
- ML20062G043 + (04:24:04, 17 December 2024)
- ML20062G041 + (04:24:05, 17 December 2024)
- ML20062G039 + (04:24:06, 17 December 2024)
- ML20062G040 + (04:24:06, 17 December 2024)
- ML20062G035 + (04:24:09, 17 December 2024)
- ML20062G032 + (04:24:10, 17 December 2024)
- ML20062G031 + (04:24:11, 17 December 2024)
- ML20062G028 + (04:24:12, 17 December 2024)
- PM-78-411, Forwards Reactor Containment Bldg Integrated Leak Rate Test for Subj Facil + (04:24:12, 17 December 2024)
- ML20062G023 + (04:24:13, 17 December 2024)
- ML20062G018 + (04:24:14, 17 December 2024)
- ML20062G021 + (04:24:14, 17 December 2024)