Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20071A045 + (13:54:25, 16 December 2024)
- ML20071A052 + (13:54:25, 16 December 2024)
- ML20071A040 + (13:54:26, 16 December 2024)
- ML20071A033 + (13:54:26, 16 December 2024)
- ML20071A032 + (13:54:27, 16 December 2024)
- ML20071A030 + (13:54:28, 16 December 2024)
- ML20071A029 + (13:54:28, 16 December 2024)
- ML20071A025 + (13:54:29, 16 December 2024)
- ML20071A022 + (13:54:29, 16 December 2024)
- ML20071A020 + (13:54:30, 16 December 2024)
- ML20071A016 + (13:54:31, 16 December 2024)
- ML20071A018 + (13:54:31, 16 December 2024)
- AECM-90-0196, Final Part 21 Rept Re Automatic Switch Co MSIVs Failing to Close Upon Demand from Automatic & Remote Manual Actuation Signals.Initially Reported on 890914.Dual Solenoid Valves Replaced W/Two Single Solenoid Valves + (13:54:32, 16 December 2024)
- ML20071A003 + (13:54:32, 16 December 2024)
- ML20071A002 + (13:54:33, 16 December 2024)
- ML20070W262 + (13:54:34, 16 December 2024)
- ML20070W261 + (13:54:34, 16 December 2024)
- U-601822, Responds to Violations Noted in Insp Rept 50-461/90-27. Corrective Actions:Justification for Deleting Portions of CPS 2800.04,based on Flushing Methods & Design Bases,Added to Test Package + (13:54:37, 16 December 2024)
- ML20070W257 + (13:54:38, 16 December 2024)
- ML20070W249 + (13:54:39, 16 December 2024)
- ML20070W238 + (13:54:39, 16 December 2024)
- ML20070W231 + (13:54:40, 16 December 2024)
- ML20070W235 + (13:54:40, 16 December 2024)
- ML20070W212 + (13:54:41, 16 December 2024)
- ML20070W222 + (13:54:41, 16 December 2024)
- 05000244/LER-1983-008-01, /01T-0:on 830125,emergency Diesel Generator 1A Start Relay Indicating lights,R-1 & R-2,found Off,Causing Loss of Permissive Start Relays.Caused by Personnel Failure to Follow Procedures.Shift Supervisors Addressed on Subj + (13:54:43, 16 December 2024)
- ML20070W200 + (13:54:44, 16 December 2024)
- ML20070W202 + (13:54:44, 16 December 2024)
- 05000244/LER-1983-008, Forwards LER 83-008/01T-0 + (13:54:45, 16 December 2024)
- ML20070W197 + (13:54:45, 16 December 2024)
- ML20070W188 + (13:54:46, 16 December 2024)
- 05000387/LER-1983-006-03, /03L-0:on 830108,RCS Conductivity Exceeded 2.0 Micromhos/Cm While in Operational Condition 2.Caused by Inadvertent Isolation of Reactor Water Cleanup Sys Due to Faulty Relay Module in Control Circuitry.Module Replaced + (13:54:48, 16 December 2024)
- ML20070W182 + (13:54:49, 16 December 2024)
- ML20070W180 + (13:54:49, 16 December 2024)
- ML20070W176 + (13:54:53, 16 December 2024)
- 05000387/LER-1983-006, Forwards LER 83-006/03L-0 + (13:54:54, 16 December 2024)
- ML20070W174 + (13:54:54, 16 December 2024)
- ML20070W166 + (13:54:55, 16 December 2024)
- ML20070W163 + (13:54:56, 16 December 2024)
- ML20070W158 + (13:54:58, 16 December 2024)
- ML20070W161 + (13:54:58, 16 December 2024)
- ML20070W154 + (13:54:59, 16 December 2024)
- 05000333/LER-1983-006-03, /03L-0:on 830110,Wyle Labs Notified Util That as-found First & Second Actuations of Relief Valve D Were Out of Tech Spec Tolerances of 1,094 to 1,116 Psig.Cause of Setpoint Drift Unknown.Problem Under Investigation + (13:55:00, 16 December 2024)
- 05000333/LER-1983-006, Forwards LER 83-006/03L-0 + (13:55:02, 16 December 2024)
- ML20070W147 + (13:55:02, 16 December 2024)
- 05000244/LER-1983-003-03, /03L-0:on 830108,containment Vessel Sump a Isolation Valve AOV-1728 Failed to Close on Command.Cause Unknown.Valve Diaphragm Replaced & Leak Tests PT-23.23 & PT-2.5 Performed Satisfactorily + (13:55:04, 16 December 2024)
- ML20070W136 + (13:55:05, 16 December 2024)
- 05000244/LER-1983-003, Forwards LER 83-003/03L-0 + (13:55:06, 16 December 2024)
- ML20070W130 + (13:55:06, 16 December 2024)
- ML20070W125 + (13:55:07, 16 December 2024)
- 05000316/LER-1983-011-03, /03L-0:on 830108,pressurizer PORV NRV-152 Drifted Closed & NRV-153 Drifted Part Way Closed.Caused by Low Pressure on Outlet of Emergency Air Regulators.Regulators Adjusted & Evaluation of PORV Emergency Air Initiated + (13:55:08, 16 December 2024)
- 05000387/LER-1983-008-03, /03L-0:on 830107,during Startup Test Program,Both Control Structure Chlorine Detectors Declared Inoperable Due to Failure of Constant Drip Feature.Caused by Contaminated Wick.Wick Replaced + (13:55:10, 16 December 2024)