Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20199J908 + (09:18:45, 8 December 2024)
- ML20199J905 + (09:18:46, 8 December 2024)
- ML20199J902 + (09:18:47, 8 December 2024)
- ML20199J904 + (09:18:47, 8 December 2024)
- ML20199J898 + (09:18:51, 8 December 2024)
- ML20199J897 + (09:18:52, 8 December 2024)
- ML20199J895 + (09:18:53, 8 December 2024)
- HL-5694, Revised Application for Amends to Licenses DPR-57 & NPF-5, Revising TS for Increase in Allowable Values for Reactor Bldg & Refueling Floor Ventilation Exhaust Radiation Monitors + (09:18:53, 8 December 2024)
- ML20199J892 + (09:18:55, 8 December 2024)
- ML20199J890 + (09:18:55, 8 December 2024)
- ML20199J889 + (09:18:56, 8 December 2024)
- ML20199J885 + (09:18:58, 8 December 2024)
- ML20199J884 + (09:18:59, 8 December 2024)
- IR 07100017/2012001 + (09:19:00, 8 December 2024)
- RBG-44320, Provides Final Response to NRC Bulletin 96-003, Potential Plugging of ECCS Strainers by Debris in Bwrs. Licensee Has Completed Actions Requested by Subj Bulletin + (09:19:00, 8 December 2024)
- IR 05000413/1998011 + (09:19:05, 8 December 2024)
- IR 05000341/1986018 + (09:19:08, 8 December 2024)
- ML20199J876 + (09:19:09, 8 December 2024)
- ML20199J874 + (09:19:09, 8 December 2024)
- ML20199J872 + (09:19:10, 8 December 2024)
- ML20199J870 + (09:19:10, 8 December 2024)
- ML20199J866 + (09:19:11, 8 December 2024)
- ML20199J863 + (09:19:12, 8 December 2024)
- ML20199J862 + (09:19:12, 8 December 2024)
- ML20199J861 + (09:19:14, 8 December 2024)
- ML20199J859 + (09:19:14, 8 December 2024)
- ML20199J858 + (09:19:15, 8 December 2024)
- ML20199J856 + (09:19:15, 8 December 2024)
- ML20199J855 + (09:19:16, 8 December 2024)
- ML20199J854 + (09:19:17, 8 December 2024)
- ML20199J852 + (09:19:17, 8 December 2024)
- ML20199J850 + (09:19:18, 8 December 2024)
- IR 05000186/1998201 + (09:19:19, 8 December 2024)
- ML20199J848 + (09:19:20, 8 December 2024)
- ML20199J847 + (09:19:21, 8 December 2024)
- ML20199J845 + (09:19:21, 8 December 2024)
- ML20199J844 + (09:19:22, 8 December 2024)
- ML20199J843 + (09:19:23, 8 December 2024)
- ML20199J837 + (09:19:24, 8 December 2024)
- ML20199J836 + (09:19:24, 8 December 2024)
- ML20199J835 + (09:19:25, 8 December 2024)
- ML20199J834 + (09:19:25, 8 December 2024)
- 05000454/LER-1997-023-03, :on 971229,discovered That 1B EDG Wired in Configuration,May Have Continued to Operate,If Fire Had Occurred in Zones 11.5-0 or 11.6-0.Caused by Error on Part of Technician Installing.Technician Counselled + (09:19:27, 8 December 2024)
- ML20199J832 + (09:19:28, 8 December 2024)
- ML20199J830 + (09:19:29, 8 December 2024)
- 3F0486-03, Monthly Operating Rept for Mar 1986 + (09:19:30, 8 December 2024)
- ML20199J827 + (09:19:30, 8 December 2024)
- ML20199J823 + (09:19:31, 8 December 2024)
- IR 05000424/1998009 + (09:19:33, 8 December 2024)
- ML20199J821 + (09:19:33, 8 December 2024)
- ML20199J818 + (09:19:34, 8 December 2024)
- ML20199J819 + (09:19:34, 8 December 2024)