Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20211A233 + (05:39:36, 6 December 2024)
- ML20211A231 + (05:39:38, 6 December 2024)
- ML20211A230 + (05:39:38, 6 December 2024)
- ML20211A227 + (05:39:39, 6 December 2024)
- ML20211A229 + (05:39:39, 6 December 2024)
- ML20211A226 + (05:39:40, 6 December 2024)
- ML20211A222 + (05:39:42, 6 December 2024)
- HL-5481, Forwards Revised TS Page Containing Footnote & mark-up of Affected Page Re SLMCPR + (05:39:42, 6 December 2024)
- ML20211A219 + (05:39:43, 6 December 2024)
- ML20211A220 + (05:39:43, 6 December 2024)
- ML20211A217 + (05:39:44, 6 December 2024)
- ML20211A216 + (05:39:45, 6 December 2024)
- ML20211A213 + (05:39:46, 6 December 2024)
- PNO-V-86-069, on 861003,DHR Lost for Approx 13 Minutes.Caused by Closure of Isolation Block Valve on DHR Pump Suction Due to Apparent Electrical Transient.Investigation Continuing + (05:39:46, 6 December 2024)
- ML20211A212 + (05:39:47, 6 December 2024)
- ML20211A211 + (05:39:48, 6 December 2024)
- ML20211A210 + (05:39:48, 6 December 2024)
- ML20211A207 + (05:39:49, 6 December 2024)
- ML20211A206 + (05:39:50, 6 December 2024)
- 05000285/LER-1997-011-01, :on 970819,violation of Tech Specs Due to Inoperability of Radiation Monitor Occurred.Caused by Lack of Depth in Evaluation/Review by Station Personnel. Procedures Will Be Revised + (05:39:52, 6 December 2024)
- ML20211A202 + (05:39:53, 6 December 2024)
- ML20211A204 + (05:39:53, 6 December 2024)
- ML20211A201 + (05:39:54, 6 December 2024)
- ML20211A200 + (05:39:54, 6 December 2024)
- ML20211A199 + (05:39:55, 6 December 2024)
- ML20211A198 + (05:39:56, 6 December 2024)
- ML20211A197 + (05:39:57, 6 December 2024)
- ML20211A196 + (05:39:58, 6 December 2024)
- BVY-97-117, Responds to NRC Re Violations Noted in Insp Rept 50-271/97-05.Corrective Actions:Troubleshooting Activities Conducted & No Significant Primary Containment Air Leaks Located + (05:39:59, 6 December 2024)
- ML20211A194 + (05:39:59, 6 December 2024)
- ML20211A192 + (05:40:00, 6 December 2024)
- ML20211A190 + (05:40:01, 6 December 2024)
- ML20211A189 + (05:40:01, 6 December 2024)
- ML20211A188 + (05:40:02, 6 December 2024)
- IR 05000327/1986044 + (05:40:03, 6 December 2024)
- ML20211A185 + (05:40:04, 6 December 2024)
- ML20211A186 + (05:40:04, 6 December 2024)
- ML20211A184 + (05:40:05, 6 December 2024)
- ML20211A181 + (05:40:07, 6 December 2024)
- ML20211A180 + (05:40:08, 6 December 2024)
- 05000440/LER-1997-009, :on 970819,automatic Actuation of ESF Occurred. Caused by Personnel Error.Individual Involved Counseled to Address Deficient Work Practices + (05:40:09, 6 December 2024)
- ML20211A178 + (05:40:10, 6 December 2024)
- ML20211A174 + (05:40:11, 6 December 2024)
- ML20211A176 + (05:40:11, 6 December 2024)
- ML20211A173 + (05:40:12, 6 December 2024)
- ML20211A172 + (05:40:13, 6 December 2024)
- ML20211A170 + (05:40:14, 6 December 2024)
- ML20211A171 + (05:40:14, 6 December 2024)
- 05000293/LER-1987-001, :on 870112,seven Relays in safety-related Sys Determined Not Seismically Qualified for Application.Cause Not Stated.Affected Circuits Will Be Modified & Relays Replaced W/Qualified Type + (05:40:16, 6 December 2024)
- ML20211A166 + (05:40:17, 6 December 2024)
- ML20211A167 + (05:40:17, 6 December 2024)