Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML030290177 + (17:55:36, 16 January 2025)
- ML030290173 + (17:55:37, 16 January 2025)
- ML030290165 + (17:55:41, 16 January 2025)
- ML030290158 + (17:55:42, 16 January 2025)
- ML030290155 + (17:55:43, 16 January 2025)
- IR 05000237/2002017 + (17:55:54, 16 January 2025)
- ML030290111 + (17:55:55, 16 January 2025)
- ML030290090 + (17:55:57, 16 January 2025)
- ML030290082 + (17:55:58, 16 January 2025)
- ML030290072 + (17:55:59, 16 January 2025)
- ML030290056 + (17:56:01, 16 January 2025)
- ML030290049 + (17:56:02, 16 January 2025)
- ML030290020 + (17:56:03, 16 January 2025)
- GO2-03-007, 2002 Annual Financial Report for Columbia Generating Station + (17:56:04, 16 January 2025)
- IR 05000219/2002008 + (17:58:07, 16 January 2025)
- ML030280726 + (17:58:08, 16 January 2025)
- ML030280719 + (17:58:10, 16 January 2025)
- ML030280708 + (17:58:12, 16 January 2025)
- NUREG-1766, Issuance of NUREG-1766, Safety Evaluation Report Related to the License Renewal of North Anna Power Station, Units 1 and 2, and Surry Power Station, Units 1 and 2 + (17:58:13, 16 January 2025)
- ML030280696 + (17:58:15, 16 January 2025)
- ML030280685 + (17:58:16, 16 January 2025)
- ML030280682 + (17:58:17, 16 January 2025)
- ML030280681 + (17:58:19, 16 January 2025)
- ML030280679 + (17:58:20, 16 January 2025)
- IR 05000277/2002006 + (17:58:21, 16 January 2025)
- 05000325/LER-2002-001, Oscillation Power Range Monitor (OPRM) Inoperability Due to Non-Conservative Setpoint + (17:58:24, 16 January 2025)
- ML030280650 + (17:58:25, 16 January 2025)
- 05000281/LER-2002-003, From Surry, Unit 2 Regarding Reactor Trip Due to Turbine Electric Hydraulic Control Circuitry Failure + (17:58:34, 16 January 2025)
- ML030280645 + (17:58:35, 16 January 2025)
- IR 05000456/2002009 + (17:58:55, 16 January 2025)
- 05000281/LER-2002-004, From Surry Power Station, Unit 2 Regarding Turbine Trip Fuses Removed Resulting in Condition Prohibited by Tech Specs + (17:59:01, 16 January 2025)
- IR 05000461/2002009 + (17:59:03, 16 January 2025)
- ML030280591 + (17:59:04, 16 January 2025)
- ML030280586 + (17:59:08, 16 January 2025)
- ML030280585 + (17:59:09, 16 January 2025)
- ML030280584 + (17:59:10, 16 January 2025)
- IR 05000331/2002007 + (17:59:16, 16 January 2025)
- B18807, Response to a Request for Additional Information, License Basis Document Change Request 2-1-02 Limiting Safety System Settings & Instrumentation + (17:59:17, 16 January 2025)
- PNO-IV-03-006, STP Nuclear Operating Company, South Texas 2, Maintenance Outage Greater than 72 Hours + (17:59:19, 16 January 2025)
- B18827, December 2002 Monthly Operating Report for Millstone Unit 2 & 3 + (17:59:21, 16 January 2025)
- 05000373/LER-2002-001, Missing Cooling Coil Mounting Plate Screws in Three Safety Related Room Coolers Render & Associated Safety Systems Inoperable + (17:59:25, 16 January 2025)
- BSEP 03-0013, Withdrawal of Inservice Inspection Program Relief Request for Service Water System Piping Through-Wall Flaw + (17:59:26, 16 January 2025)
- ML030280524 + (17:59:27, 16 January 2025)
- ML030280523 + (17:59:28, 16 January 2025)
- ML030280522 + (17:59:29, 16 January 2025)
- ML030280519 + (17:59:29, 16 January 2025)
- ML030280518 + (17:59:30, 16 January 2025)
- ML030280516 + (17:59:31, 16 January 2025)
- ML030280508 + (17:59:33, 16 January 2025)
- ML030280511 + (17:59:33, 16 January 2025)
- PLA-5577, To Proposed Amendments No. 243 and 207 to Licenses NPF-14 and NPF-22: Adoption of NRC Approved Generic Changes to Improved Technical Specifications PLA-5577 + (17:59:35, 16 January 2025)