Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20214U732 + (05:16:07, 4 December 2024)
- ML20214U731 + (05:16:08, 4 December 2024)
- ML20214U730 + (05:16:09, 4 December 2024)
- 05000293/LER-1987-006, :on 870506,structural Analysis of 870313 Insp of Hydraulic Control Unit Frames Concluded That Design Basis Operability of Units Could Not Be Established for Loading Conditions.Cause Undetermined.Frames Restored + (05:16:22, 4 December 2024)
- ML20214U723 + (05:16:23, 4 December 2024)
- ML20214U722 + (05:16:23, 4 December 2024)
- ML20214U720 + (05:16:25, 4 December 2024)
- ML20214U713 + (05:16:26, 4 December 2024)
- ML20214U715 + (05:16:26, 4 December 2024)
- ML20214U711 + (05:16:27, 4 December 2024)
- ST-HL-AE-2194, Forwards Annotated Rev to FSAR Section 7A.II.K.3.17 Re NUREG-0737 Position on Repts of Outages of Eccs.Info Re ECCS Outages Will Be Submitted in Written Rept Following 5 Yrs of Commercial Operation.Rev to Be Incorporated in Future Amen + (05:16:28, 4 December 2024)
- ML20214U708 + (05:16:28, 4 December 2024)
- ML20214U707 + (05:16:29, 4 December 2024)
- ML20214U699 + (05:16:30, 4 December 2024)
- ML20214U704 + (05:16:30, 4 December 2024)
- ML20214U697 + (05:16:31, 4 December 2024)
- ML20214U696 + (05:16:32, 4 December 2024)
- ML20214U689 + (05:16:33, 4 December 2024)
- ML20214U687 + (05:16:34, 4 December 2024)
- TXX-6480, Interim Deficiency Rept CP-86-83 Re Use of Separation Barrier Matl on Power Cables & Power Raceways.Initially Reported on 861208.Nonconformance Rept CE-87-4577 Dispositioned.Next Rept Will Be Submitted by 870828 + (05:16:34, 4 December 2024)
- IR 05000416/1986024 + (05:16:37, 4 December 2024)
- ML20214U680 + (05:16:38, 4 December 2024)
- ML20214U675 + (05:16:40, 4 December 2024)
- ML20214U673 + (05:16:41, 4 December 2024)
- ML20214U667 + (05:16:43, 4 December 2024)
- ML20214U664 + (05:16:44, 4 December 2024)
- BECO-87-092, Application for Amend to License DPR-35,consisting of Proposed Change 87-10,revising Operability Requirements of Control Rod Block Actuation Instrumentation to More Closely Correspond to Logic Design + (05:16:45, 4 December 2024)
- ML20214U652 + (05:16:45, 4 December 2024)
- ML20214U651 + (05:16:46, 4 December 2024)
- ML20214U646 + (05:16:47, 4 December 2024)
- ML20214U644 + (05:16:48, 4 December 2024)
- ML20214U639 + (05:16:49, 4 December 2024)
- ML20214U633 + (05:16:50, 4 December 2024)
- ML20214U630 + (05:16:51, 4 December 2024)
- ML20214U627 + (05:16:51, 4 December 2024)
- ML20214U625 + (05:16:52, 4 December 2024)
- IR 05000369/1986034 + (05:16:53, 4 December 2024)
- ML20214U615 + (05:16:54, 4 December 2024)
- ML20214U620 + (05:16:54, 4 December 2024)
- ML20214U614 + (05:16:55, 4 December 2024)
- ST-HL-AE-2028, Forwards Amend 59 to FSAR for South Texas Project Units 1 & 2.Overview of Revs Listed + (05:16:56, 4 December 2024)
- ML20214U611 + (05:16:56, 4 December 2024)
- ML20214U610 + (05:16:57, 4 December 2024)
- ML20214U607 + (05:16:58, 4 December 2024)
- ML20214U608 + (05:16:58, 4 December 2024)
- ML20214U604 + (05:16:59, 4 December 2024)
- ML20214U603 + (05:16:59, 4 December 2024)
- ML20214U601 + (05:17:00, 4 December 2024)
- ML20214U598 + (05:17:01, 4 December 2024)
- ML20214U593 + (05:17:02, 4 December 2024)
- ML20214U591 + (05:17:02, 4 December 2024)