Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20235K603 + (10:05:34, 3 December 2024)
- ML20235K606 + (10:05:34, 3 December 2024)
- ML20235K600 + (10:05:35, 3 December 2024)
- ML20235K598 + (10:05:36, 3 December 2024)
- ML20235K593 + (10:05:37, 3 December 2024)
- ML20235K595 + (10:05:37, 3 December 2024)
- ML20235K588 + (10:05:38, 3 December 2024)
- ML20235K581 + (10:05:39, 3 December 2024)
- ML20235K577 + (10:05:40, 3 December 2024)
- ML20235K572 + (10:05:41, 3 December 2024)
- ML20235K571 + (10:05:41, 3 December 2024)
- ML20235K570 + (10:05:42, 3 December 2024)
- ML20235K565 + (10:05:43, 3 December 2024)
- ML20235K562 + (10:05:44, 3 December 2024)
- ML20235K560 + (10:05:45, 3 December 2024)
- ML20235K558 + (10:05:46, 3 December 2024)
- ML20235K556 + (10:05:46, 3 December 2024)
- ML20235K553 + (10:05:47, 3 December 2024)
- ML20235K551 + (10:05:48, 3 December 2024)
- ML20235K549 + (10:05:49, 3 December 2024)
- ML20235K543 + (10:05:50, 3 December 2024)
- ML20235K536 + (10:06:34, 3 December 2024)
- ML20235K535 + (10:06:35, 3 December 2024)
- IR 05000259/1988027 + (10:06:42, 3 December 2024)
- ML20235K533 + (10:06:43, 3 December 2024)
- ML20235K529 + (10:06:45, 3 December 2024)
- ML20235K525 + (10:06:46, 3 December 2024)
- ML20235K522 + (10:06:46, 3 December 2024)
- ML20235K520 + (10:06:47, 3 December 2024)
- 05000413/LER-1987-034, :on 870823,reactor Trip Breakers Opened While Shutting Down Due to Inability to Satisfy RCS Leakage Tech Spec Requirements.Caused by Failure of Source Range Neutron Detector.Hi Flux Reactor Trip Alarm Bypassed + (10:06:48, 3 December 2024)
- ML20235K516 + (10:06:49, 3 December 2024)
- ML20235K512 + (10:06:50, 3 December 2024)
- ML20235K515 + (10:06:50, 3 December 2024)
- ML20235K509 + (10:06:51, 3 December 2024)
- PNO-IV-87-051, on 870927,plant Tripped from 85% Power.Caused by High Negative Flux Rate After Control Rods Fell Into Core.Cause of Dropped Rods Not Determined.Planned Shutdown for Refueling Outage Scheduled for 871001 + (10:06:52, 3 December 2024)
- ML20235K505 + (10:06:53, 3 December 2024)
- ML20235K504 + (10:06:53, 3 December 2024)
- ML20235K499 + (10:06:54, 3 December 2024)
- IR 05000259/1988033 + (10:07:17, 3 December 2024)
- ML20235K495 + (10:07:18, 3 December 2024)
- 05000413/LER-1987-035, :on 870810,potential Control Room Area & Chilled Water Sys Inoperability During Diesel Generator Load Sequensor Testing Discovered.Caused by Procedural Deficiency.Procedures Will Be Revised + (10:07:20, 3 December 2024)
- 05000374/LER-1987-017-04, :on 870629,offsite Review Detected That Drywell Temp Readings Were Higher than Previous Readings.On 870827, Discovered That Sensor 2TE-VP204 Exceeded Tech Spec Limit of 150 F.Caused by Personnel Error + (10:07:21, 3 December 2024)
- ML20235K488 + (10:07:22, 3 December 2024)
- ML20235K481 + (10:07:23, 3 December 2024)
- ML20235K483 + (10:07:23, 3 December 2024)
- ML20235K475 + (10:07:24, 3 December 2024)
- ML20235K469 + (10:07:25, 3 December 2024)
- ML20235K474 + (10:07:25, 3 December 2024)
- ML20235K467 + (10:07:26, 3 December 2024)
- ML20235K464 + (10:07:27, 3 December 2024)
- ML20235K463 + (10:07:27, 3 December 2024)