Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- IR 05000334/1979025 + (14:30:39, 2 January 2025)
- ML19290D951 + (14:30:41, 2 January 2025)
- ML19290D950 + (14:30:42, 2 January 2025)
- ML19290D949 + (14:30:43, 2 January 2025)
- ML19290D948 + (14:30:45, 2 January 2025)
- IR 05000334/1979023 + (14:30:46, 2 January 2025)
- ML19290D946 + (14:30:47, 2 January 2025)
- ML19290D945 + (14:30:48, 2 January 2025)
- ML19290D944 + (14:30:49, 2 January 2025)
- ML19290D942 + (14:30:50, 2 January 2025)
- ML19290D941 + (14:30:51, 2 January 2025)
- ML19290D940 + (14:30:51, 2 January 2025)
- ML19290D938 + (14:30:52, 2 January 2025)
- ML19290D936 + (14:30:53, 2 January 2025)
- ML19290D935 + (14:30:54, 2 January 2025)
- ML19290D933 + (14:30:56, 2 January 2025)
- ML19290D932 + (14:30:57, 2 January 2025)
- ML19290D930 + (14:30:57, 2 January 2025)
- IR 05000322/1979018 + (14:30:59, 2 January 2025)
- ML19290D927 + (14:31:00, 2 January 2025)
- ML19290D926 + (14:31:01, 2 January 2025)
- ML19290D925 + (14:31:02, 2 January 2025)
- ML19290D924 + (14:31:05, 2 January 2025)
- ML19290D921 + (14:31:06, 2 January 2025)
- ML19290D922 + (14:31:06, 2 January 2025)
- ML19290D918 + (14:31:07, 2 January 2025)
- ML19290D917 + (14:31:08, 2 January 2025)
- ML19290D914 + (14:31:09, 2 January 2025)
- ML19290D915 + (14:31:09, 2 January 2025)
- ML19290D912 + (14:31:10, 2 January 2025)
- NRC-19-0074, DTE Electric Company (Dte): Notice of Organization Change - Senior Vice President and Chief Nuclear Officer + (14:31:11, 2 January 2025)
- ML19290D834 + (14:31:12, 2 January 2025)
- ML19290D833 + (14:31:14, 2 January 2025)
- ML19290D819 + (14:31:14, 2 January 2025)
- NL-19-090, Registration of Unit 2 Spent Fuel Cask Use + (14:31:15, 2 January 2025)
- ML19290D813 + (14:31:15, 2 January 2025)
- BVY 19-036, Pre-Notice of Disbursement from Decommissioning Trust + (14:31:16, 2 January 2025)
- ML19290D778 + (14:31:18, 2 January 2025)
- ML19290D766 + (14:31:19, 2 January 2025)
- ML19290D761 + (14:31:20, 2 January 2025)
- ML19290D762 + (14:31:20, 2 January 2025)
- ML19290D759 + (14:31:21, 2 January 2025)
- PNO-I-80-008, on 800116,crack in Core Spray Sparger Piping Discovered During Routine Inservice Insp Conducted Per Refueling Outage.Crack Located Inside Reactor Shroud. Investigation Underway.Extension of Outage Anticipated + (14:31:23, 2 January 2025)
- PNO-I-80-022, on 800205,contractor Employee Fell Into Spent Fuel Pool.Caused by Blow to Head.No Overexposure Occured & No Water Was Ingested.Counts Indicate 0.078 Uci Fixed Skin Contamination.Media Coverage Evident + (14:31:25, 2 January 2025)
- ML19290D692 + (14:31:26, 2 January 2025)
- PNO-I-80-004, evaluation Disclosed Automatic Depressurization Sys Nitrogen Supply Not Seismically Qualified Outside & Possibly Unqualified Drywell.Nss Vendor Issuing Ltr & 10CFR21 Considerations Being Evaluated + (14:31:28, 2 January 2025)
- ML19290D678 + (14:31:29, 2 January 2025)
- ML19290D675 + (14:31:31, 2 January 2025)
- ML19290D673 + (14:31:32, 2 January 2025)
- PNO-IV-80-006, on 800205,discovered Malicious Damage to Two Stator Windings of Unit 2 Diesel Generator A.Caused by Unknown Persons.Damage Can Be Repaired Onsite + (14:31:34, 2 January 2025)
- ML19290D662 + (14:31:35, 2 January 2025)