Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20070R322 + (14:12:53, 16 December 2024)
- ML20070R318 + (14:12:54, 16 December 2024)
- ML20070R316 + (14:12:55, 16 December 2024)
- ML20070R313 + (14:12:56, 16 December 2024)
- ML20070R311 + (14:12:57, 16 December 2024)
- ML20070R306 + (14:12:58, 16 December 2024)
- ML20070R299 + (14:12:58, 16 December 2024)
- 05000263/LER-1994-003, :on 940415,transmission Sys Electrical Fault on 345 Kv Sys Caused Protective Relaying to Trip Plant Equipment.Wave Trap Repaired + (14:13:00, 16 December 2024)
- ML20070R294 + (14:13:02, 16 December 2024)
- ML20070R290 + (14:13:02, 16 December 2024)
- ML20070R282 + (14:13:04, 16 December 2024)
- ML20070R286 + (14:13:04, 16 December 2024)
- ML20070R269 + (14:13:06, 16 December 2024)
- NRC-94-4129, Informs That Review of Proprietary Info for RAIs on AP600 Indicated RAIs Contain No Info Westinghouse Considers Proprietary + (14:13:06, 16 December 2024)
- ML20070R262 + (14:13:07, 16 December 2024)
- ML20070R257 + (14:13:07, 16 December 2024)
- ML20070R248 + (14:13:08, 16 December 2024)
- ML20070R237 + (14:13:09, 16 December 2024)
- ML20070R232 + (14:13:09, 16 December 2024)
- B13784, Requests Relief from ASME Section XI Requirements to Make Repairs to Leak in Svc Water Sys Piping on Discharge of Expansion Joint 3SWP*PI1,per Generic Ltr 90-05.Leak Noted During Augmented Insp of Svc Water Piping Sys + (14:13:10, 16 December 2024)
- ML20070R230 + (14:13:11, 16 December 2024)
- ML20070R228 + (14:13:14, 16 December 2024)
- ML20070R221 + (14:13:16, 16 December 2024)
- ML20070R225 + (14:13:16, 16 December 2024)
- ML20070R215 + (14:13:17, 16 December 2024)
- NL-20-0241, Cycle 30 Core Operating Limits Report Version 1.0 + (14:13:18, 16 December 2024)
- ML20070R188 + (14:13:19, 16 December 2024)
- ML20070R190 + (14:13:19, 16 December 2024)
- ML20070R180 + (14:13:20, 16 December 2024)
- AECM-83-034, Forwards Endorsements 24 & 8 to Nelia Policy NF-257 & Maelu Policy MF-106,respectively + (14:13:21, 16 December 2024)
- ML20070R160 + (14:13:21, 16 December 2024)
- ML20070R149 + (14:13:22, 16 December 2024)
- ML20070R150 + (14:13:22, 16 December 2024)
- ML20070R145 + (14:13:24, 16 December 2024)
- B13762, Responds to Re Augumented Insp Team Rept 50-423/91-80.Corrective Actions:Erosion/Corrosion Program Revised + (14:13:25, 16 December 2024)
- ML20070R134 + (14:13:25, 16 December 2024)
- ML20070R121 + (14:13:26, 16 December 2024)
- ML20070R132 + (14:13:26, 16 December 2024)
- ML20070R118 + (14:13:27, 16 December 2024)
- ML20070R114 + (14:13:28, 16 December 2024)
- ULNRC-06335, Revision to Technical Specification 5.3.1 and Deletion of Technical Specifications 5.3.1.1 and 5.3.1.2 (LDCN 1-0013) + (14:13:28, 16 December 2024)
- ML20070R107 + (14:13:29, 16 December 2024)
- ML20070R098 + (14:13:30, 16 December 2024)
- ML20070R091 + (14:13:31, 16 December 2024)
- ML20070R084 + (14:13:31, 16 December 2024)
- ML20070R081 + (14:13:32, 16 December 2024)
- ML20070R079 + (14:13:33, 16 December 2024)
- ML20070R068 + (14:13:34, 16 December 2024)
- ML20070R072 + (14:13:34, 16 December 2024)
- ML20070R063 + (14:13:35, 16 December 2024)
- ML20070R066 + (14:13:35, 16 December 2024)