Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20071J027 + (11:26:24, 15 December 2024)
- ML20071J018 + (11:26:31, 15 December 2024)
- ML20071J014 + (11:26:31, 15 December 2024)
- ML20071J003 + (11:26:37, 15 December 2024)
- ML20071H998 + (11:26:44, 15 December 2024)
- ML20071H996 + (11:26:44, 15 December 2024)
- ML20071H994 + (11:26:45, 15 December 2024)
- ML20071H986 + (11:26:46, 15 December 2024)
- ML20071H987 + (11:26:46, 15 December 2024)
- ML20071H982 + (11:26:47, 15 December 2024)
- ML20071H978 + (11:26:48, 15 December 2024)
- ML20071H980 + (11:26:48, 15 December 2024)
- ML20071H977 + (11:26:49, 15 December 2024)
- ML20071H972 + (11:26:50, 15 December 2024)
- ML20071H974 + (11:26:50, 15 December 2024)
- ML20071H969 + (11:26:57, 15 December 2024)
- ML20071H970 + (11:26:57, 15 December 2024)
- ML20071H966 + (11:27:04, 15 December 2024)
- ML20071H963 + (11:27:10, 15 December 2024)
- ML20071H960 + (11:27:11, 15 December 2024)
- ML20071H956 + (11:27:11, 15 December 2024)
- ML20071H952 + (11:27:19, 15 December 2024)
- ML20071H953 + (11:27:19, 15 December 2024)
- ML20071H949 + (11:27:20, 15 December 2024)
- ML20071H945 + (11:27:22, 15 December 2024)
- ST-HL-AE-4836, Responds to NRC Re Violation Noted in Insp Rept 50-499/94-16.Corrective Actions:Bolts on Fuel Injection Pump 2L Replaced & Properly Torqued & Hollow Studs Replaced W/New Solid Studs on Unit 2 Sdgs + (11:27:23, 15 December 2024)
- 05000269/LER-1981-025, Forwards LER 81-025/03L-0.Detailed Event Analysis Encl + (11:27:26, 15 December 2024)
- ML20071H937 + (11:27:26, 15 December 2024)
- ML20071H934 + (11:27:27, 15 December 2024)
- ML20071H936 + (11:27:27, 15 December 2024)
- ML20071H932 + (11:27:28, 15 December 2024)
- ML20071H927 + (11:27:32, 15 December 2024)
- RBG-40727, Responds to NRC Re Violation Noted in Insp Rept 50-458/94-09.Corrective Action:Technicians Involved W/Event Were Counseled + (11:27:33, 15 December 2024)
- ML20071H924 + (11:27:34, 15 December 2024)
- ML20071H920 + (11:27:34, 15 December 2024)
- 05000366/LER-1982-007-03, /03L-0:on 820121,during 72% Steady Power,B Drywell Oxygen Concentration Indicator Swinging from 14% to 21%. Caused by Failure of B Sample Pump.Pump & Regulating Valve Repaired & Analyzer Recalibr + (11:27:36, 15 December 2024)
- ML20071H917 + (11:27:37, 15 December 2024)
- 05000324/LER-1982-022, Forwards LER 82-022/03L-0 + (11:27:38, 15 December 2024)
- 05000327/LER-1983-058-03, /03L-0:on 830420,while in Mode 1,turbine Bldg Sump Radiation Monitor Declared Inoperable Due to Failure to Meet Surveillance Requirements.Caused by Debris from Sump Blocking Flow Switch.Flow Switch Cleaned + (11:27:39, 15 December 2024)
- ML20071H911 + (11:27:40, 15 December 2024)
- 05000366/LER-1982-007, Forwards LER 82-007/03L-0 + (11:27:41, 15 December 2024)
- ML20071H910 + (11:27:41, 15 December 2024)
- ML20071H904 + (11:27:42, 15 December 2024)
- ML20071H906 + (11:27:42, 15 December 2024)
- ML20071H902 + (11:27:50, 15 December 2024)
- ML20071H898 + (11:28:00, 15 December 2024)
- BSEP-94-0262, Responds to NRC Re Violations Noted in Insp Repts 50-324/94-12 & 50-325/94-12.Corrective Actions:Restored Affected Equipment & Performed Audit of Canceled Clearances in 60 Days Day Holding File W/Boundary Extensions + (11:28:01, 15 December 2024)
- ML20071H897 + (11:28:01, 15 December 2024)
- ML20071H893 + (11:28:02, 15 December 2024)
- ML20071H892 + (11:28:03, 15 December 2024)
- ML20071H889 + (11:28:04, 15 December 2024)