Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 05000335/LER-1983-015, Forwards LER 83-015/03L-0 + (08:39:17, 15 December 2024)
- ML20073J567 + (08:39:17, 15 December 2024)
- ML20073J548 + (08:39:37, 15 December 2024)
- 05000321/LER-1983-029, Forwards LER 83-029/03L-0 + (08:39:38, 15 December 2024)
- 05000267/LER-1983-014, Forwards LER 83-014/03L-0.Detailed Event Analysis Encl + (08:39:39, 15 December 2024)
- BSEP-94-0388, Application for Amends to Licenses DPR-62 & DPR-71, Eliminating MSLRM Scram & Isolation Functions + (08:39:39, 15 December 2024)
- 0CAN048312, Forwards Vols 1-3 to Arkansas Nuclear One Units 1 & 2 Response to Suppl 1 to NUREG-0737 Requirements for Emergency Response Capability,Generic Ltr 82-33, Per 10CFR50.54(f). Task Force Formed & Organizational Structure Established + (08:39:47, 15 December 2024)
- ML20073J519 + (08:39:48, 15 December 2024)
- ML20073J521 + (08:39:48, 15 December 2024)
- 05000338/LER-1983-018, Forwards LER 83-018/03L-0 + (08:39:49, 15 December 2024)
- ML20073J490 + (08:40:03, 15 December 2024)
- 05000325/LER-1983-013, Forwards LER 83-013/03L-0 + (08:40:16, 15 December 2024)
- ML20073J472 + (08:40:16, 15 December 2024)
- ML20073J469 + (08:40:17, 15 December 2024)
- ML20073J456 + (08:40:24, 15 December 2024)
- ML20073J439 + (08:40:31, 15 December 2024)
- ML20073J431 + (08:40:32, 15 December 2024)
- ML20073J435 + (08:40:32, 15 December 2024)
- ML20073J419 + (08:40:33, 15 December 2024)
- 05000338/LER-1983-005, Forwards LER 83-005/03L-0 + (08:40:34, 15 December 2024)
- ML20073J408 + (08:40:35, 15 December 2024)
- ML20073J399 + (08:40:36, 15 December 2024)
- ML20073J395 + (08:40:36, 15 December 2024)
- ML20073J394 + (08:40:38, 15 December 2024)
- ML20073J393 + (08:40:38, 15 December 2024)
- ST-HL-AE-4894, Forwards ISI Special Rept Entitled, Rept of Summer 1993 & Mar 1994 Testing of SG Tubes of STP Electric Generating Station - Unit 1, Describing ISI Exams Performed During Period Between 930914 & 940308 + (08:40:39, 15 December 2024)
- ML20073J376 + (08:40:40, 15 December 2024)
- ML20073J381 + (08:40:40, 15 December 2024)
- ML20073J364 + (08:40:41, 15 December 2024)
- ML20073J348 + (08:40:42, 15 December 2024)
- ML20073J326 + (08:40:42, 15 December 2024)
- ML20073J324 + (08:40:43, 15 December 2024)
- BSEP-83-1146, Ro:On 830302,control Bldg Fire Door CB-205 Found Inoperable Due to Problem W/Automatic self-closer.Repairs Unsatisfactory.Repair Time Frame Exceeded.Work Request Forms to Be Tracked on Immediate Action List + (08:40:50, 15 December 2024)
- ML20073J314 + (08:40:50, 15 December 2024)
- ML20073J309 + (08:40:51, 15 December 2024)
- ML20073J307 + (08:40:57, 15 December 2024)
- ML20073J305 + (08:40:58, 15 December 2024)
- ML20073J295 + (08:40:58, 15 December 2024)
- ML20073J286 + (08:40:59, 15 December 2024)
- SNRC-2185, Summarizes Results from Revised Exposure Pathway Analysis Using Corrected Dcf for External Exposure for Cs-137.Rev 1 to Analysis of Bulk Matl Reconcentration Potential & Possible Exposure Pathways Encl + (08:41:03, 15 December 2024)
- ML20073J275 + (08:41:04, 15 December 2024)
- ML20073J263 + (08:41:04, 15 December 2024)
- ML20073J262 + (08:41:05, 15 December 2024)
- ML20073J229 + (08:41:06, 15 December 2024)
- ML20073J237 + (08:41:06, 15 December 2024)
- ML20073J227 + (08:41:07, 15 December 2024)
- ML20073J214 + (08:41:13, 15 December 2024)
- AECM-83-0236, Interim Deficiency Rept PRD-83/07 Re Improperly Routed Div II Cables.Initially Reported on 830412.Also Reported Per Part 21 for Unit 1.Investigation in Progress to Determine Applicability to Unit 2.Final Rept Expected Prior to Heatup + (08:41:14, 15 December 2024)
- ML20073J213 + (08:41:14, 15 December 2024)
- ML20073J198 + (08:41:15, 15 December 2024)
- ML20073J181 + (08:41:21, 15 December 2024)
- ML20073J188 + (08:41:21, 15 December 2024)