Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20132D628 + (14:58:44, 12 December 2024)
- ML20132D626 + (14:58:45, 12 December 2024)
- ML20132D625 + (14:58:45, 12 December 2024)
- ML20132D621 + (14:58:46, 12 December 2024)
- ML20132D623 + (14:58:46, 12 December 2024)
- IR 05000298/1985014 + (14:58:47, 12 December 2024)
- ML20132D614 + (14:58:48, 12 December 2024)
- ML20132D615 + (14:58:48, 12 December 2024)
- ML20132D611 + (14:58:49, 12 December 2024)
- ML20132D612 + (14:58:49, 12 December 2024)
- 05000362/LER-1985-023-01, :on 850822,fuel Handling Isolation Sys Trains a & B Actuated.Caused by Gas in Chemical Vol & Control Sys Piping Due to back-leakage from Vol Control Tank.Gas Activity Removed.Trains Reset + (14:58:51, 12 December 2024)
- ML20132D605 + (14:58:52, 12 December 2024)
- 05000322/LER-1985-022, :on 850606,reactor Protection Sys Actuation Occurred.Caused by Increase in Reactor Pressure Vessel Pressure Above High Pressure Scram Trip Setpoint.Valve Positioner Adjusted + (14:58:55, 12 December 2024)
- ML20132D598 + (14:58:56, 12 December 2024)
- ML20132D599 + (14:58:56, 12 December 2024)
- ML20132D597 + (14:58:57, 12 December 2024)
- ML20132D595 + (14:58:58, 12 December 2024)
- ML20132D593 + (14:58:58, 12 December 2024)
- ML20132D591 + (14:58:59, 12 December 2024)
- IR 05000313/1985016 + (14:59:01, 12 December 2024)
- ML20132D587 + (14:59:02, 12 December 2024)
- ML20132D581 + (14:59:02, 12 December 2024)
- ML20132D580 + (14:59:03, 12 December 2024)
- ML20132D578 + (14:59:04, 12 December 2024)
- ML20132D577 + (14:59:04, 12 December 2024)
- ML20132D573 + (14:59:05, 12 December 2024)
- ML20132D569 + (14:59:06, 12 December 2024)
- ML20132D572 + (14:59:06, 12 December 2024)
- ML20132D568 + (14:59:07, 12 December 2024)
- ML20132D564 + (14:59:08, 12 December 2024)
- ML20132D562 + (14:59:08, 12 December 2024)
- ML20132D560 + (14:59:09, 12 December 2024)
- ML20132D559 + (14:59:10, 12 December 2024)
- ML20132D556 + (14:59:11, 12 December 2024)
- ML20132D555 + (14:59:11, 12 December 2024)
- 05000289/LER-1996-001-01, :on 961112,determined That Westinghouse Class IE 4160 Vac Breakers Were Not Seismically Qualified.Caused by Personnel Error.Removed Racked Out Breakers from Modules & Seismically Restrained + (14:59:13, 12 December 2024)
- ML20132D551 + (14:59:15, 12 December 2024)
- ML20132D550 + (14:59:16, 12 December 2024)
- 05000220/LER-1985-017, :on 850823,reactor Scram Initiated Due to Reactor Low Water Level.Caused by Detached Range Spring & Lock Screw in Valve Positioner Closing Valve on Feedwater Pump 11.Lock Screw & Addl Hardware Replaced + (14:59:18, 12 December 2024)
- BSEP-96-0458, Forwards Security Recovery Plan Established Following Events.Encl Withheld,Per 10CFR73.21 + (14:59:19, 12 December 2024)
- ML20132D544 + (14:59:20, 12 December 2024)
- ML20132D546 + (14:59:20, 12 December 2024)
- ML20132D543 + (14:59:21, 12 December 2024)
- ML20132D542 + (14:59:22, 12 December 2024)
- ML20132D541 + (14:59:22, 12 December 2024)
- PY-CEI-NRR-2121, Monthly Operating Rept for Nov 1996 for Perry Nuclear Power Plant,Unit 1 + (14:59:23, 12 December 2024)
- ML20132D537 + (14:59:24, 12 December 2024)
- ML20132D538 + (14:59:24, 12 December 2024)
- ML20132D533 + (14:59:25, 12 December 2024)
- ML20132D531 + (14:59:26, 12 December 2024)
- ML20132D529 + (14:59:26, 12 December 2024)
- IR 05000397/1985010 + (14:59:51, 12 December 2024)