Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20134P381 + (08:13:39, 12 December 2024)
- ML20134P380 + (08:13:41, 12 December 2024)
- ML20134P378 + (08:13:42, 12 December 2024)
- ML20134P376 + (08:13:44, 12 December 2024)
- ML20134P375 + (08:13:44, 12 December 2024)
- ML20134P373 + (08:13:45, 12 December 2024)
- ML20134P372 + (08:13:46, 12 December 2024)
- ML20134P371 + (08:13:47, 12 December 2024)
- 05000454/LER-1985-075, :on 850801,equipment Hatch Personnel Airlock Leakage Rate Exceeded Tech Spec Limit.Caused by Procedural Inadequacy Leading to Deficient Testing Conditions.Local Leakage Rate Testing Procedures Revised + (08:13:52, 12 December 2024)
- IR 05000458/1996014 + (08:13:53, 12 December 2024)
- ML20134P366 + (08:13:55, 12 December 2024)
- ML20134P367 + (08:13:55, 12 December 2024)
- ML20134P365 + (08:13:56, 12 December 2024)
- IR 05000416/1996017 + (08:13:58, 12 December 2024)
- PNO-IV-85-045, on 850829,unusual Event Declared Due to Hurricane Elena,w/75 Plus Mph Winds.Emergency Procedures Implemented & Site Prepared for Adverse Weather Conditions + (08:13:59, 12 December 2024)
- ML20134P360 + (08:14:00, 12 December 2024)
- ML20134P358 + (08:14:01, 12 December 2024)
- ML20134P355 + (08:14:02, 12 December 2024)
- ML20134P357 + (08:14:02, 12 December 2024)
- ML20134P354 + (08:14:03, 12 December 2024)
- ML20134P352 + (08:14:04, 12 December 2024)
- ML20134P350 + (08:14:05, 12 December 2024)
- ML20134P347 + (08:14:06, 12 December 2024)
- ML20134P345 + (08:14:07, 12 December 2024)
- ML20134P346 + (08:14:07, 12 December 2024)
- ML20134P343 + (08:14:08, 12 December 2024)
- ML20134P341 + (08:14:09, 12 December 2024)
- ML20134P337 + (08:14:10, 12 December 2024)
- ML20134P339 + (08:14:10, 12 December 2024)
- ML20134P336 + (08:14:11, 12 December 2024)
- ML20134P335 + (08:14:12, 12 December 2024)
- ML20134P332 + (08:14:13, 12 December 2024)
- ML20134P331 + (08:14:14, 12 December 2024)
- ML20134P328 + (08:14:14, 12 December 2024)
- ML20134P327 + (08:14:17, 12 December 2024)
- ML20134P324 + (08:14:19, 12 December 2024)
- ML20134P323 + (08:14:20, 12 December 2024)
- ML20134P321 + (08:14:21, 12 December 2024)
- ML20134P320 + (08:14:22, 12 December 2024)
- ML20134P318 + (08:14:22, 12 December 2024)
- ML20134P317 + (08:14:23, 12 December 2024)
- ML20134P315 + (08:14:24, 12 December 2024)
- 05000413/LER-1985-047, :on 850729,response Time Testing for Auxiliary Feedwater (CA) Transfer of Suction Source to Nuclear Svc Water Improperly Performed.Caused by Procedural Deficiency. Procedural Changes Effected + (08:14:27, 12 December 2024)
- ML20134P311 + (08:14:28, 12 December 2024)
- ML20134P310 + (08:14:29, 12 December 2024)
- ML20134P309 + (08:14:31, 12 December 2024)
- ML20134P307 + (08:14:32, 12 December 2024)
- ML20134P304 + (08:14:33, 12 December 2024)
- ML20134P303 + (08:14:34, 12 December 2024)
- 05000361/LER-1985-041, :on 850801,reactor Tripped in Response to Loss of Load Trip Signals Generated by Spurious Turbine Trip. Caused by Voltage Transient on Phase a of Noninterruptible Power Supply Inverter.Design Change Effected + (08:14:36, 12 December 2024)
- ML20134P297 + (08:14:38, 12 December 2024)