Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20149F431 + (14:50:30, 11 December 2024)
- ML20149F428 + (14:50:31, 11 December 2024)
- ML20149F427 + (14:50:32, 11 December 2024)
- ML20149F426 + (14:50:33, 11 December 2024)
- ML20149F425 + (14:50:33, 11 December 2024)
- B12813, Proposed Tech Specs Re Halon 1301 Sys & Fire Detection Equipment + (14:50:34, 11 December 2024)
- ML20149F422 + (14:50:35, 11 December 2024)
- ML20149F423 + (14:50:35, 11 December 2024)
- ML20149F421 + (14:50:36, 11 December 2024)
- ML20149F419 + (14:50:36, 11 December 2024)
- ML20149F417 + (14:50:37, 11 December 2024)
- ML20149F416 + (14:50:38, 11 December 2024)
- ML20149F415 + (14:50:38, 11 December 2024)
- ML20149F413 + (14:50:41, 11 December 2024)
- ML20149F408 + (14:50:43, 11 December 2024)
- ML20149F406 + (14:50:44, 11 December 2024)
- ML20149F405 + (14:50:44, 11 December 2024)
- ML20149F404 + (14:50:45, 11 December 2024)
- IR 05000285/1988004 + (14:50:47, 11 December 2024)
- PNO-II-97-039, on 970718,response Was Made to Hurricane Danny.Region II State Liason Officer Has Been in Contact W/Fema & State of Al.Plant Staff Taking Precautionary Measures in Preparation for High Wind Conditions + (14:50:48, 11 December 2024)
- ML20149F398 + (14:50:48, 11 December 2024)
- ML20149F397 + (14:50:49, 11 December 2024)
- ML20149F392 + (14:50:50, 11 December 2024)
- ML20149F389 + (14:50:51, 11 December 2024)
- ML20149F390 + (14:50:51, 11 December 2024)
- ML20149F386 + (14:50:52, 11 December 2024)
- ML20149F385 + (14:50:53, 11 December 2024)
- IR 05000382/1988001 + (14:50:54, 11 December 2024)
- ML20149F381 + (14:50:55, 11 December 2024)
- ML20149F377 + (14:50:56, 11 December 2024)
- ML20149F380 + (14:50:56, 11 December 2024)
- ML20149F374 + (14:50:57, 11 December 2024)
- ML20149F373 + (14:50:58, 11 December 2024)
- ML20149F369 + (14:50:59, 11 December 2024)
- ML20149F368 + (14:50:59, 11 December 2024)
- ML20149F367 + (14:51:00, 11 December 2024)
- 05000269/LER-1987-012, :on 871203,discovered Exam Frequency of Reactor Coolant Pump Flywheels Exceeded Requirement of Tech Spec 4.2.3.Caused by QA Deficiency.Inservice Insp Plan Revised + (14:51:02, 11 December 2024)
- ML20149F363 + (14:51:03, 11 December 2024)
- ML20149F364 + (14:51:03, 11 December 2024)
- ML20149F361 + (14:51:04, 11 December 2024)
- PNO-IV-88-011, on 880210,helium Circulator Tripped Due to Erroneous Low Speed Signal W/Reactor at 75% Power.Reactor Operators Manually Srammed Reactor from 25% Power W/One Helium Circulator Running.State of Co Informed + (14:51:05, 11 December 2024)
- ML20149F359 + (14:51:05, 11 December 2024)
- PNO-II-97-039A, on 970720,Hurricane Danny Downgraded to Depression.Storm Disipated Without Reaching Farley Nuclear Plant.Farley Nuclear Plant Experienced Light Rain W/Both Units Remaining at Full Power + (14:51:06, 11 December 2024)
- IR 05000498/1988001 + (14:52:03, 11 December 2024)
- ML20149F353 + (14:52:04, 11 December 2024)
- ML20149F348 + (14:52:05, 11 December 2024)
- ML20149F343 + (14:52:06, 11 December 2024)
- ML20149F346 + (14:52:06, 11 December 2024)
- ML20149F342 + (14:52:07, 11 December 2024)
- ML20149F339 + (14:52:07, 11 December 2024)
- 05000416/LER-1988-002, :on 880110,reactor Scramed Due to Main Output Transformer Fault.Caused by Winding Fault on High Voltage Side of Transformer.Transformer Replaced & Electrical Tests & Oil Samples Performed + (14:52:13, 11 December 2024)