Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20151R295 + (10:27:20, 11 December 2024)
- ML20151R297 + (10:27:20, 11 December 2024)
- ML20151R292 + (10:27:21, 11 December 2024)
- ML20151R294 + (10:27:21, 11 December 2024)
- 05000414/LER-1988-014-01, :on 880317,main Feedwater Pump Turbine 2B Tripped Automatically on Low Condenser Vacuum.Caused by Delaminated Condenser Circulating Water (Rc) Sys Restricting Rc Flow.Delaminated Pipe Coating Matl Removed + (10:27:23, 11 December 2024)
- ML20151R290 + (10:27:24, 11 December 2024)
- IR 05000213/1988011 + (10:27:35, 11 December 2024)
- ML20151R287 + (10:27:36, 11 December 2024)
- ML20151R286 + (10:27:37, 11 December 2024)
- ML20151R282 + (10:27:39, 11 December 2024)
- IR 05000369/1985040 + (10:27:40, 11 December 2024)
- ML20151R278 + (10:27:40, 11 December 2024)
- ML20151R276 + (10:27:41, 11 December 2024)
- ML20151R275 + (10:27:42, 11 December 2024)
- ML20151R271 + (10:27:42, 11 December 2024)
- IR 05000155/1988016 + (10:27:48, 11 December 2024)
- ML20151R264 + (10:27:49, 11 December 2024)
- ML20151R262 + (10:27:49, 11 December 2024)
- ML20151R260 + (10:27:50, 11 December 2024)
- ML20151R259 + (10:27:51, 11 December 2024)
- IR 05000352/1988016 + (10:27:52, 11 December 2024)
- ML20151R257 + (10:27:52, 11 December 2024)
- ML20151R254 + (10:27:53, 11 December 2024)
- ML20151R251 + (10:27:54, 11 December 2024)
- ML20151R248 + (10:27:55, 11 December 2024)
- ML20151R250 + (10:27:55, 11 December 2024)
- ML20151R244 + (10:27:56, 11 December 2024)
- ML20151R247 + (10:27:56, 11 December 2024)
- ML20151R241 + (10:27:57, 11 December 2024)
- 05000260/LER-1988-004-02, :on 880701,low Reactor Water Level Signal Received by Reactor Protection Sys Resulting in ESF Initiation.Caused by Personnel Error.Sensing Lines Capped, Isolations Reset & Personnel Counseled + (10:27:59, 11 December 2024)
- ML20151R236 + (10:28:00, 11 December 2024)
- ML20151R231 + (10:28:01, 11 December 2024)
- ML20151R233 + (10:28:01, 11 December 2024)
- ML20151R228 + (10:28:02, 11 December 2024)
- ML20151R230 + (10:28:02, 11 December 2024)
- ML20151R226 + (10:28:03, 11 December 2024)
- ML20151R223 + (10:28:04, 11 December 2024)
- IR 05000320/1988010 + (10:28:10, 11 December 2024)
- ML20151R217 + (10:28:11, 11 December 2024)
- ML20151R216 + (10:28:11, 11 December 2024)
- ML20151R213 + (10:28:12, 11 December 2024)
- ML20151R208 + (10:28:13, 11 December 2024)
- ML20151R211 + (10:28:13, 11 December 2024)
- ML20151R206 + (10:28:14, 11 December 2024)
- ML20151R203 + (10:28:15, 11 December 2024)
- ML20151R202 + (10:28:16, 11 December 2024)
- ML20151R198 + (10:28:16, 11 December 2024)
- ML20151R197 + (10:28:17, 11 December 2024)
- ML20151R193 + (10:28:18, 11 December 2024)
- NUREG-1158, Forwards Amend 23 to License R-2,notice of Renewal,Environ Assessment & SER (NUREG-1158).Amend Renews OL for 20 Yrs from Date of Issuance.W/O SER + (10:28:18, 11 December 2024)
- ML20151R190 + (10:28:19, 11 December 2024)
- ML20151R192 + (10:28:19, 11 December 2024)