Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- PNO-II-97-060, on 971120,plant Operators Manually Scrammed Reactor from 70% Power Due to Damage to Condensate Sys. Flexible Bellows on 2A Condensate Booster Pump Was Overpressurized.Licensee Initiate Controlled Shutdown + (12:20:03, 10 December 2024)
- ML20199H266 + (12:20:04, 10 December 2024)
- ML20199H265 + (12:20:04, 10 December 2024)
- ML20199H262 + (12:20:05, 10 December 2024)
- ML20199H261 + (12:20:06, 10 December 2024)
- ENS 57450 + (12:20:06, 10 December 2024)
- U-603146, Application for Amend to License NPF-62,changing TS Table 3.3.8.1-1 to Revise Allowable Values for Degraded Voltage Relay Reset & Dropout Setpoints as Specified Per Items 1.c, 1.d,2.c & 2.d of Table + (12:20:06, 10 December 2024)
- ML20199H258 + (12:20:10, 10 December 2024)
- IR 07100009/2011007 + (12:20:12, 10 December 2024)
- ML20199H256 + (12:20:13, 10 December 2024)
- ML20199H253 + (12:20:14, 10 December 2024)
- ML20199H251 + (12:20:15, 10 December 2024)
- ML20199H250 + (12:20:15, 10 December 2024)
- ML20199H249 + (12:20:16, 10 December 2024)
- ML20199H248 + (12:20:16, 10 December 2024)
- IR 05000348/1997013 + (12:20:17, 10 December 2024)
- ML20199H243 + (12:20:18, 10 December 2024)
- ML20199H242 + (12:20:33, 10 December 2024)
- ML20199H241 + (12:20:34, 10 December 2024)
- IR 05000410/1986007 + (12:20:38, 10 December 2024)
- ML20199H239 + (12:20:40, 10 December 2024)
- ML20199H236 + (12:20:45, 10 December 2024)
- ML20199H237 + (12:20:45, 10 December 2024)
- ML20199H235 + (12:20:46, 10 December 2024)
- IR 05000395/1997012 + (12:20:52, 10 December 2024)
- ML20199H233 + (12:20:53, 10 December 2024)
- ML20199H229 + (12:20:54, 10 December 2024)
- ML20199H232 + (12:20:54, 10 December 2024)
- ML20199H228 + (12:20:55, 10 December 2024)
- ML20199H227 + (12:20:55, 10 December 2024)
- ML20199H225 + (12:20:58, 10 December 2024)
- ML20199H224 + (12:20:58, 10 December 2024)
- ML20199H221 + (12:20:59, 10 December 2024)
- ML20199H219 + (12:21:00, 10 December 2024)
- ML20199H220 + (12:21:00, 10 December 2024)
- PNO-I-97-071, on 971124,licensee Announced Some Senior Level Mgt Changes.Ns Carns Resigned as Chief Nuclear Officer of Northeast Nuclear Energy Co,Effective 971201.Press Release Was Issued + (12:21:06, 10 December 2024)
- ML20199H215 + (12:21:13, 10 December 2024)
- ML20199H214 + (12:21:17, 10 December 2024)
- ML20199H213 + (12:21:17, 10 December 2024)
- ML20199H210 + (12:21:18, 10 December 2024)
- ML20199H208 + (12:21:21, 10 December 2024)
- ML20199H209 + (12:21:21, 10 December 2024)
- NOC-AE-000023, Forwards Revised TS Bases Page,Per 10CFR50.59 as Described in Util + (12:21:25, 10 December 2024)
- ML20199H206 + (12:21:25, 10 December 2024)
- ML20199H203 + (12:21:26, 10 December 2024)
- ML20199H202 + (12:21:27, 10 December 2024)
- ML20199H200 + (12:21:27, 10 December 2024)
- ML20199H197 + (12:21:28, 10 December 2024)
- ML20199H195 + (12:21:28, 10 December 2024)
- ML20199H194 + (12:21:29, 10 December 2024)
- ML20199H191 + (12:21:36, 10 December 2024)
- PNO-I-99-004, on 990115,carbon Dioxide Was Inadvertently Discharged Into Unit 3 Cable Spreading Room,Containing Electrical Wiring.Ambulance Reported to Site as Precautionary Measure.Licensee Assembled Event Review + (12:21:37, 10 December 2024)