ML17222A670: Difference between revisions
StriderTol (talk | contribs) (Created page by program invented by StriderTol) |
StriderTol (talk | contribs) (Created page by program invented by StriderTol) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| issue date = 12/31/1988 | | issue date = 12/31/1988 | ||
| title = Quarterly Turtle Activities Rept for Oct-Dec 1988. W/Nrc 890124 & State of Fl 890104 Ltrs | | title = Quarterly Turtle Activities Rept for Oct-Dec 1988. W/Nrc 890124 & State of Fl 890104 Ltrs | ||
| author name = | | author name = Conway W | ||
| author affiliation = FLORIDA POWER & LIGHT CO. | | author affiliation = FLORIDA POWER & LIGHT CO. | ||
| addressee name = | | addressee name = Huff J | ||
| addressee affiliation = FLORIDA, STATE OF, NRC OFFICE OF ADMINISTRATION & RESOURCES MANAGEMENT (ARM) | | addressee affiliation = FLORIDA, STATE OF, NRC OFFICE OF ADMINISTRATION & RESOURCES MANAGEMENT (ARM) | ||
| docket = 05000335, 05000389 | | docket = 05000335, 05000389 | ||
Line 16: | Line 16: | ||
=Text= | =Text= | ||
{{#Wiki_filter:ACCE1ZRATED IGNIS1BUTION | {{#Wiki_filter:ACCE1ZRATED IGNIS1BUTION SYSTEM: | ||
.Florida Power&Light Co.RECIP.NAME RECIPIENT AFFILIATION | DEMONSTRATION REGULATORY INFORMATION DISTRIBUTION SYSTEM (RIDS) | ||
ACCESSION NBR:8901270313 DOC.DATE: 88/12/31 NOTARIZED- NO ,,DOCKET FACIL:50-335 St. Lucie Plant, Unit 1, Florida Power & Light Co. 05000335 50-389 St. Lucie Plant, Unit 2, Florida Power & Light Co. 05000389 AUTH. NAME AUTHOR AFFILIATION CONWAY,W.F. . Florida Power & Light Co. | |||
RECIP.NAME RECIPIENT AFFILIATION | |||
==SUBJECT:== | ==SUBJECT:== | ||
"Quarterly Turtle Activities Rept" for Oct-Dec 1988. | |||
PIZASE HELP US'IO RE%ICE WASTE!CONI'ACI'lHE DOCUMENZ CcjNTBOL DESK, ROOM Pl-37 (EXT.20079)TO XZJMIMXZ YOUR NAME HKH DISTRZKITIGN LISTS POR DOC(IMENZS YOU DGNiT NEED!TOTAL NUMBER OF COPIES REQUIRED: LTTR 21 ENCL 20 MARINE TURTLE R ALS ST LUCIE PLAtjtT INTAKE CANAL OCTOBER 1988 DATE | W/890124 ltr. | ||
$$i23i PDR ADOCK'05000335 R'PDC MARINE TURTLE ALS ST.LUCIE PfdQiT INTAKE CANAL NOVEMBER 1988 DATE | DISTRIBUTION CODE: IE25D COPIES RECEIVED:LTR TITLE: Environmental Monitoring Rept (per Tech Specs) | ||
.63.2 64.3 69.7 65.5 52.3 48.3 80 PPW269/AAJ669 57.5 58 4 63.2 57.4 48.2 45.4 57 PPW270/AAJ670 70.1 71.3 77.0 73.2 59.3 56.5 116 110988 C.caretta~AAJ671/PPW271 103.6'05.7 110.2 101.3 79.8 75.7 339 1111&8 C.carsttaa PPP&72/&&J&72 85.1&6.0&9.5 80.1 62.5 65.5 191 Dead Removal 111088 L.~Rem ia 6a.o 6a.4 65.o 6s.o ss.3 47.6 7o'Male~Female SMCL~straight minimum carapace length SSCL 88 straight standard carapace length CSCL~curved standard carapace length CMCW~curved maximum carapace width SMCW~straight maximum carapace width SMPL~straight midline plastron length MARINE TURTLE REMOVALS ST.LUCIE PLANT INTAKE CANAL DECEMBER 1988 DATE | ENCL J SIZE-NOTES RECIPIENT COPIES RECIPIENT COPIES ID CODE/NAME LTTR ENCL ID CODE/NAME LTTR ENCL | ||
Re: St.Lucie Units 1 and 2 Docket Nos.50-335 and 50-389 uarterl Turtle Activities Re ort Attached for your information is a copy of the subject report for the fourth quarter 1988, which was submitted to the Florida Department of Natural Resources, Bureau of Marine Research on January 4, 1989.Very truly yours, Senior ice President | -PD2-2 LA 1 0 PD2-2 PD 1 1 NORRIS,J 5 5 INTERNAL: ACRS 1 1 AEOD/DSP/TPAB 1' ARM TECH ADV 1 1 NRR/DEST/ADE 8H 1 1 NRHf~R PB 10 2 NUDOCS-ABSTRACT 1 1 01 1 1 RGN2 FILE 02 1 1 RGN2/DRSS/EPRPB 1 1 EXTERNAL: EG&G SIMPSON,F 2 2 LPDR 1 1 | ||
,NRC PDR 1 1 R | |||
I NOTE 'ro ALL <<RZDS<<RZCIPXZmS: | |||
PIZASE HELP US 'IO RE%ICE WASTE! CONI'ACI'lHE DOCUMENZ CcjNTBOL DESK, ROOM Pl-37 (EXT. 20079) TO XZJMIMXZ YOUR NAME HKH DISTRZKITIGN LISTS POR DOC(IMENZS YOU DGNiT NEED! | |||
TOTAL NUMBER OF COPIES REQUIRED: LTTR 21 ENCL 20 | |||
MARINE TURTLE R ALS ST LUCIE PLAtjtT INTAKE CANAL OCTOBER 1988 DATE SMCL SSCL CSCL CMCV 8M'MPL HEIGHT CAPTURED SPECIES TAG NUMBERS (cm) (cm) (cm) (cm) (cm) (cm) (lbs) | |||
Live Removals 101&88 C. caretta AAJ666/PPM264 60.6 61.4 65.1 60.8 50.1 47.6 70 101&88 C. caretta AAJ667/PPW265 72.4 74.4 78.3 70.2 58.1 54 7 111 102688 C. midas PPM267/PPM266 33.6 34.0 35.8 30.8 27.6 27.7 11.4 SMCL ~ straight minimum carayace length SSCL ~ straight standard carapace length CSCL ~ curved standard carapace length CMCV ~ curved maximum carayace ridth | |||
&MCUS ~ straight maximum carayace width SMPL ~ straight midline ylastron length | |||
$ 5'6i270313 $ $ i23i PDR ADOCK '05000335 R ' | |||
PDC | |||
MARINE TURTLE ALS ST. LUCIE PfdQiT INTAKE CANAL NOVEMBER 1988 DATE SMCL SSCL CSCL CMCW SMCW SMPL WEIGHT CAPTURED SPECIES TAG NUMBERS (cm) (cm) (cm) (cm) (cm) (cm) (lhs) | |||
Live Removals 110&88 C. carstta PPW268/AAJ668 . 63.2 64.3 69.7 65.5 52.3 48.3 80 110788 C. caretta PPW269/AAJ669 57.5 58 4 63.2 57.4 48.2 45.4 57 110888 C. caretta PPW270/AAJ670 70.1 71.3 77.0 73.2 59.3 56.5 116 110988 C. caretta~ AAJ671/PPW271 103.6'05.7 110.2 101.3 79.8 75.7 339 1111&8 C. carsttaa PPP&72/&&J&72 85.1 &6.0 &9.5 80.1 62.5 65.5 191 Dead Removal 111088 L. ~Rem ia 6a.o 6a.4 65.o 6s.o ss.3 47.6 7o | |||
'Male | |||
~Female SMCL ~ straight minimum carapace length SSCL 88 straight standard carapace length CSCL ~ curved standard carapace length CMCW ~ curved maximum carapace width SMCW ~ straight maximum carapace width SMPL ~ straight midline plastron length | |||
MARINE TURTLE REMOVALS ST. LUCIE PLANT INTAKE CANAL DECEMBER 1988 DATE SMCL SSCL CSCL CMCW SMCW SMPL WEIGHT CAPTURED SPECIES TAG NUMBERS (cm) (cm) (cm) (cm) (cm) (cm) (lhs) | |||
Live Removals 120988 C. ~m das PPW275/PPW274 28 7 29 5, 30 6 26.8 23.9 23.9 7.2 121488 C. caretta AAJ674/PPW273 75.6 77.0 83.0 77.4 63.3 58.0 145 1215&8 C. caretta AAJ675/PPW276 61.4 62.9 68.0 65.1 54.8 47.7 &1 121&88 C. midas~ PPW-277 27.8 28.4 29.8 27.0 23.8 22 9 5.& | |||
122088 C. caretta PPW278/AAJ676 58.6 59.9 65.8 62.2 50.4 45.9 68 122888 C. caretta PPW279/AAJ677 63.3 64.6 69.1 66.2 54.6 51.4 89 122888 C. caretta PPW280/AAJ678 55 2 56.2 60.5 59.7 48.4 45 3 68 1228&8 C. caretta PP'W281/AAJ679 64.0 65.0 69.0 65.5 51.6 48.9 81 122988 C. caretta AAJ680/PPW282 48.7 50.0 53.9 52.4 42.5 39.0 42 122988 C. carettaa AAJ681/PPW283 81.1 &3.1 &9.3 85.5 65.2 63.9 179 123088 C. caretta PPW284/AAJ682 57.7 59.0 63.6 62.9 49.9 46.6 72:- | |||
~~ | |||
'Due to in)ury to left front flipper, tag applied to right front flipper only. | |||
~Female SMCL ~ straight minimum carapace length SSCL ~ straight standard carapace length CSCL ~ curved standard carapace length CMCW ~ curved maximum carapace width SMCW ~ straight maximum carapace width SMPL ~ straight midline plastron length I | |||
P.O. Box14000, Juno Beach, FL 33408-0420 JANUARY. 2 4 1989 L-89-22 U. S. Nuclear Regulatory Commission Attn: Document Control Desk Washington, D. C. 20555 Gentlemen: | |||
Re: St. Lucie Units 1 and 2 Docket Nos. 50-335 and 50-389 uarterl Turtle Activities Re ort Attached for your information is a copy of the subject report for the fourth quarter 1988, which was submitted to the Florida Department of Natural Resources, Bureau of Marine Research on January 4, 1989. | |||
Very truly yours, Senior ice President Nuclear WFC/MSD/cm cc: Malcolm L. Ernst, Acting Regional Administrator, Region II, USNRC Senior Resident Inspector, USNRC, St. Lucie Plant an FPL Group company | |||
lied Biology, | |||
~ | |||
Znc. ~ | |||
P.O.~ Box 974 t ~ ~ | |||
~ | |||
Jensen Beach, FL 34958 ~8,~ | |||
JPy EHVIHOHMEHTAL January 4, 1989 H E A L T H SPECIALISTS Mr. J. Alan Huff Florida Department of Natural Resources Florida Marine Research Znstitute 100 Eighth Avenue, S.E. | |||
St. Petersburg, Florida 33701-5095 | |||
==Dear Alan:== | ==Dear Alan:== | ||
Sixteen loggerhead turtles, three green turtles and one Rcmp's ridley turtle were removed from the St.Lucie Plant intake canal during the October-December quarter of 1988.The Kemp's ridley was dead when removed.No turtles were reported from other power plants.Measurements for all animals are attached.All nineteen live turtles were released into the ocean from Hutchinson Zsland.Please feel free to contact me if you have any questions | |||
Sixteen loggerhead turtles, three green turtles and one Rcmp's ridley turtle were removed from the St. Lucie Plant intake canal during the October-December quarter of 1988. | |||
The Kemp's ridley was dead when removed. No turtles were reported from other power plants. | |||
Measurements for all animals are attached. All nineteen live turtles were released into the ocean from Hutchinson Zsland. | |||
Please feel free to contact concerning the enclosed data. | |||
me if you have any questions Sincerely; R. Erik Martin Senior Scientist REM/mnm Enclosure cc! J.R. Wilcox (FPL) | |||
C.A. Oravetz (NMFS) | |||
N.B. Thompson (NMFS) | |||
R.G. Ernest (AB1) | |||
A. P P L I E 0 S I 0 L 0 6 Y, I H C. | |||
29CiSA HOHIH OECATUH IIOAO 0ECATUIL GEOIIGIA 30033-5Ãl 404 295.3900}} |
Latest revision as of 13:19, 4 February 2020
ML17222A670 | |
Person / Time | |
---|---|
Site: | Saint Lucie |
Issue date: | 12/31/1988 |
From: | Conway W FLORIDA POWER & LIGHT CO. |
To: | Huff J FLORIDA, STATE OF, NRC OFFICE OF ADMINISTRATION & RESOURCES MANAGEMENT (ARM) |
References | |
L-89-22, NUDOCS 8901270313 | |
Download: ML17222A670 (6) | |
Text
ACCE1ZRATED IGNIS1BUTION SYSTEM:
DEMONSTRATION REGULATORY INFORMATION DISTRIBUTION SYSTEM (RIDS)
ACCESSION NBR:8901270313 DOC.DATE: 88/12/31 NOTARIZED- NO ,,DOCKET FACIL:50-335 St. Lucie Plant, Unit 1, Florida Power & Light Co. 05000335 50-389 St. Lucie Plant, Unit 2, Florida Power & Light Co. 05000389 AUTH. NAME AUTHOR AFFILIATION CONWAY,W.F. . Florida Power & Light Co.
RECIP.NAME RECIPIENT AFFILIATION
SUBJECT:
"Quarterly Turtle Activities Rept" for Oct-Dec 1988.
W/890124 ltr.
DISTRIBUTION CODE: IE25D COPIES RECEIVED:LTR TITLE: Environmental Monitoring Rept (per Tech Specs)
ENCL J SIZE-NOTES RECIPIENT COPIES RECIPIENT COPIES ID CODE/NAME LTTR ENCL ID CODE/NAME LTTR ENCL
-PD2-2 LA 1 0 PD2-2 PD 1 1 NORRIS,J 5 5 INTERNAL: ACRS 1 1 AEOD/DSP/TPAB 1' ARM TECH ADV 1 1 NRR/DEST/ADE 8H 1 1 NRHf~R PB 10 2 NUDOCS-ABSTRACT 1 1 01 1 1 RGN2 FILE 02 1 1 RGN2/DRSS/EPRPB 1 1 EXTERNAL: EG&G SIMPSON,F 2 2 LPDR 1 1
,NRC PDR 1 1 R
I NOTE 'ro ALL <<RZDS<<RZCIPXZmS:
PIZASE HELP US 'IO RE%ICE WASTE! CONI'ACI'lHE DOCUMENZ CcjNTBOL DESK, ROOM Pl-37 (EXT. 20079) TO XZJMIMXZ YOUR NAME HKH DISTRZKITIGN LISTS POR DOC(IMENZS YOU DGNiT NEED!
TOTAL NUMBER OF COPIES REQUIRED: LTTR 21 ENCL 20
MARINE TURTLE R ALS ST LUCIE PLAtjtT INTAKE CANAL OCTOBER 1988 DATE SMCL SSCL CSCL CMCV 8M'MPL HEIGHT CAPTURED SPECIES TAG NUMBERS (cm) (cm) (cm) (cm) (cm) (cm) (lbs)
Live Removals 101&88 C. caretta AAJ666/PPM264 60.6 61.4 65.1 60.8 50.1 47.6 70 101&88 C. caretta AAJ667/PPW265 72.4 74.4 78.3 70.2 58.1 54 7 111 102688 C. midas PPM267/PPM266 33.6 34.0 35.8 30.8 27.6 27.7 11.4 SMCL ~ straight minimum carayace length SSCL ~ straight standard carapace length CSCL ~ curved standard carapace length CMCV ~ curved maximum carayace ridth
&MCUS ~ straight maximum carayace width SMPL ~ straight midline ylastron length
$ 5'6i270313 $ $ i23i PDR ADOCK '05000335 R '
MARINE TURTLE ALS ST. LUCIE PfdQiT INTAKE CANAL NOVEMBER 1988 DATE SMCL SSCL CSCL CMCW SMCW SMPL WEIGHT CAPTURED SPECIES TAG NUMBERS (cm) (cm) (cm) (cm) (cm) (cm) (lhs)
Live Removals 110&88 C. carstta PPW268/AAJ668 . 63.2 64.3 69.7 65.5 52.3 48.3 80 110788 C. caretta PPW269/AAJ669 57.5 58 4 63.2 57.4 48.2 45.4 57 110888 C. caretta PPW270/AAJ670 70.1 71.3 77.0 73.2 59.3 56.5 116 110988 C. caretta~ AAJ671/PPW271 103.6'05.7 110.2 101.3 79.8 75.7 339 1111&8 C. carsttaa PPP&72/&&J&72 85.1 &6.0 &9.5 80.1 62.5 65.5 191 Dead Removal 111088 L. ~Rem ia 6a.o 6a.4 65.o 6s.o ss.3 47.6 7o
'Male
~Female SMCL ~ straight minimum carapace length SSCL 88 straight standard carapace length CSCL ~ curved standard carapace length CMCW ~ curved maximum carapace width SMCW ~ straight maximum carapace width SMPL ~ straight midline plastron length
MARINE TURTLE REMOVALS ST. LUCIE PLANT INTAKE CANAL DECEMBER 1988 DATE SMCL SSCL CSCL CMCW SMCW SMPL WEIGHT CAPTURED SPECIES TAG NUMBERS (cm) (cm) (cm) (cm) (cm) (cm) (lhs)
Live Removals 120988 C. ~m das PPW275/PPW274 28 7 29 5, 30 6 26.8 23.9 23.9 7.2 121488 C. caretta AAJ674/PPW273 75.6 77.0 83.0 77.4 63.3 58.0 145 1215&8 C. caretta AAJ675/PPW276 61.4 62.9 68.0 65.1 54.8 47.7 &1 121&88 C. midas~ PPW-277 27.8 28.4 29.8 27.0 23.8 22 9 5.&
122088 C. caretta PPW278/AAJ676 58.6 59.9 65.8 62.2 50.4 45.9 68 122888 C. caretta PPW279/AAJ677 63.3 64.6 69.1 66.2 54.6 51.4 89 122888 C. caretta PPW280/AAJ678 55 2 56.2 60.5 59.7 48.4 45 3 68 1228&8 C. caretta PP'W281/AAJ679 64.0 65.0 69.0 65.5 51.6 48.9 81 122988 C. caretta AAJ680/PPW282 48.7 50.0 53.9 52.4 42.5 39.0 42 122988 C. carettaa AAJ681/PPW283 81.1 &3.1 &9.3 85.5 65.2 63.9 179 123088 C. caretta PPW284/AAJ682 57.7 59.0 63.6 62.9 49.9 46.6 72:-
~~
'Due to in)ury to left front flipper, tag applied to right front flipper only.
~Female SMCL ~ straight minimum carapace length SSCL ~ straight standard carapace length CSCL ~ curved standard carapace length CMCW ~ curved maximum carapace width SMCW ~ straight maximum carapace width SMPL ~ straight midline plastron length I
P.O. Box14000, Juno Beach, FL 33408-0420 JANUARY. 2 4 1989 L-89-22 U. S. Nuclear Regulatory Commission Attn: Document Control Desk Washington, D. C. 20555 Gentlemen:
Re: St. Lucie Units 1 and 2 Docket Nos. 50-335 and 50-389 uarterl Turtle Activities Re ort Attached for your information is a copy of the subject report for the fourth quarter 1988, which was submitted to the Florida Department of Natural Resources, Bureau of Marine Research on January 4, 1989.
Very truly yours, Senior ice President Nuclear WFC/MSD/cm cc: Malcolm L. Ernst, Acting Regional Administrator, Region II, USNRC Senior Resident Inspector, USNRC, St. Lucie Plant an FPL Group company
lied Biology,
~
Znc. ~
P.O.~ Box 974 t ~ ~
~
Jensen Beach, FL 34958 ~8,~
JPy EHVIHOHMEHTAL January 4, 1989 H E A L T H SPECIALISTS Mr. J. Alan Huff Florida Department of Natural Resources Florida Marine Research Znstitute 100 Eighth Avenue, S.E.
St. Petersburg, Florida 33701-5095
Dear Alan:
Sixteen loggerhead turtles, three green turtles and one Rcmp's ridley turtle were removed from the St. Lucie Plant intake canal during the October-December quarter of 1988.
The Kemp's ridley was dead when removed. No turtles were reported from other power plants.
Measurements for all animals are attached. All nineteen live turtles were released into the ocean from Hutchinson Zsland.
Please feel free to contact concerning the enclosed data.
me if you have any questions Sincerely; R. Erik Martin Senior Scientist REM/mnm Enclosure cc! J.R. Wilcox (FPL)
C.A. Oravetz (NMFS)
N.B. Thompson (NMFS)
R.G. Ernest (AB1)
A. P P L I E 0 S I 0 L 0 6 Y, I H C.
29CiSA HOHIH OECATUH IIOAO 0ECATUIL GEOIIGIA 30033-5Ãl 404 295.3900