Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20206U279 + (04:12:21, 7 December 2024)
- ML20206U276 + (04:12:21, 7 December 2024)
- ML20206U274 + (04:12:22, 7 December 2024)
- ML20206U272 + (04:12:22, 7 December 2024)
- ML20206U271 + (04:12:23, 7 December 2024)
- 05000362/LER-1999-002-01, :on 990328,RWST Outlet Isolation Valve Failed to Open After Being Closed for Testing.Caused by Degradation of Valve.Rwst Oulet Valve Was Repaired.With + (04:12:25, 7 December 2024)
- ML20206U267 + (04:12:26, 7 December 2024)
- ML20206U268 + (04:12:26, 7 December 2024)
- ML20206U266 + (04:12:27, 7 December 2024)
- ML20206U263 + (04:12:28, 7 December 2024)
- ML20206U262 + (04:12:28, 7 December 2024)
- ML20206U255 + (04:12:29, 7 December 2024)
- ML20206U250 + (04:12:30, 7 December 2024)
- ML20206U243 + (04:12:32, 7 December 2024)
- ML20206U244 + (04:12:32, 7 December 2024)
- ML20206U238 + (04:12:33, 7 December 2024)
- ML20206U237 + (04:12:34, 7 December 2024)
- ML20206U235 + (04:12:35, 7 December 2024)
- ML20206U234 + (04:12:35, 7 December 2024)
- ML20206U232 + (04:12:36, 7 December 2024)
- ML20206U228 + (04:12:36, 7 December 2024)
- 0CAN098603, Annual 10CFR50.59 Rept for 1985 + (04:12:37, 7 December 2024)
- ML20206U225 + (04:12:38, 7 December 2024)
- PNO-I-86-080, on 860929,licensee Commenced Shutdown Upon Discovering Water Leakage Into Main Turbine Electrohydraulic Control Oil Sys.Return to Svc Not Expected for Approx 5 Days Following Determination of Source of Leakage + (04:12:38, 7 December 2024)
- ML20206U221 + (04:12:39, 7 December 2024)
- ML20206U219 + (04:12:40, 7 December 2024)
- ML20206U218 + (04:12:41, 7 December 2024)
- ML20206U217 + (04:12:41, 7 December 2024)
- ML20206U214 + (04:12:42, 7 December 2024)
- ML20206U212 + (04:12:43, 7 December 2024)
- ML20206U208 + (04:12:44, 7 December 2024)
- ML20206U210 + (04:12:44, 7 December 2024)
- ML20206U205 + (04:12:45, 7 December 2024)
- ML20206U207 + (04:12:45, 7 December 2024)
- ML20206U204 + (04:12:46, 7 December 2024)
- ML20206U198 + (04:12:49, 7 December 2024)
- ML20206U194 + (04:12:50, 7 December 2024)
- ML20206U191 + (04:12:52, 7 December 2024)
- PY-CEI-NRR-2402, Notifies of Completion of Plant Core Shroud Insp in Accordance with GL 94-03, Intergranular Stress Corrosion Cracking of Core Shrouds in Bwrs, + (04:12:52, 7 December 2024)
- ML20206U186 + (04:12:53, 7 December 2024)
- ML20206U183 + (04:12:54, 7 December 2024)
- ML20206U182 + (04:12:55, 7 December 2024)
- ML20206U172 + (04:12:56, 7 December 2024)
- ML20206U170 + (04:12:56, 7 December 2024)
- ML20206U167 + (04:12:57, 7 December 2024)
- 1CAN059902, Responds to NRC 990406 RAI Re risk-informed Inservice Insp Pilot Application,Submitted 980603.Approval of Alternative Is Requested Prior to End of July 1999,to Allow Sufficient Time for Util to Revise ANO-1 ISI Program + (04:12:58, 7 December 2024)
- ML20206U157 + (04:12:59, 7 December 2024)
- PY-CEI-NRR-2401, Forwards Changes to ERDS Data Point Library & Communication Survey for Perry Nuclear Power Plant.Changes Are Identified by Margin Rev Bars + (04:13:02, 7 December 2024)
- IR 05000498/1998011 + (04:13:02, 7 December 2024)
- ML20206U148 + (04:13:03, 7 December 2024)
- ML20206U146 + (04:13:04, 7 December 2024)
- 05000289/LER-1986-011, :on 860601,breaker 1C-02 (Feeder Breaker to Turbine Plant Bus 1C) Tripped.Caused by Failure to Reset Plunger on Phase a Overload Device,Discovered on 860602. Westinghouse Breaker DB-25 Replaced + (04:13:05, 7 December 2024)