Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20210A142 + (22:21:05, 6 December 2024)
- ML20210A140 + (22:21:05, 6 December 2024)
- ML20210A139 + (22:21:06, 6 December 2024)
- ML20210A138 + (22:21:07, 6 December 2024)
- ML20210A135 + (22:21:07, 6 December 2024)
- ML20210A133 + (22:21:08, 6 December 2024)
- ML20210A134 + (22:21:08, 6 December 2024)
- ML20210A131 + (22:21:09, 6 December 2024)
- 05000311/LER-1985-022, :on 851007,reactor Trip & Safety Injection Initiated by Spurious Actuation of Bistables & Contacts Resulting from Voltage Spike on Vital Instrument Bus 2C. Caused by Technical Miswiring Receptacle + (22:21:11, 6 December 2024)
- ML20210A126 + (22:21:12, 6 December 2024)
- ML20210A125 + (22:21:12, 6 December 2024)
- ML20210A123 + (22:21:13, 6 December 2024)
- ML20210A124 + (22:21:13, 6 December 2024)
- ML20210A120 + (22:21:14, 6 December 2024)
- IR 05000344/1985032 + (22:21:16, 6 December 2024)
- ML20210A117 + (22:21:17, 6 December 2024)
- 05000263/LER-1985-017, :on 851007,spurious Trip of Chlorine Monitor Occurred.Caused by Cassette Running Out of Tape Due to Insufficient Length Supplied by Mfg.On 851031,tape Broke Due to Defect.Mfg Notified + (22:21:18, 6 December 2024)
- ML20210A114 + (22:21:22, 6 December 2024)
- ML20210A112 + (22:21:23, 6 December 2024)
- ML20210A111 + (22:21:24, 6 December 2024)
- ML20210A109 + (22:21:24, 6 December 2024)
- BECO-87-065, Forwards Radiological Improvement Plan Implementation Progress Rept for First Quarter 1987, Per Section Iv.C of NRC 841129 Order Modifying License.Rept Provides Actions Re Independent Radiation Oversight Committee Recommendations + (22:21:25, 6 December 2024)
- ML20210A104 + (22:21:26, 6 December 2024)
- ML20210A103 + (22:21:26, 6 December 2024)
- ML20210A101 + (22:21:27, 6 December 2024)
- ML20210A102 + (22:21:27, 6 December 2024)
- ML20210A100 + (22:21:28, 6 December 2024)
- ML20210A099 + (22:21:28, 6 December 2024)
- IR 05000831/2010002 + (22:21:29, 6 December 2024)
- ML20210A092 + (22:21:30, 6 December 2024)
- ML20210A093 + (22:21:30, 6 December 2024)
- IR 05000317/1986019 + (22:21:53, 6 December 2024)
- ML20210A089 + (22:21:55, 6 December 2024)
- ML20210A088 + (22:21:56, 6 December 2024)
- ML20210A084 + (22:21:57, 6 December 2024)
- ML20210A080 + (22:21:58, 6 December 2024)
- ML20210A074 + (22:21:59, 6 December 2024)
- ML20210A076 + (22:21:59, 6 December 2024)
- ML20210A071 + (22:22:00, 6 December 2024)
- ML20210A073 + (22:22:00, 6 December 2024)
- ML20210A068 + (22:22:01, 6 December 2024)
- ML20210A066 + (22:22:02, 6 December 2024)
- ML20210A067 + (22:22:02, 6 December 2024)
- ML20210A065 + (22:22:03, 6 December 2024)
- 05000366/LER-1986-018-01, :on 860810,RWCU Sys Isolated on High Differential Flow Signal.Caused by RWCU Resin Trap Not Being Filled & Vented Prior to Placing Sys in Svc or Resin Trap Isolation Valves Being Open.Procedure Modified + (22:22:05, 6 December 2024)
- ML20210A063 + (22:22:06, 6 December 2024)
- 05000382/LER-1987-001-01, :on 870330,gaseous Waste Mgt Effluent Radiation Monitor Alarm/Trip Setpoint Set Factor of 10 Too High Since Plant Startup.Caused by Personnel Error.Rms,Its Database & Data Base Change Methodology Under Review + (22:22:08, 6 December 2024)
- ML20210A061 + (22:22:09, 6 December 2024)
- ML20210A055 + (22:22:10, 6 December 2024)
- ML20210A053 + (22:22:10, 6 December 2024)
- ML20210A051 + (22:22:11, 6 December 2024)
- IR 05000245/1987004 + (22:22:13, 6 December 2024)