Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML19283B642 + (03:04:25, 3 January 2025)
- ML19283B640 + (03:04:27, 3 January 2025)
- ML19283B639 + (03:04:29, 3 January 2025)
- ML19283B638 + (03:04:32, 3 January 2025)
- ML19283B636 + (03:04:34, 3 January 2025)
- ML19283B635 + (03:04:36, 3 January 2025)
- ML19283B634 + (03:04:37, 3 January 2025)
- ML19283B633 + (03:04:38, 3 January 2025)
- ML19283B632 + (03:04:41, 3 January 2025)
- ML19283B631 + (03:04:42, 3 January 2025)
- ML19283B630 + (03:04:44, 3 January 2025)
- ML19283B629 + (03:04:45, 3 January 2025)
- ML19283B628 + (03:04:46, 3 January 2025)
- ML19283B627 + (03:04:47, 3 January 2025)
- ML19283B626 + (03:04:49, 3 January 2025)
- ML19283B625 + (03:04:50, 3 January 2025)
- ML19283B623 + (03:04:51, 3 January 2025)
- ML19283B622 + (03:04:52, 3 January 2025)
- ML19283B621 + (03:04:53, 3 January 2025)
- ML19283B619 + (03:04:57, 3 January 2025)
- ML19283B617 + (03:04:59, 3 January 2025)
- ML19283B616 + (03:05:00, 3 January 2025)
- 05000133/LER-1979-001-03, /03L-0 on 790126:in Shutdown for Refuel & Seismic Mods,Containment Integrated Leak Rate Test Required by Tech Specs Was Not Performed within Allowable Interval.Caused by Present Status of Unit Making Deferral of Test Desirab + (03:05:04, 3 January 2025)
- 05000133/LER-1979-001, Forwards LER 79-001/03L-0 + (03:05:07, 3 January 2025)
- ML19283B612 + (03:05:14, 3 January 2025)
- ML19283B610 + (03:05:16, 3 January 2025)
- ML19283B609 + (03:05:18, 3 January 2025)
- ML19283B608 + (03:05:19, 3 January 2025)
- ML19283B607 + (03:05:21, 3 January 2025)
- ML19283B606 + (03:05:24, 3 January 2025)
- ML19283B605 + (03:05:26, 3 January 2025)
- ML19283B604 + (03:05:29, 3 January 2025)
- ML19283B603 + (03:05:30, 3 January 2025)
- ML19283B601 + (03:05:31, 3 January 2025)
- ML19283B600 + (03:05:35, 3 January 2025)
- IR 05000295/1978026 + (03:05:41, 3 January 2025)
- ML19283B597 + (03:05:44, 3 January 2025)
- ML19283B595 + (03:05:45, 3 January 2025)
- ML19283B593 + (03:05:47, 3 January 2025)
- IR 05000327/1978044 + (03:05:49, 3 January 2025)
- ML19283B588 + (03:05:52, 3 January 2025)
- ML19283B587 + (03:05:54, 3 January 2025)
- ML19283B586 + (03:05:57, 3 January 2025)
- 05000304/LER-1979-004-03, /03L-0 on 790109:during Normal Operation,Unit 2 Component Cooling Monitor 2RE0017 Failed Low,Intermittently Alarming in Control Room.Caused by Faulty Low Voltage Supply (Aul Instruments Model PSD-15) + (03:06:00, 3 January 2025)
- 05000304/LER-1979-004, Forwards LER 79-004/03L-0 + (03:06:03, 3 January 2025)
- ML19283B582 + (03:06:05, 3 January 2025)
- ML19283B581 + (03:06:10, 3 January 2025)
- ML19283B580 + (03:06:11, 3 January 2025)
- ML19283B579 + (03:06:12, 3 January 2025)
- 05000318/LER-1979-004, Forwards LER 79-004/03L-0 + (03:06:44, 3 January 2025)
- ML19283B576 + (03:06:49, 3 January 2025)