Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20023D222 + (06:11:59, 21 December 2024)
- ML20023D221 + (06:12:00, 21 December 2024)
- ML20023D219 + (06:12:01, 21 December 2024)
- ML20023D218 + (06:12:01, 21 December 2024)
- ML20023D217 + (06:12:04, 21 December 2024)
- ML20023D216 + (06:12:05, 21 December 2024)
- ML20023D215 + (06:12:07, 21 December 2024)
- ML20023D214 + (06:12:08, 21 December 2024)
- ML20023D213 + (06:12:09, 21 December 2024)
- ML20023D212 + (06:12:11, 21 December 2024)
- ML20023D211 + (06:12:11, 21 December 2024)
- ML20023D210 + (06:12:12, 21 December 2024)
- ML20023D209 + (06:12:13, 21 December 2024)
- ML20023D207 + (06:12:14, 21 December 2024)
- ML20023D206 + (06:12:15, 21 December 2024)
- ML20023D205 + (06:12:35, 21 December 2024)
- ML20023D204 + (06:12:37, 21 December 2024)
- ML20023D203 + (06:12:42, 21 December 2024)
- ML20023D201 + (06:12:43, 21 December 2024)
- ML20023D200 + (06:12:44, 21 December 2024)
- ML20023D199 + (06:12:49, 21 December 2024)
- ML20023D197 + (06:12:55, 21 December 2024)
- 0CAN058307, Forwards Nelia & Maelu Secondary Financial Protection Certificates of Insurance 48 & 68,respectively,for CY83, Per 10CFR140.15(a) + (06:12:56, 21 December 2024)
- ML20023D196 + (06:12:56, 21 December 2024)
- ML20023D194 + (06:12:58, 21 December 2024)
- ML20023D193 + (06:12:59, 21 December 2024)
- ML20023D191 + (06:13:00, 21 December 2024)
- ML20023D192 + (06:13:00, 21 December 2024)
- ML20023D189 + (06:13:06, 21 December 2024)
- ML20023D188 + (06:13:07, 21 December 2024)
- 05000318/LER-1983-023-03, /03L-0:on 830405,control Power Fuse for Main Vent RMS Panel (1C22F) Blew Due to Short Circuit.Caused by Short When Control Circuit Relay Auxiliary Contacts Jumpered. Electricians Cautioned.Wiring Properly Labeled + (06:13:08, 21 December 2024)
- ML20023D186 + (06:13:14, 21 December 2024)
- ML20023D185 + (06:13:15, 21 December 2024)
- 05000318/LER-1983-023, Forwards LER 83-023/03L-0 + (06:13:16, 21 December 2024)
- ML20023D182 + (06:13:17, 21 December 2024)
- ML20023D181 + (06:13:18, 21 December 2024)
- ML20023D180 + (06:13:18, 21 December 2024)
- ML20023D178 + (06:13:27, 21 December 2024)
- ML20023D176 + (06:13:28, 21 December 2024)
- ML20023D177 + (06:13:28, 21 December 2024)
- ML20023D175 + (06:13:29, 21 December 2024)
- PNO-I-83-050, on 830513,100 Gallons of Contaminated Water Discharged from Auxiliary Bldg Sump Onto Ground Between Auxiliary & Fuel Handling Bldgs.Cause Under Investigation.No Offsite Release Occurred.Contaminated Soil Removed + (06:13:35, 21 December 2024)
- IR 05000410/1983004 + (06:13:44, 21 December 2024)
- ML20023D172 + (06:13:45, 21 December 2024)
- ML20023D170 + (06:13:51, 21 December 2024)
- ML20023D168 + (06:14:00, 21 December 2024)
- ML20023D165 + (06:14:03, 21 December 2024)
- PLA-1652, Interim Deficiency Rept Re Failure of GE Reactor Mode Switch to Actuate Reactor Protection Sys Channel.Initially Reported on 830407.Franklin Inst Test & Analysis Rept on 830322 Switch Failure Encl.Final Rept for Unit 2 by 831001 + (06:14:04, 21 December 2024)
- ML20023D162 + (06:14:11, 21 December 2024)
- ML20023D159 + (06:14:17, 21 December 2024)
- ML20023D161 + (06:14:17, 21 December 2024)