Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- B13238, Application for Amend to License NPF-49,revising Tech Spec Re Containment Integrated Leak Rate Test + (02:25:41, 2 December 2024)
- ML20247C045 + (02:25:41, 2 December 2024)
- ML20247C043 + (02:25:42, 2 December 2024)
- IR 05000266/1989007 + (02:25:43, 2 December 2024)
- ML20247C038 + (02:25:44, 2 December 2024)
- ML20247C034 + (02:25:44, 2 December 2024)
- ML20247C032 + (02:25:45, 2 December 2024)
- SNRC-1637, Requests That Meeting Called for in NRC Be Held on Mutually Agreeable Date Beyond 890915.Rescheduling Requested Due to Limited Time Available to Prepare for Meeting & Limited Availability of Key Senior Mgt Personnel + (02:25:46, 2 December 2024)
- ML20247C017 + (02:25:47, 2 December 2024)
- ML20247C014 + (02:25:48, 2 December 2024)
- ML20247C015 + (02:25:48, 2 December 2024)
- ML20247C013 + (02:25:50, 2 December 2024)
- ML20247C011 + (02:25:50, 2 December 2024)
- IR 05000213/1998002 + (02:25:51, 2 December 2024)
- 05000364/LER-1989-004, :on 890419,refueling Containment Integrity Breached During Fuel Movement When Packing Removed from Valve (Chemical Injection to Steam Generator 2A).Caused by Personnel Error.Personnel Counseled + (02:25:53, 2 December 2024)
- ML20247C004 + (02:25:54, 2 December 2024)
- ML20247C001 + (02:25:55, 2 December 2024)
- ML20247C003 + (02:25:55, 2 December 2024)
- 2CAN021890, Responds to NRC 881228 Request for Addl Info Re Design of Diverse Scram Sys & Diverse Turbine Trip,Per 10CFR50.62.Util Intends to Proceed W/Installation of Mods During Refueling 2R7,contingent on NRC Approval + (02:25:56, 2 December 2024)
- ML20247B998 + (02:25:57, 2 December 2024)
- ML20247B996 + (02:25:57, 2 December 2024)
- ML20247B995 + (02:25:58, 2 December 2024)
- ML20247B993 + (02:25:59, 2 December 2024)
- ML20247B994 + (02:25:59, 2 December 2024)
- ML20247B991 + (02:26:00, 2 December 2024)
- ML20247B990 + (02:26:01, 2 December 2024)
- ML20247B989 + (02:26:02, 2 December 2024)
- ML20247B986 + (02:26:03, 2 December 2024)
- ML20247B984 + (02:26:03, 2 December 2024)
- ML20247B983 + (02:26:04, 2 December 2024)
- ML20247B981 + (02:26:04, 2 December 2024)
- ML20247B979 + (02:26:05, 2 December 2024)
- ML20247B980 + (02:26:05, 2 December 2024)
- CY-98-074, Provides Response to NRC Comments on Plant Proposed Defueled Physical Security Plan.Response Withheld + (02:26:06, 2 December 2024)
- ML20247B977 + (02:26:07, 2 December 2024)
- ML20247B976 + (02:26:08, 2 December 2024)
- ML20247B974 + (02:26:09, 2 December 2024)
- ML20247B966 + (02:26:10, 2 December 2024)
- ML20247B965 + (02:26:10, 2 December 2024)
- ML20247B963 + (02:26:11, 2 December 2024)
- ML20247B964 + (02:26:11, 2 December 2024)
- ML20247B962 + (02:26:12, 2 December 2024)
- ML20247B959 + (02:26:13, 2 December 2024)
- PNO-IV-98-020, on 980501,State of CA Notified Region IV by e-mail of Stolen Moisture Density Gauge.Gauge Stolen from Terrasearch,Inc Facility in Dublin,Ca.Missing Gauge Is CPM Model Mc,Serial MD0019300 + (02:26:13, 2 December 2024)
- ML20247B957 + (02:26:14, 2 December 2024)
- ML20247B953 + (02:26:15, 2 December 2024)
- ML20247B954 + (02:26:15, 2 December 2024)
- ML20247B952 + (02:26:16, 2 December 2024)
- ML20247B950 + (02:26:17, 2 December 2024)
- ML20247B951 + (02:26:17, 2 December 2024)
- ML20247B948 + (02:26:18, 2 December 2024)