Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20043D311 + (20:42:20, 19 December 2024)
- IR 05000302/1990011 + (20:42:24, 19 December 2024)
- ML20043D306 + (20:42:26, 19 December 2024)
- ML20043D308 + (20:42:26, 19 December 2024)
- ML20043D304 + (20:42:28, 19 December 2024)
- RBG-32948, Application for Amend to License NPF-47,revising Tech Specs 4.0.5,3.4.3.1 & 3.4.3.2 to Address IGSCC Concerns Identified in Generic Ltr 88-01 + (20:42:29, 19 December 2024)
- IR 05000327/1990013 + (20:42:32, 19 December 2024)
- ML20043D300 + (20:42:34, 19 December 2024)
- ML20043D298 + (20:42:35, 19 December 2024)
- ML20043D297 + (20:42:36, 19 December 2024)
- ML20043D296 + (20:42:37, 19 December 2024)
- ML20043D295 + (20:42:38, 19 December 2024)
- ML20043D289 + (20:42:40, 19 December 2024)
- ML20043D288 + (20:42:40, 19 December 2024)
- IR 05000302/1990016 + (20:42:44, 19 December 2024)
- ML20043D285 + (20:42:46, 19 December 2024)
- ML20043D283 + (20:42:47, 19 December 2024)
- ML20043D277 + (20:42:48, 19 December 2024)
- ML20043D278 + (20:42:48, 19 December 2024)
- ML20043D275 + (20:42:49, 19 December 2024)
- PNO-II-90-026, on 900518,facility Shut Down to Exceed 48 H as Result of Turbine Control Oil Sys Problems.Caused by Control Oil Leak in Left Turbine Stop Valve.Unit Will Remain Shut Down Until 900524 for Necessary Repairs + (20:42:51, 19 December 2024)
- PNO-II-90-025, on 900520,plant Shutdown Sequentially Initiated Following NRC Evaluations.Shift Crews W/Qualified Personnel That Have Passed NRC Exams or Operational Evaluations Reconstituted.State of Nc Has Been Informed + (20:42:53, 19 December 2024)
- ML20043D272 + (20:42:54, 19 December 2024)
- IR 05000302/1990015 + (20:42:56, 19 December 2024)
- ML20043D268 + (20:42:58, 19 December 2024)
- ML20043D265 + (20:42:59, 19 December 2024)
- ML20043D262 + (20:43:00, 19 December 2024)
- ML20043D261 + (20:43:01, 19 December 2024)
- ML20043D260 + (20:43:02, 19 December 2024)
- ML20043D258 + (20:43:03, 19 December 2024)
- ML20043D256 + (20:43:05, 19 December 2024)
- ML20043D254 + (20:43:06, 19 December 2024)
- ML20043D250 + (20:43:07, 19 December 2024)
- ML20043D244 + (20:43:09, 19 December 2024)
- RBG-32928, Provides Suppl to 890929 Response to Violations Noted in Insp Rept 50-458/89-31.Safety Tagging Administrative Procedure Being Revised to Make Clearance Program Easier to Understand & Follow + (20:43:10, 19 December 2024)
- ML20043D241 + (20:43:10, 19 December 2024)
- ML20043D234 + (20:43:13, 19 December 2024)
- 05000298/LER-1990-005, :on 900430,reactor Protection Sys B Motor Generator Set Output Breaker Tripped.Caused by Equipment Malfunction & Preventive Maint Program Deficiency.Sys Restored to Pretrip Operational State + (20:43:14, 19 December 2024)
- ML20043D221 + (20:43:15, 19 December 2024)
- ML20043D220 + (20:43:16, 19 December 2024)
- ML20043D219 + (20:43:18, 19 December 2024)
- IR 05000338/1990009 + (20:43:19, 19 December 2024)
- ML20043D216 + (20:43:21, 19 December 2024)
- ML20043D211 + (20:43:22, 19 December 2024)
- IR 05000395/1990014 + (20:43:23, 19 December 2024)
- ML20043D208 + (20:43:25, 19 December 2024)
- ML20043D205 + (20:43:26, 19 December 2024)
- PNO-II-90-027, on 900522,plant Dual Shutdown Occurred Due to Transformer Failure.Cause of Failure Under Review.Both Units Will Remain in Hot Shutdown for Repairs to Transformers.No Personnel Injuries Sustained During Event + (20:43:28, 19 December 2024)
- ML20043D200 + (20:43:29, 19 December 2024)
- ML20043D196 + (20:43:31, 19 December 2024)
- ML20043D194 + (20:43:33, 19 December 2024)