Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- RBG-21332, Provides Clarifying Statement on 850522 FSAR Changes Re Five Fuel Bundle Type Design (Control Cell Core Loading).Results Presented in Gessar II Applicable to Control Cell Core Loading Used in Facility + (21:58:49, 12 December 2024)
- ML20127E312 + (21:58:50, 12 December 2024)
- ML20127E311 + (21:58:51, 12 December 2024)
- ML20127E309 + (21:58:51, 12 December 2024)
- IR 05000259/1985020 + (21:58:52, 12 December 2024)
- ML20127E307 + (21:58:53, 12 December 2024)
- ML20127E306 + (21:58:54, 12 December 2024)
- 05000259/LER-1992-005-04, :on 921211,air Flow Detected from Secondary Containment Through 4-inch Raw Cooling Water Vent Pipe to Condenser Circulating Water Discharge Culvert.Caused by Design Deficiency.Isolation Valve Closed + (21:58:56, 12 December 2024)
- ML20127E302 + (21:58:57, 12 December 2024)
- ML20127E303 + (21:58:57, 12 December 2024)
- ML20127E301 + (21:58:58, 12 December 2024)
- ML20127E300 + (21:58:59, 12 December 2024)
- ML20127E299 + (21:58:59, 12 December 2024)
- ML20127E297 + (21:59:00, 12 December 2024)
- ML20127E298 + (21:59:00, 12 December 2024)
- ML20127E295 + (21:59:01, 12 December 2024)
- ML20127E293 + (21:59:02, 12 December 2024)
- ML20127E291 + (21:59:03, 12 December 2024)
- ML20127E292 + (21:59:03, 12 December 2024)
- ML20127E290 + (21:59:04, 12 December 2024)
- ML20127E288 + (21:59:05, 12 December 2024)
- ML20127E289 + (21:59:05, 12 December 2024)
- ML20127E284 + (21:59:06, 12 December 2024)
- ML20127E283 + (21:59:07, 12 December 2024)
- ML20127E282 + (21:59:07, 12 December 2024)
- ML20127E281 + (21:59:08, 12 December 2024)
- ML20127E280 + (21:59:09, 12 December 2024)
- ML20127E277 + (21:59:10, 12 December 2024)
- ML20127E276 + (21:59:11, 12 December 2024)
- ML20127E274 + (21:59:12, 12 December 2024)
- ML20127E267 + (21:59:13, 12 December 2024)
- IR 05000413/1985004 + (21:59:14, 12 December 2024)
- ML20127E266 + (21:59:14, 12 December 2024)
- ML20127E264 + (21:59:15, 12 December 2024)
- ML20127E261 + (21:59:16, 12 December 2024)
- ML20127E259 + (21:59:17, 12 December 2024)
- ML20127E258 + (21:59:18, 12 December 2024)
- ML20127E257 + (21:59:19, 12 December 2024)
- IR 05000344/1985015 + (21:59:20, 12 December 2024)
- ML20127E254 + (21:59:22, 12 December 2024)
- ML20127E249 + (21:59:23, 12 December 2024)
- ML20127E252 + (21:59:23, 12 December 2024)
- TXX-9244, Forwards Comanche Peak Steam Electric Station 1992 Field Exercise Consisting of Scenario of 1992 Graded Exercise to Be Held in Nov 1992 + (21:59:24, 12 December 2024)
- ML20127E245 + (21:59:25, 12 December 2024)
- ML20127E243 + (21:59:26, 12 December 2024)
- IR 05000333/1992016 + (21:59:29, 12 December 2024)
- ML20127E236 + (21:59:31, 12 December 2024)
- ML20127E231 + (21:59:32, 12 December 2024)
- ML20127E234 + (21:59:32, 12 December 2024)
- ML20127E229 + (21:59:33, 12 December 2024)
- IR 05000321/1985011 + (21:59:35, 12 December 2024)