Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20133D838 + (13:45:02, 12 December 2024)
- IR 05000387/1985029 + (13:45:03, 12 December 2024)
- 05000373/LER-1985-050-01, :on 850626,alarm Received for High Chlorine/ Ammonia Concentration on Train a of Control Room/Auxiliary Electrical Equipment Room HVAC Sys.Caused by Jammed Tape in Ammonia Detector Chemcassette Mechanism + (13:45:06, 12 December 2024)
- ML20133D826 + (13:45:07, 12 December 2024)
- ML20133D823 + (13:45:08, 12 December 2024)
- ML20133D814 + (13:45:09, 12 December 2024)
- ML20133D810 + (13:45:10, 12 December 2024)
- ML20133D813 + (13:45:10, 12 December 2024)
- ML20133D807 + (13:45:11, 12 December 2024)
- ML20133D806 + (13:45:12, 12 December 2024)
- ML20133D804 + (13:45:12, 12 December 2024)
- ML20133D801 + (13:45:13, 12 December 2024)
- ML20133D798 + (13:45:14, 12 December 2024)
- ML20133D796 + (13:45:15, 12 December 2024)
- 05000315/LER-1985-044, :on 850902 & 07,steam Line Isolation Signal Generated ESF Actuation.Caused by solid-state Protection Sys Design Change Installation & Valving Out Instrumentation Lines,Respectively.No Corrective Action Taken + (13:45:17, 12 December 2024)
- ML20133D793 + (13:45:18, 12 December 2024)
- 05000361/LER-1985-043, :on 850831,toxic Gas Isolation Sys Train a Actuated.Caused by Electrical Failure in Ammonia Analyzer Channel.Power Supply,Balance Potentiometer & Motor Source Assembly Components Replaced + (13:45:20, 12 December 2024)
- 05000341/LER-1985-058, :on 850831,Div I Emergency Equipment Cooling Water Sys & Associated Svc Water Sys Automatically Started. Cause Unknown.Recorder Installed to Track Differential Pressure in Closed Cooling Water Sys + (13:45:22, 12 December 2024)
- ML20133D784 + (13:45:24, 12 December 2024)
- ML20133D783 + (13:45:25, 12 December 2024)
- ML20133D779 + (13:45:26, 12 December 2024)
- ML20133D782 + (13:45:26, 12 December 2024)
- ML20133D775 + (13:45:27, 12 December 2024)
- ML20133D774 + (13:45:28, 12 December 2024)
- ML20133D773 + (13:45:28, 12 December 2024)
- ML20133D769 + (13:45:29, 12 December 2024)
- ML20133D766 + (13:45:30, 12 December 2024)
- ML20133D765 + (13:45:30, 12 December 2024)
- ML20133D764 + (13:45:31, 12 December 2024)
- ML20133D762 + (13:45:32, 12 December 2024)
- ML20133D760 + (13:45:33, 12 December 2024)
- ML20133D756 + (13:45:34, 12 December 2024)
- ML20133D755 + (13:45:34, 12 December 2024)
- ML20133D751 + (13:45:39, 12 December 2024)
- ML20133D750 + (13:45:40, 12 December 2024)
- ML20133D748 + (13:45:41, 12 December 2024)
- 05000382/LER-1985-030, :on 850630,ESF Portion of Control Room Ventilation Sys Actuated Due to Electrical Spike in Control Room Air Intake Radiation Monitors.Caused by Portable Radio Transmitters Used Near Radiation Monitors + (13:45:43, 12 December 2024)
- ML20133D745 + (13:45:44, 12 December 2024)
- ML20133D743 + (13:45:45, 12 December 2024)
- ML20133D739 + (13:45:46, 12 December 2024)
- ML20133D738 + (13:45:47, 12 December 2024)
- ML20133D736 + (13:45:47, 12 December 2024)
- ML20133D732 + (13:45:48, 12 December 2024)
- 05000382/LER-1985-029, :on 850630,reactor Trip Occurred Due to High Water Level in Steam Generator 2.Caused by Valve Positioners for Main Feedwater Regulating Valves Out of Adjustment. Positioners Adjusted + (13:45:50, 12 December 2024)
- ML20133D729 + (13:45:51, 12 December 2024)
- ML20133D723 + (13:45:52, 12 December 2024)
- ML20133D722 + (13:45:53, 12 December 2024)
- ML20133D721 + (13:45:53, 12 December 2024)
- U-600202, Final Potentially Reportable Deficiency Rept 55-84-01 Re Control of Field Design Changes.Initially Reported on 840111.Investigation Identified No Hardware Deficiencies. Issues Not Reportable Per 10CFR50.55(e) + (13:45:54, 12 December 2024)
- ML20133D719 + (13:45:55, 12 December 2024)
- ML20133D717 + (13:45:56, 12 December 2024)