Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20133J928 + (12:53:53, 12 December 2024)
- ML20133J929 + (12:53:53, 12 December 2024)
- ML20133J915 + (12:53:54, 12 December 2024)
- ML20133J918 + (12:53:54, 12 December 2024)
- ML20133J914 + (12:53:55, 12 December 2024)
- OIG-20-A-07, Audit of NRCs Fiscal Year (Fy) 2019 Compliance with Improper Payment Laws Dated May 12, 2020 + (12:53:56, 12 December 2024)
- ML20133J912 + (12:53:56, 12 December 2024)
- ML20133J906 + (12:53:59, 12 December 2024)
- NL-20-042, Certifications of Permanent Cessation of Power Operations and Permanent Removal of Fuel from the Reactor Vessel + (12:54:00, 12 December 2024)
- ML20133J897 + (12:54:00, 12 December 2024)
- ML20133J887 + (12:54:04, 12 December 2024)
- ML20133J883 + (12:54:05, 12 December 2024)
- ML20133J886 + (12:54:05, 12 December 2024)
- RS-20-060, Submittal of Amended Update to LaSalle County Station Updated Final Safety Analysis Report (Ufsar), Revision 24 - Appendices + (12:54:06, 12 December 2024)
- 1CAN052001, SAR Amendment 29, TRM, TS Bases, 10 CFR 50.59 Report, and Commitment Change Summary Report + (12:54:07, 12 December 2024)
- PMNS20200502, Public Meeting for Westinghouse Columbia Fuel Fabrication Facility pre-submittal of a Request for Alternate Disposal of Waste Under 10 CFR 20.2002 + (12:54:08, 12 December 2024)
- ML20133J849 + (12:54:08, 12 December 2024)
- ML20133J815 + (12:54:09, 12 December 2024)
- ML20133J814 + (12:54:09, 12 December 2024)
- IR 05000373/2020001 + (12:54:15, 12 December 2024)
- ML20133J812 + (12:54:16, 12 December 2024)
- ML20133J808 + (12:54:28, 12 December 2024)
- ML20133J807 + (12:54:29, 12 December 2024)
- ML20133J801 + (12:54:30, 12 December 2024)
- ML20133J806 + (12:54:30, 12 December 2024)
- ML20133J800 + (12:54:31, 12 December 2024)
- PNO-I-85-079, on 851016,steam Leak Identified on Drain Line from Associated Main Turbine Control Valve Header.Caused by through-wall Crack in Weld Associated W/Pipe Elbow.Power Reduced from 40% to Make Repairs + (12:54:32, 12 December 2024)
- U-600280, Submits Listed Clarifications in Response to 850924 Telcon Re Util 850718 & 0823 Requests for Exemption from N-5 Certification of half-inch & Smaller ASME III Instrument Tubing Lines.Approval Requested by 851025 + (12:54:32, 12 December 2024)
- ML20133J794 + (12:54:33, 12 December 2024)
- ML20133J791 + (12:54:34, 12 December 2024)
- ML20133J790 + (12:54:34, 12 December 2024)
- IR 05000440/1985056 + (12:54:38, 12 December 2024)
- ML20133J787 + (12:54:38, 12 December 2024)
- ML20133J784 + (12:54:40, 12 December 2024)
- IR 05000354/1985044 + (12:54:45, 12 December 2024)
- ML20133J781 + (12:54:46, 12 December 2024)
- ML20133J779 + (12:54:47, 12 December 2024)
- ML20133J778 + (12:54:47, 12 December 2024)
- ML20133J774 + (12:54:48, 12 December 2024)
- ML20133J771 + (12:54:49, 12 December 2024)
- ML20133J772 + (12:54:49, 12 December 2024)
- 3F1085-08, Informs That Licensee in Final Stages of PRA Evaluation of Emergency Feedwater Sys (Efs) Per .Schedule for Submittal of Evaluation Will Be Provided After Review of NRC Generic Ltr Re Efs Reliability for PWRs + (12:54:50, 12 December 2024)
- ML20133J770 + (12:54:50, 12 December 2024)
- ML20133J768 + (12:54:51, 12 December 2024)
- ML20133J767 + (12:54:52, 12 December 2024)
- ML20133J766 + (12:54:53, 12 December 2024)
- ML20133J765 + (12:54:54, 12 December 2024)
- ML20133J762 + (12:54:54, 12 December 2024)
- ML20133J758 + (12:54:55, 12 December 2024)
- ML20133J753 + (12:54:56, 12 December 2024)
- PNO-III-85-087, on 851007,concrete Finisher Killed After Falling 45 Ft While Working on Interim Radwaste Storage Facility.No Contamination Involved + (12:54:57, 12 December 2024)
- ML20133J750 + (12:54:58, 12 December 2024)