Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- U-602773, Submits Summary of 970624 Meeting Re Method by Which Degraded & Nonconforming Conditions Affecting Structures, Systems & Components Are Identified & Resolved at CPS + (14:27:53, 11 December 2024)
- ML20149H057 + (14:27:54, 11 December 2024)
- ML20149H056 + (14:27:54, 11 December 2024)
- ML20149H055 + (14:27:55, 11 December 2024)
- ML20149H054 + (14:27:56, 11 December 2024)
- IR 05000245/1987032 + (14:28:13, 11 December 2024)
- ML20149H050 + (14:28:14, 11 December 2024)
- ML20149H051 + (14:28:14, 11 December 2024)
- ML20149H047 + (14:28:15, 11 December 2024)
- ML20149H045 + (14:28:16, 11 December 2024)
- ML20149H044 + (14:28:17, 11 December 2024)
- U-602781, Forwards CPS long-term Improvement Plan.Elements for Improvements in Areas of Sys,Programs & Organizations & Actions for Implementing Each of Improvement Elements Identified + (14:28:17, 11 December 2024)
- ML20149H040 + (14:28:18, 11 December 2024)
- ML20149H041 + (14:28:18, 11 December 2024)
- ML20149H037 + (14:28:19, 11 December 2024)
- ML20149H039 + (14:28:19, 11 December 2024)
- ML20149H036 + (14:28:20, 11 December 2024)
- ML20149H033 + (14:28:21, 11 December 2024)
- ML20149H034 + (14:28:21, 11 December 2024)
- ML20149H031 + (14:28:22, 11 December 2024)
- ML20149H030 + (14:28:22, 11 December 2024)
- IR 05000424/1988002 + (14:28:28, 11 December 2024)
- ML20149H024 + (14:28:29, 11 December 2024)
- ML20149H023 + (14:28:29, 11 December 2024)
- ML20149H021 + (14:28:30, 11 December 2024)
- 3F0288-13, Part 21 Rept Re Degraded Limitorque Motor Operator Valve Leads.Initially Reported on 880212.Caused by Damaged Insulation.Limitorque Contacted for Repair Method.Valves Did Not Have Insulation Type Described in IE Info Notice 87-008 + (14:28:31, 11 December 2024)
- ML20149H019 + (14:28:32, 11 December 2024)
- U-602752, Documents Results of Startup Readiness Action Plan (Srap), Addressing Deficiencies in Number of Areas Determined to Have Caused 960905 Event at Cps.Util Will Restart Plant Upon Completion of Outage Activities & Startup Preparations + (14:28:32, 11 December 2024)
- ML20149H015 + (14:28:33, 11 December 2024)
- ML20149H014 + (14:28:34, 11 December 2024)
- ML20149H013 + (14:28:34, 11 December 2024)
- ML20149H012 + (14:28:35, 11 December 2024)
- ML20149H009 + (14:28:36, 11 December 2024)
- ML20149G998 + (14:28:41, 11 December 2024)
- ML20149G997 + (14:28:42, 11 December 2024)
- ML20149G993 + (14:28:43, 11 December 2024)
- ML20149G995 + (14:28:43, 11 December 2024)
- ML20149G988 + (14:28:47, 11 December 2024)
- ML20149G989 + (14:28:47, 11 December 2024)
- U-602786, Informs That Util Has Completed All Actions Associated W/Cal Re Condition of Protective Coatings in Primary Containment & Drywell + (14:28:48, 11 December 2024)
- ML20149G986 + (14:28:48, 11 December 2024)
- ML20149G984 + (14:28:49, 11 December 2024)
- ML20149G982 + (14:28:50, 11 December 2024)
- ML20149G981 + (14:28:50, 11 December 2024)
- B16526, Comment on Proposed Suppl to NRC Bulletin 96-001 Re Control Rod Insertion Problems + (14:28:51, 11 December 2024)
- ML20149G980 + (14:28:51, 11 December 2024)
- ML20149G975 + (14:28:52, 11 December 2024)
- ML20149G974 + (14:28:53, 11 December 2024)
- ML20149G972 + (14:28:53, 11 December 2024)
- ML20149G970 + (14:28:54, 11 December 2024)
- ML20149G966 + (14:28:55, 11 December 2024)
- ML20149G965 + (14:28:55, 11 December 2024)