05000416/FIN-2012002-01
From kanterella
Jump to navigation
Jump to search
Finding | |
|---|---|
| Title | Failure to Take Timely Corrective Actions Associated with Division 1 and 2 Standby Service Water Safety Related Cables that were Partially Submerged in Cable Manhole/Vault |
| Description | The inspectors identified a Green non-cited violation of 10 CFR Part 50, Appendix B, Criterion XVI, Corrective Action, for the licensee\\\'s failure to take timely corrective actions to correct a condition adverse to quality associated with division 1 and 2 standby service water safety related cables that were partially submerged in a cable manhole/vault. The inspectors reviewed work order 52284535 and noted that the sump pump for manhole/vault MH-01, which contained standby service water cables for division 1 and 2, was determined to be non-functional on September 10, 2011. The inspectors determined that a work order to repair the non-functioning sump pump had been developed but that the work order had not yet been scheduled. During a subsequent inspection, manhole/vault MH-01 was found to contain approximately three feet of water, with water partially covering some of the safety related cables. The electricians immediately pumped manhole/vault MH-01 and wrote a condition report. The licensee repaired the sump pump the next week and declared it functional. The cables remained operable based on the results of meggar tests. The licensee entered this issue into their corrective action program as condition reports CR-GGN-2012-00503, 01324, and 01389. The finding is more than minor because it is associated with the equipment performance attribute of Mitigating System Cornerstone and adversely affected the cornerstone objective to ensure the availability, reliability, and capability of systems that respond to initiating events to prevent undesirable consequences. Using Inspection Manual Chapter 0609.04, Phase 1 - Initial Screening and Characterization of Findings, the inspectors determined that the finding was of very low safety significance (Green) because the finding was not a design or qualification deficiency, did not represent either a loss of system safety function or an actual loss of safety function of a single train of one or more non-Technical Specification trains of equipment designated as risk significant, and did not screen as potentially risk-significant due to a seismic, flooding, or severe weather initiating event. The finding had a cross-cutting aspect in the area of human performance associated with the work practices component, in that the licensee personnel did not initiate a condition report as required by licensee procedure when the work order associated with sump pump testing of MH-01 determined that the sump pump was not functioning properly |
| Site: | Grand Gulf |
|---|---|
| Report | IR 05000416/2012002 Section 1R06 |
| Date counted | Mar 31, 2012 (2012Q1) |
| Type: | NCV: Green |
| cornerstone | Mitigating Systems |
| Identified by: | NRC identified |
| Inspection Procedure: | IP 71111.06 |
| Inspectors (proximate) | L Ricketson R Smith V Gaddy B Rice D Reinert J Braisted N Greene |
| CCA | H.8, Procedure Adherence |
| INPO aspect | WP.4 |
| ' | |
Finding - Grand Gulf - IR 05000416/2012002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Grand Gulf) @ 2012Q1
Self-Identified List (Grand Gulf)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||