05000298/FIN-2010007-01
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Failure to Translate Design and Operating Requirements into Procedures |
Description | The team identified three examples of a Green noncited violation of 10 CFR 50, Appendix B, Criterion XI, Test Control, for failure to ensure that design information was correctly translated into station test procedures. Specifically, as of August 12, 2010, the licensee failed to ensure that design information was correctly translated into station procedures involving capacity testing, service testing, and maintenance of safety-related station batteries. This finding was entered into the licensees corrective action program as Condition Reports CNS-2010-5445, CNS-2010-5564, CNS-2010-5674, and CNS-2010-5759. The failure to correctly translate design requirements into station procedures involving capacity testing, service testing, and maintenance of safety-related station batteries was a performance deficiency. This finding was more than minor because it was associated with the test control attribute of the mitigating systems cornerstone and impacted the cornerstone objective to ensure the availability, reliability, and capability of the affected system to respond to initiating events and prevent undesirable consequences. Using the Manual Chapter 0609, Attachment 4, Phase 1 Initial Screening and Characterization of Findings, the issue screened as having very low safety significance (Green) because it was not a design or qualification deficiency and did not represent a loss of safety function. The licensee performed an evaluation and determined that the station batteries were capable of performing their safety functions. This finding had a crosscutting aspect in the area of human performance resources because the licensee did not provide complete, accurate and up-to-date design documentation to plant personnel. |
Site: | Cooper |
---|---|
Report | IR 05000298/2010007 Section 1R21 |
Date counted | Dec 31, 2010 (2010Q4) |
Type: | NCV: Green |
cornerstone | Mitigating Systems |
Identified by: | NRC identified |
Inspection Procedure: | IP 71111.21 |
Inspectors (proximate) | T Farnholtz S Garchow M Young M Yeminy N Greca N Okonkwo |
CCA | H.7, Documentation |
INPO aspect | WP.3 |
' | |
Finding - Cooper - IR 05000298/2010007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Cooper) @ 2010Q4
Self-Identified List (Cooper)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||