Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20212L174 + (10:31:51, 4 December 2024)
- ML20212L173 + (10:31:52, 4 December 2024)
- ML20212L170 + (10:31:53, 4 December 2024)
- ML20212L172 + (10:31:53, 4 December 2024)
- ML20212L169 + (10:31:55, 4 December 2024)
- ML20212L168 + (10:31:55, 4 December 2024)
- ML20212L166 + (10:31:56, 4 December 2024)
- ML20212L167 + (10:31:56, 4 December 2024)
- ML20212L165 + (10:31:57, 4 December 2024)
- ML20212L163 + (10:31:57, 4 December 2024)
- ML20212L162 + (10:31:58, 4 December 2024)
- TXX-4964, Final Deficiency Rept CP-86-25 Re Lack of Full Breaker/Fuse Coordination for Several safety-related Loads.Initially Reported on 860410.Condition Not Reportable Per 10CFR50.55(e) + (10:31:59, 4 December 2024)
- ML20212L159 + (10:32:00, 4 December 2024)
- ML20212L158 + (10:32:01, 4 December 2024)
- ML20212L157 + (10:32:02, 4 December 2024)
- ML20212L156 + (10:32:04, 4 December 2024)
- ML20212L153 + (10:32:05, 4 December 2024)
- ML20212L152 + (10:32:06, 4 December 2024)
- ML20212L151 + (10:32:06, 4 December 2024)
- ML20212L150 + (10:32:07, 4 December 2024)
- ML20212L149 + (10:32:08, 4 December 2024)
- ML20212L148 + (10:32:09, 4 December 2024)
- ML20212L147 + (10:32:10, 4 December 2024)
- NOC-AE-000661, Rev 4 to Severe Weather Plan, Including Summary of Changes.With + (10:32:11, 4 December 2024)
- ML20212L143 + (10:32:13, 4 December 2024)
- ML20212L142 + (10:32:14, 4 December 2024)
- ML20212L139 + (10:32:15, 4 December 2024)
- ML20212L141 + (10:32:15, 4 December 2024)
- PY-CEI-NRR-0558, Monthly Operating Rept for Oct 1986 + (10:32:16, 4 December 2024)
- ML20212L138 + (10:32:16, 4 December 2024)
- ML20212L136 + (10:32:18, 4 December 2024)
- ML20212L135 + (10:32:18, 4 December 2024)
- ML20212L134 + (10:32:19, 4 December 2024)
- ML20212L133 + (10:32:19, 4 December 2024)
- ML20212L132 + (10:32:20, 4 December 2024)
- ML20212L131 + (10:32:21, 4 December 2024)
- ML20212L130 + (10:32:22, 4 December 2024)
- ML20212L129 + (10:32:22, 4 December 2024)
- ML20212L128 + (10:32:23, 4 December 2024)
- ML20212L126 + (10:32:26, 4 December 2024)
- ML20212L125 + (10:32:27, 4 December 2024)
- ML20212L124 + (10:32:28, 4 December 2024)
- ML20212L123 + (10:32:29, 4 December 2024)
- ML20212L122 + (10:32:29, 4 December 2024)
- TXX-4969, Interim Deficiency Rept CP-86-51 Re Hilti Anchor Bolts Not Meeting Average Ultimate Tensile Loads in Certain Sizes. Initially Reported on 860717.Vendor Contacted.Evaluation Continuing.Next Rept Will Be Submitted by 860919 + (10:32:30, 4 December 2024)
- ML20212L118 + (10:32:31, 4 December 2024)
- ML20212L117 + (10:32:32, 4 December 2024)
- 05000423/LER-1986-059, :on 861227,plant Equipment Operator Discovered Three Unsealed Penetrations in Auxiliary Bldg Wall.Caused by Failure to Identify Items During as-built Walkdown.Visual Exam Conducted of All Wall Areas + (10:32:33, 4 December 2024)
- ML20212L115 + (10:32:34, 4 December 2024)
- ML20212L114 + (10:32:34, 4 December 2024)
- TXX-4962, Interim Deficiency Rept CP-85-39 Re Improperly Installed Equipment Conduit Interface.Initially Reported on 850918. Evaluation Underway.Next Rept Will Be Submitted by 861010 + (10:32:35, 4 December 2024)