Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 05000265/LER-1992-005-01, Forwards LER 92-005-01 Re Event That Occurred on 920125 at Quad Cities Unit 2.Encl LER Rescinds Design Changes, P04-1(2)-92-009,as Corrective Action + (22:07:35, 24 May 2025)
- ML20149E099 + (22:07:40, 24 May 2025)
- ML20149D898 + (22:08:48, 24 May 2025)
- RBG-39675, Forwards Scenario for Emergency Planning Exercise for 940223.Summary of 1994 Evaluated Exercise Scenario Also Encl + (22:09:30, 24 May 2025)
- ML20149D721 + (22:09:55, 24 May 2025)
- IR 05000219/1993019 + (22:10:00, 24 May 2025)
- ML20149D676 + (22:10:28, 24 May 2025)
- ML20149D666 + (22:10:31, 24 May 2025)
- ML20149D661 + (22:10:32, 24 May 2025)
- IR 05000219/1987037 + (22:10:33, 24 May 2025)
- ML20149D621 + (22:11:14, 24 May 2025)
- IR 05000333/1992099 + (22:11:23, 24 May 2025)
- ML20149D585 + (22:11:35, 24 May 2025)
- IR 05000214/1955002 + (22:12:02, 24 May 2025)
- ML20149D523 + (22:12:04, 24 May 2025)
- IR 05000282/1993018 + (22:12:06, 24 May 2025)
- IR 05000219/1993011 + (22:12:20, 24 May 2025)
- ML20149D388 + (22:13:28, 24 May 2025)
- ML20149D383 + (22:13:30, 24 May 2025)
- IR 05000266/1992024 + (22:13:37, 24 May 2025)
- ML20149D373 + (22:13:41, 24 May 2025)
- ML20149D341 + (22:14:00, 24 May 2025)
- ML20149D323 + (22:14:09, 24 May 2025)
- IR 05000334/1993012 + (22:14:21, 24 May 2025)
- IR 05000313/1978017 + (22:15:11, 24 May 2025)
- ML20149A898 + (22:15:29, 24 May 2025)
- IR 05000344/1978019 + (22:15:41, 24 May 2025)
- TAC:M97157 + (22:15:57, 24 May 2025)
- IR 05000184/1978004 + (22:16:36, 24 May 2025)
- ML20148U060 + (22:16:52, 24 May 2025)
- ML20148T907 + (22:17:18, 24 May 2025)
- 05000423/LER-1997-033, :on 970527,P-6 Bistable Reset Function Was Set non-conservatively Resulting in TS Violation.Cause Is Indeterminate.Intermediate Range Neutron Flux Will Be Brought Into Compliance W/Ts + (22:27:03, 24 May 2025)
- ML20148T159 + (22:27:10, 24 May 2025)
- IR 05000312/1980032 + (22:27:15, 24 May 2025)
- ML20148T009 + (22:27:33, 24 May 2025)
- ML20148S762 + (22:28:14, 24 May 2025)
- ML20148S667 + (22:28:24, 24 May 2025)
- ML20148S232 + (22:29:40, 24 May 2025)
- 05000277/LER-1981-004-01, /01P-0:on 810114,while Operating at 100% Power, During Routine Surveillance Test of Diesel Generator,Breaker E-32 Failed to Close on Request.Caused by Unidentified Mechanical Deficiencies.Breaker Replaced & Tested + (22:30:16, 24 May 2025)
- ML20148R979 + (22:30:24, 24 May 2025)
- ML20148R912 + (22:30:45, 24 May 2025)
- ML20148R825 + (22:30:55, 24 May 2025)
- ML20148R447 + (22:32:02, 24 May 2025)
- 05000245/LER-1996-037, :on 960327,noted That Apr Sys May Not Be Single Failure Proof.Caused by Misinterpretation of Design Basis Requirements.Will Revise SBLOCA Long Term Cooling Analysis to Include FWCI as ECCS Sys + (22:32:23, 24 May 2025)
- ML20148R157 + (22:32:53, 24 May 2025)
- NUREG-0575, Responds to ,On Behalf of Sensible Me Power,Re Published Remarks by NRC Official in Support of long-term Storage Plan at Facility.Position Reflects Generic Issue Documented in NUREG-0575 + (22:33:17, 24 May 2025)
- IR 05000400/1978005 + (22:33:41, 24 May 2025)
- ML20148Q534 + (22:35:15, 24 May 2025)
- IR 05000335/1978020 + (22:35:41, 24 May 2025)
- NUREG-0116, Responds to 781030 Telephone Request for Copies of Info Re 1977 Amends to Clean Air Act.Forwards Matl Previously Supplied to EPA,NUREG-0116 & NUREG-0216 & Copy of NRC Decision on Mixed Fuel Cycle.W/Encl NRC Policy Statements + (22:36:06, 24 May 2025)
- ML20148P592 + (22:36:54, 24 May 2025)