Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML19290F065 + (14:15:47, 2 January 2025)
- ML19290F064 + (14:15:48, 2 January 2025)
- ML19290F063 + (14:15:49, 2 January 2025)
- ML19290F062 + (14:15:50, 2 January 2025)
- ML19290F061 + (14:15:51, 2 January 2025)
- ML19290F060 + (14:15:52, 2 January 2025)
- ML19290F059 + (14:15:53, 2 January 2025)
- ML19290F058 + (14:15:54, 2 January 2025)
- ML19290F057 + (14:15:55, 2 January 2025)
- ML19290F056 + (14:15:56, 2 January 2025)
- ML19290F055 + (14:15:58, 2 January 2025)
- ML19290F054 + (14:15:59, 2 January 2025)
- ML19290F053 + (14:16:00, 2 January 2025)
- ML19290F052 + (14:16:01, 2 January 2025)
- ML19290F051 + (14:16:02, 2 January 2025)
- ML19290F050 + (14:16:03, 2 January 2025)
- ML19290F049 + (14:16:04, 2 January 2025)
- ML19290F048 + (14:16:05, 2 January 2025)
- ML19290F047 + (14:16:06, 2 January 2025)
- ML19290F046 + (14:16:07, 2 January 2025)
- ML19290F045 + (14:16:08, 2 January 2025)
- 05000333/LER-1980-023-03, /03L-0:on 800211,during Normal Startup Operations, Water Chemistry Samples Indicated Chloride Ion Concentration in Excess of Tech Specs.Probably Caused by Sample Contamination.Second Water Cleanup Filter Placed in Svc + (14:16:10, 2 January 2025)
- 05000298/LER-1980-005-03, 1-0:on 800116,during Normal Operation,Two through-wall Cracks in Welds in Radiant Energy Conversion North Critical Loop Discovered.Caused by Intergranular Stress Corrosion.Welds Will Be Replaced + (14:16:13, 2 January 2025)
- 05000333/LER-1980-023, Forwards LER 80-023/03L-0 + (14:16:14, 2 January 2025)
- ML19290F038 + (14:16:16, 2 January 2025)
- 05000298/LER-1980-005, Forwards LER 80-005/03L-0 + (14:16:18, 2 January 2025)
- ML19290F031 + (14:16:20, 2 January 2025)
- ML19290F027 + (14:16:23, 2 January 2025)
- 05000250/LER-1980-002, Forwards LER 80-002/03L-0 + (14:16:24, 2 January 2025)
- ML19290F024 + (14:16:29, 2 January 2025)
- ML19290F025 + (14:16:29, 2 January 2025)
- ML19290F023 + (14:16:30, 2 January 2025)
- ML19290F017 + (14:16:37, 2 January 2025)
- ML19290F013 + (14:16:39, 2 January 2025)
- ML19290F007 + (14:16:40, 2 January 2025)
- ML19290F009 + (14:16:40, 2 January 2025)
- ML19290F006 + (14:16:42, 2 January 2025)
- ML19290F004 + (14:16:43, 2 January 2025)
- ML19290F001 + (14:16:44, 2 January 2025)
- ML19290F003 + (14:16:44, 2 January 2025)
- ML19290E999 + (14:16:45, 2 January 2025)
- ML19290F000 + (14:16:45, 2 January 2025)
- 05000267/LER-1980-009-01, /01T-0:on 800225,while in Shutdown Condition,Test Evaluation Determined Bistable Trip Modules,When Used W/Mtu for Calibr of Process Trips,Induced Calibr off-set Which Could Allow Trips Outside Tech Specs.Bistables Recalibr + (14:16:47, 2 January 2025)
- ML19290E997 + (14:16:48, 2 January 2025)
- 05000267/LER-1980-009, Forwards LER 80-009/01T-0 + (14:16:50, 2 January 2025)
- ML19290E994 + (14:16:51, 2 January 2025)
- ML19290E992 + (14:16:52, 2 January 2025)
- ML19290E990 + (14:16:53, 2 January 2025)
- 05000301/LER-1980-001-01, /01T-0:on 800221,during Full Power Operation, Momentary Loss of Red Instrument Bus Occurred,Resulting in Power Range Channel N41 Failing Low.Caused by Faulty Capacitor in 2DY01 Power Supply.Capacitor Replaced + (14:16:54, 2 January 2025)
- ML19290E987 + (14:16:55, 2 January 2025)
- ML19290E985 + (14:16:56, 2 January 2025)