Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML19310A216 + (07:03:30, 2 January 2025)
- ML19310A214 + (07:03:34, 2 January 2025)
- 05000336/LER-1980-020-03, /03L-0:on 800429,during Power Operation,Rcs Pressure Was Too Low Due to Stuck Pressurizer Spray Valve & Reactor Tripped on Low Steam Generator Level During Load Reduction.Caused by Loose Valve Seat.Valve Repaired + (07:03:35, 2 January 2025)
- ML19310A211 + (07:03:37, 2 January 2025)
- ML19310A210 + (07:03:38, 2 January 2025)
- ML19310A209 + (07:03:39, 2 January 2025)
- ML19310A206 + (07:03:40, 2 January 2025)
- 05000336/LER-1980-020, Forwards LER 80-020/03L-0 + (07:03:41, 2 January 2025)
- ML19310A203 + (07:03:42, 2 January 2025)
- ML19310A202 + (07:03:43, 2 January 2025)
- ML19310A201 + (07:03:43, 2 January 2025)
- ML19310A200 + (07:03:44, 2 January 2025)
- ML19310A199 + (07:03:45, 2 January 2025)
- ML19310A197 + (07:03:46, 2 January 2025)
- ML19310A198 + (07:03:46, 2 January 2025)
- ML19310A193 + (07:03:47, 2 January 2025)
- ML19310A194 + (07:03:47, 2 January 2025)
- IR 05000443/1980001 + (07:03:48, 2 January 2025)
- ML19310A191 + (07:03:50, 2 January 2025)
- ML19310A190 + (07:03:51, 2 January 2025)
- ML19310A189 + (07:03:52, 2 January 2025)
- ML19310A188 + (07:03:53, 2 January 2025)
- ML19310A187 + (07:03:54, 2 January 2025)
- ML19310A185 + (07:03:55, 2 January 2025)
- ML19310A184 + (07:03:56, 2 January 2025)
- ML19310A182 + (07:03:57, 2 January 2025)
- ML19310A181 + (07:03:58, 2 January 2025)
- ML19310A180 + (07:03:58, 2 January 2025)
- ML19310A179 + (07:03:59, 2 January 2025)
- ML19310A178 + (07:04:00, 2 January 2025)
- ML19310A177 + (07:04:01, 2 January 2025)
- ML19310A176 + (07:04:02, 2 January 2025)
- IR 05000329/1980009 + (07:04:03, 2 January 2025)
- ML19310A173 + (07:04:04, 2 January 2025)
- ML19310A172 + (07:04:05, 2 January 2025)
- ML19310A171 + (07:04:06, 2 January 2025)
- ML19310A169 + (07:04:07, 2 January 2025)
- ML19310A166 + (07:04:08, 2 January 2025)
- ML19310A164 + (07:04:09, 2 January 2025)
- ML19310A163 + (07:04:10, 2 January 2025)
- ML19310A162 + (07:04:11, 2 January 2025)
- ML19310A160 + (07:04:12, 2 January 2025)
- ML19310A159 + (07:04:12, 2 January 2025)
- ML19310A158 + (07:04:13, 2 January 2025)
- ML19310A157 + (07:04:13, 2 January 2025)
- IR 05000402/1980002 + (07:04:15, 2 January 2025)
- IR 05000412/1980002 + (07:04:16, 2 January 2025)
- PNO-III-80-098, on 800519,approx 13 Ci Noble Gases Were Released from Offgas Charcoal Adsorber Sys Directly to Main Chimney When Operator Accidentally Opened Bypass Valve. Matter Being Followed by Resident Inspector + (07:04:18, 2 January 2025)
- ML19310A152 + (07:04:19, 2 January 2025)
- ML19310A151 + (07:04:21, 2 January 2025)
- ML19310A149 + (07:04:21, 2 January 2025)