Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20199D106 + (13:16:19, 10 December 2024)
- ML20199D104 + (13:16:20, 10 December 2024)
- ML20199D101 + (13:16:22, 10 December 2024)
- ML20199D098 + (13:16:22, 10 December 2024)
- ML20199D094 + (13:16:23, 10 December 2024)
- PY-CEI-NRR-0483, Forwards Design Control Procedure 2.10, Perry Power Plant Confirmatory Program of 860131 Ohio Earthquake Effect, Providing Final Results to Confirmatory Activity in Sser 9, Sections 3.7.2 & 3.10.1 + (13:16:24, 10 December 2024)
- ML20199D093 + (13:16:24, 10 December 2024)
- BSEP-97-0500, Monthly Operating Repts for Oct 1997 for Brunswick Steam Electric Plant,Units 1 & 2 + (13:16:25, 10 December 2024)
- ML20199D085 + (13:16:26, 10 December 2024)
- ML20199D084 + (13:16:26, 10 December 2024)
- ML20199D081 + (13:16:27, 10 December 2024)
- ML20199D078 + (13:16:28, 10 December 2024)
- ML20199D080 + (13:16:28, 10 December 2024)
- ML20199D077 + (13:16:29, 10 December 2024)
- ML20199D070 + (13:16:57, 10 December 2024)
- ML20199D069 + (13:17:01, 10 December 2024)
- ML20199D068 + (13:17:02, 10 December 2024)
- ML20199D062 + (13:17:03, 10 December 2024)
- ML20199D064 + (13:17:03, 10 December 2024)
- ML20199D061 + (13:17:04, 10 December 2024)
- ML20199D060 + (13:17:05, 10 December 2024)
- ML20199D057 + (13:17:05, 10 December 2024)
- ML20199D056 + (13:17:06, 10 December 2024)
- ML20199D055 + (13:17:07, 10 December 2024)
- ML20199D054 + (13:17:07, 10 December 2024)
- 05000412/LER-1997-005-01, :on 971015,conditions Prohibited by TS During Routine 4.16kV & 480 Volt Emergency Bus Surveillance Testing,Was Determined.Caused by Inadequate Design.Testing Performed Using Other Existing Procedures + (13:17:09, 10 December 2024)
- ML20199D050 + (13:17:10, 10 December 2024)
- ML20199D048 + (13:17:11, 10 December 2024)
- ML20199D043 + (13:17:11, 10 December 2024)
- ML20199D042 + (13:17:12, 10 December 2024)
- ML20199D039 + (13:17:13, 10 December 2024)
- ML20199D038 + (13:17:14, 10 December 2024)
- ML20199D037 + (13:17:14, 10 December 2024)
- ML20199D036 + (13:17:15, 10 December 2024)
- 05000528/LER-1986-030, :on 860512,main Steam Isolation Signal (MSIS) Actuated After Steam Generator Filled to MSIS Setpoint During Surveillance.Caused by Personnel Error.Personnel Required to Read Experience Rept + (13:17:16, 10 December 2024)
- ML20199D034 + (13:17:17, 10 December 2024)
- ML20199D033 + (13:17:18, 10 December 2024)
- ML20199D032 + (13:17:19, 10 December 2024)
- ML20199D031 + (13:17:19, 10 December 2024)
- ML20199D030 + (13:17:20, 10 December 2024)
- ML20199D027 + (13:17:24, 10 December 2024)
- ML20199D026 + (13:17:24, 10 December 2024)
- ML20199D025 + (13:17:25, 10 December 2024)
- ML20199D021 + (13:17:27, 10 December 2024)
- NOC-AE-000056, Forwards TR WCAP-14978, Analysis of Capsule Y from Hlp South Tx Unit 2 Reactor Vessel Radiation Surveillance Program, Per 10CFR50,App H + (13:17:30, 10 December 2024)
- ML20199D019 + (13:17:32, 10 December 2024)
- 05000295/LER-1997-001-14, :on 970110,recirculation Sump Cover Plate Holes Were Not Installed at Original Construction.Caused by Construction Error.Holes Installed IAW Emergency Exempt Change Prepared Prior to Ramp Down + (13:17:33, 10 December 2024)
- ML20199D017 + (13:17:34, 10 December 2024)
- ML20199D015 + (13:17:35, 10 December 2024)
- ML20199D014 + (13:17:36, 10 December 2024)
- ML20199D007 + (13:17:39, 10 December 2024)